[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[TRNSYS-users] type4a tank simulation problem



Hi TRNSYS Users,

I'm using TRNSYS 17 to performe a hourly simulation on one month and I have a problem with type4a, which simulates a stratified fluid storage tank with constant volume. I’m attaching here my project file to well explain my problem.

The aim of my simulation is to verify if my TRNSYS model behaves as a real case of study. Inside my model, the thick lines represent physical fluxes of overheated water: the green ones are by the point of view of the production, the black ones are by the point of view of the storage and of the needs of the user (“rete TLR”). The inputs of the simulation are temperature and flow from the production (“chp_real_mandata”), thermal load of the user (“En_th_rete”) and the temperature drop caused by the user (“deltaTrete”). Therefore, the flow required by the user is evaluated thanks to the equa “rete TLR” and it’s possible to control the charge and discharge of the tank through the comparison of the flow from production with the required flow by the user.

In the end I compare the results of my simulation with the real data of my case of study. The comparison is done on temperatures and flows at the output of the tank: “to heat source” and “to load”. Plotting this comparison, we can observe that from the point of view of the values simulated “to load” everything is acceptable, on the other hand the values of temperature simulated “to heat source” are not. Then I also decided to plot the top, bottom and some values of the temperature inside the tank and I noticed that the bottom temperature is too high when the tank is charged (value of c_s equal to 1). This is the reason why I have problems with the simulation on temperature “to heat source”, but now I can’t find how to solve this problem.

May you please check my project and try to find how to fix it?

Thanks to anyone will try to help me,

Federica.
Port chp calcolata con densità R (kg/h)       T mandata dai chp (°C)
84743                   125
84744.0040405768	126.482888942949
82735.0559458695	127.440403715233
81185.3557404855	128.183242568144
80378.0477549957	128.612198303673
81143.1930340684	128.647877207977
82059.8752349623	129.647822964918
97788.2413950498	125.238544442875
151214.910574811	132.316603748651
133808.655612917	137.588533201736
152271.633122582	135.340233406790
155737.509182166	133.890414542060
145942.645594343	136.260689700709
146820.911297569	136.389831633252
159253.810243312	133.361357433763
154550.584053926	134.847054309028
127360.519597929	130.240517503509
96692.5487520255	127.378721116074
99904.1032714487	127.459050308210
86872.9459000667	130.767132934288
88997.7625646467	130.073457336681
93216.9936636913	127.833510722027
92951.0247478103	127.010688587586
97225.9330807041	123.071099986315
87109.8975719060	126.615758100433
87054.1250954615	126.063639335573
87338.6246487951	126.671416190276
87796.2930984125	125.973914230614
93469.9659337522	124.833291564951
95857.7851042131	123.130728284105
99352.2736268092	124.932213298132
90785.2378934755	128.280915682230
82739.4827423313	132.792078610832
95755.3893931372	131.981720100221
150855.383667011	133.246716358321
152937.166552271	132.184747301680
143344.221234974	134.533145885157
149384.445119518	133.868138894942
145935.899243841	134.373698648875
142102.394703192	135.482409757983
143141.979536468	135.282517634737
132776.035394425	137.802585188845
125075.786647360	138.120321245142
126305.150288700	137.828625633091
159220.832494682	134.430509533037
148924.691253907	137.136719629358
138161.131102819	135.730044813505
94839.9433617617	125.980599094114
88298.7930313369	126.052127378860
88948.9427976607	125.992401468127
88141.2478891274	126.254167058393
88421.8702751431	126.029321601486
88534.7307663801	125.816957928145
89409.2006553386	125.477024738930
86613.5090388483	126.207339727727
85707.1189909115	127.200486274069
82374.1757995283	128.456123195121
82318.6057135988	128.472151014904
81851.4169728905	129.005570376497
126561.848925303	124.330229833735
157527.492566005	130.584280285816
160124.216448204	129.937219932280
156142.744598838	130.417453115870
143759.794441679	134.748929829077
142192.077512013	134.741395092426
135057.754313696	136.848942075095
125517.599189077	138.026385307778
140425.400784938	133.474860144112
143711.627483315	132.438740176565
129204.989683176	137.605618007763
128021.326613825	137.048616360404
134284.227686235	136.327286273012
109109.609647855	126.172361081615
86085.9305400430	126.892105724006
84470.1160997388	127.618384688167
85050.7844085538	127.169983696056
85755.1073694091	126.778665223899
87599.7183343280	126.065945896046
121416.405413170	126.099178240830
146084.711830592	132.500453849135
148026.942487275	132.211477092784
147745.883572698	132.834346243654
141936.867040962	133.871913509711
146134.067337176	133.205496207966
146003.194090099	133.345595732339
149883.097648435	132.451428864264
125388.372845210	127.982721359940
84912.5854185194	127.081719149590
78198.5796986869	130.378536337736
73121.0540781229	133.819686386802
73276.3272875898	133.551521196013
73028.8830564991	134.449322768978
73874.1650584324	133.862672720933
74414.6608342285	133.797302465676
74023.8824498388	134.131614431732
76578.5706157471	132.215525722831
75920.9720847807	132.278478080714
75884.1449479224	132.220118064811
76355.8418381427	131.710953793147
129100.695072855	130.876109075718
140554.222347775	134.624607650144
139828.112643239	135.114302615085
138450.470170527	135.319085771778
142831.631539608	133.771806690657
149317.650296885	131.827111843696
160113.229817989	128.825239618550
142644.263559738	133.943561407176
148266.856600673	132.354940028915
156351.500494020	129.473337072609
146598.694448915	132.291493314567
147050.330867495	132.525644301634
139787.299206923	133.031410255102
140575.518988933	131.660823255703
136428.872668629	126.859340189291
126061.108996171	124.924268449969
139579.787418142	132.518910639388
138233.739692207	133.468264714937
135812.508228775	133.941339013241
143627.171111913	131.331278684432
137103.212069944	133.856492667631
134432.234679367	134.721433870586
134255.218379076	134.402509453916
129812.897374253	136.537607203898
129032.955761153	135.244811881097
82302.6267840127	126.792057778839
74019.8663870693	130.522936401320
74043.8655368700	130.297121170113
76121.8664974073	129.231239347293
80266.8976620330	127.278734453547
79052.3918655639	127.045469060432
103054.847377979	125.250290125209
144744.186190965	131.143207566033
138713.042100508	132.742491280334
131376.133933497	135.675093964006
145928.940581720	130.808149812256
142020.591234914	132.362551426467
145144.474945342	131.541695562785
141487.635497914	133.062541785978
157423.162239712	132.563636566044
164159.321784061	128.206637524448
141552.924297008	135.661616129944
147870.244607320	132.982935846120
144025.370481855	128.709974673802
82804.6762988300	129.545176641880
70404.2669834163	133.046671549479
68333.8477303109	134.930006917318
69715.6630192307	135.011671346029
75156.1105492731	129.763338419596
73119.6671078285	130.840005493164
72302.2534861308	131.470005493164
72636.6482540892	131.173338419596
135410.630113589	120.151265014600
142685.983784931	129.678564630718
145749.588853623	128.593006089701
135532.522777615	132.015569916208
150311.371852071	131.036888564187
135109.177378287	136.478981579638
137815.789389060	135.296951523718
147110.964684742	132.900139854411
149356.167989811	130.871596988901
151328.042904289	131.375842384681
157300.263575772	129.312233738841
165815.441700173	128.773437264256
173351.525944653	124.163621835537
162169.922232043	127.400392643401
162375.402178791	128.481013144409
155250.569508253	127.566383145215
159482.971864542	127.103124539065
155447.410157916	127.279652488212
92306.2264248111	122.065545173149
72821.1926878520	131.205004679362
77023.9865023204	129.185005086263
77911.7070173532	128.296670125326
78233.6666739597	128.371670939128
75356.8303504750	129.740004069010
91534.2851897179	120.812556818227
150370.531393312	127.137525083401
139276.931838781	131.159279199564
126957.310070629	135.773695602217
148311.894442936	129.396018506101
131873.437192314	134.892653393759
149781.174181895	127.760462823963
142004.669847729	130.115861700441
147819.595388815	129.003024533591
144087.339679657	130.401928523009
141173.448033930	131.309757891467
150050.002359856	133.325662047469
157227.174804965	131.868676445496
146897.621271219	135.245617672842
153690.952167631	133.950330468022
149582.073504813	129.492737275218
158121.260700119	128.078706183589
154977.550656097	127.470991458090
99064.9644169136	122.759952064664
86514.5658718528	124.296669108073
87322.2826068142	123.995001831055
87254.4440840746	123.831668090820
87797.4181515698	123.115002441406
86072.9239731192	124.288335571289
99618.9866254662	118.110048816648
122064.249514998	123.809080611777
143869.283741886	130.513968309411
139611.241285247	131.942885268245
148996.706561296	129.097617311788
143696.235883067	130.430930715619
144140.417584343	130.722961282210
132251.544343085	133.468543698202
133965.172928786	135.534920498115
152581.687454773	127.192573740765
149405.789381974	128.380714232795
162383.823211594	124.989846686486
207043.520624010	129.855538094176
223106.878802497	134.776848072408
225342.232435832	134.563544181372
219641.732936143	135.688342367297
216362.292272683	136.743043700356
217598.348690565	136.404714492359
146971.656515317	130.517416840876
129493.840632583	134.312869510606
143055.505212577	130.628040750835
146837.650183697	128.954642309491
155502.553636387	126.135205244933
156025.036656343	125.251672672233
150410.791232043	129.413289812545
142310.091024502	133.517420232541
141853.585328235	135.506400552359
154211.589862302	131.186799269222
143275.876735947	135.478002142225
155042.025924690	130.679400518935
156736.633770416	131.527031364498
156206.747622895	129.770578418252
164161.982624068	128.890263243775
179501.082375966	125.537683109994
168070.464913663	128.360876476192
232095.920586162	132.944756589338
233596.301000935	132.991203481132
235348.461169106	132.858275407618
232861.377387890	133.593958863122
165872.837269180	125.959023285632
142595.414029441	131.815335915157
148889.495146494	129.567452909919
142197.899215653	131.427431941714
148680.304706970	129.623443616051
146638.230047077	130.200827852812
148253.203177789	129.278442777022
152203.868016010	128.263782082305
154332.950755172	127.395043090745
143610.344920072	132.355208667844
155508.710673331	130.288417016717
156938.264328936	131.633640332004
157937.916719901	131.188497846081
156434.387346821	131.694702259950
152795.318580303	132.811633891227
147979.672396684	135.219030679844
152422.394214095	133.533595501045
149518.647888990	134.678077760392
141519.295723976	137.074268482885
199538.945804815	127.195345784755
220956.751418210	135.862759032342
210506.085019186	138.352834510584
211885.132320179	138.498982824601
209044.416750971	138.478558111239
147674.896091650	131.641879208240
139266.250778559	132.446306420262
138680.740971149	132.033034202338
139659.876519705	132.119845866175
139034.473954399	131.696457151090
145687.990705098	129.640178950744
147499.617968724	129.126038287911
150451.072897203	127.835161848026
151373.941898351	127.364491429330
143331.889303100	131.485142836937
142044.550700299	133.923943449102
144033.541502845	134.860337980851
143885.675389385	134.883859137075
143514.921760662	135.351794205092
144399.154015641	135.434467916402
153535.508315181	131.703285271777
150052.929085442	133.197683785937
142593.663946751	135.878451017696
139745.203964011	137.057194009158
194344.924600626	129.578360113505
215787.654010684	136.389185305882
214800.059729131	137.038411295002
218355.614629095	136.715091156371
211887.715775577	135.841425925595
142830.064005226	131.401297503155
137963.703123818	132.495126054472
135659.123997448	133.025290471015
137242.038073731	132.235445818426
135307.875258559	132.870906399781
140617.905912294	130.758782168253
139560.371818241	131.260380885551
145342.047772456	128.555335042195
125788.848116336	135.008434725705
128795.087379333	136.324199856248
130775.813902514	137.438302894794
143618.595309892	134.967572747726
157367.459210993	130.233413638628
157460.072713841	131.160801807475
157383.025422666	130.704650430652
154239.503879615	130.389902609279
149640.786596388	131.751765269341
144431.721030580	133.395267855522
146276.972898796	133.600633667303
190635.013201175	127.639020844967
217481.180456110	135.692052579936
213187.513300379	136.574530184711
218516.606362723	135.743656892030
229140.757149128	133.598048775848
155879.627008154	126.963945106436
137603.338874868	131.377191345331
134739.060684421	132.200410269462
136237.847769942	131.517036297420
137206.939193133	131.215243609291
138108.912365712	130.712898986375
137486.428589109	131.045614653824
140617.153892635	129.882133592928
135444.322181684	131.434033953085
142898.779553531	131.253024410218
151182.889220575	130.083345587445
158779.813641259	129.832858154847
162003.890577747	129.809809018794
162948.064156936	129.507784337480
163110.466671507	129.255991034648
164488.434556420	129.199886899143
163118.939294049	129.635928923775
164933.878222084	128.796103777912
166598.062011267	127.790120728592
174947.037838388	125.054880231952
213441.957862226	125.529000688684
223049.985241337	133.864216698656
222749.766691333	134.229423909543
218557.020970672	135.341275887858
217709.006696785	134.882000931624
234316.237794761	131.721778967975
220981.931179349	134.491220236368
230370.579145457	131.956846607099
225248.876834429	133.158056105997
227803.098708465	132.324446030058
235759.252403838	130.446374555137
233520.531547914	130.869681424008
226735.169281977	132.474315485625
220250.557337201	134.086083721021
224767.052481573	132.958926574479
218679.836297341	134.302171910029
219094.726932113	134.365585336309
227941.416751743	132.814664611182
236267.562135077	130.838938281511
169567.906697526	127.771947373853
152790.701298651	132.086556566522
228055.634449964	131.678670416225
224347.707271249	133.641793026086
220317.141832435	134.840034459817
218188.551180016	135.263901366586
214200.390522549	136.535016977393
179798.044819742	128.999627516916
158889.108487834	131.988575854880
159497.065784430	131.788940732179
159383.955281380	131.730290938804
159178.175717301	131.638673582129
161922.224020698	130.678569984852
161913.300980049	130.493505236577
166592.182765226	130.094255749714
235039.400931503	131.202633320120
229395.372353958	129.788367585761
164937.678004793	127.084653920743
162491.810456703	127.116509044280
156925.718101223	127.479243540346
31388.9533240574	89.1572350146868
10331.4623540943	71.9388826089462
0	71.5752765705864
100.701186567486	71.2116705322266
0	93.7116711425782
56561.3946722901	116.211671752930
73613.2370553309	132.967452439455
135648.264456572	120.545117838498
150914.830225782	127.133627012439
172302.819549444	126.205703557837
229076.383075793	131.469755919307
234092.829619976	130.261057937804
233298.961852852	131.099812058870
229938.765984928	131.879576243264
227206.805951098	132.409057589859
211773.039424734	136.106681602349
205172.054322752	132.352807676795
203548.496064182	132.069718098521
205308.993531041	132.036479048237
205588.486697036	131.966319195205
212151.530423006	130.515215057262
210447.435819519	130.365772157198
211796.928747917	129.910173906828
198778.141901502	133.388073559339
200164.599572466	132.715938277273
198323.976494383	133.461327826492
200337.716680589	132.896998029733
198266.875681366	133.674595438266
191518.467046360	135.562808899408
212346.089814089	131.140564185386
204077.865421412	132.691685319429
209513.387817955	131.873317138963
207816.549410488	132.019754440316
223931.431551192	133.755316487028
225624.938650465	133.387068615753
229013.877146281	132.725419431160
216669.853233098	129.798599747179
168419.608225118	127.081355944926
154154.704238025	128.071843948150
141165.153991254	129.660914370895
136326.574335071	131.344648052550
140385.605253859	130.150936325375
139887.905150895	130.109505429763
141737.577862911	129.559843434696
144574.618655317	128.854769681309
146623.838494080	128.027872784028
189135.388377659	125.989119784382
219618.606942678	133.797947455042
231242.711423967	131.302538488420
217525.545250700	134.237563009575
204546.403928276	130.826315588926
167657.043792768	125.718952212045
189013.012059828	124.395901455976
208649.279232046	130.711453459385
199364.479823437	133.712189802711
205684.287354441	131.943475987419
199538.821592597	133.570863161402
218095.991747183	134.770234529982
226704.143808128	132.895542977392
226377.162485683	132.736569704293
209377.711566164	131.309382703684
155456.354727360	128.932503052251
138102.739256581	131.462925847905
137078.043222019	129.853494462372
135838.420068154	130.192760963335
134451.641449485	130.663937150282
134505.384167328	130.331304467999
136506.105484442	129.705001599762
138084.720944922	129.077889050552
141710.381736661	127.765277633299
169898.772727328	125.009332123459
221032.950455020	133.494990563201
187911.962913716	126.453843854063
186568.542891302	126.186262128360
208295.891503204	131.005953053984
209334.667171263	130.709201038829
204712.850383918	131.379718521856
202275.323904536	132.416111122750
197511.408339722	134.165501667864
213127.323055677	130.316983170909
211683.386776068	130.310501820582
207377.866976982	136.502595752958
217366.663735825	134.657791330039
209982.488355342	136.305302465001
211502.798481608	130.966661832094
172666.910859413	127.245401966689
150684.986131829	128.750810777694
150628.309842840	126.339563829064
148034.016829465	126.913043592794
148188.423827369	126.616684096404
148764.175237201	126.416265114028
151923.202870037	125.409922027445
154461.546712111	124.927887508620
155472.459059697	124.438561198610
202477.537625530	123.225736849619
215349.953468810	134.654146731969
211546.266904481	136.181998740766
211035.542078973	135.965250529136
206811.824557634	131.374288444072
202966.621150737	131.891571869376
208871.111935566	130.652149083133
214009.887176283	129.919361992565
195887.118697388	134.602975579405
199936.133321393	133.286318899590
198000.181334384	133.794437417133
212172.082683755	136.038224882554
214084.109830030	135.829655290437
221737.632758251	134.658178309176
219363.943818917	134.878105753286
218866.102241014	135.090180311985
222236.956747465	134.340021224003
219573.952947916	134.363665752377
153023.019751443	128.652489258339
140799.057328598	129.979637956329
140534.743252811	130.176727941603
137982.132566013	130.471397630160
142416.879800287	129.214458144003
141410.501500533	129.020857984376
190577.897556109	126.478597257739
212494.522323357	135.029362520232
230023.461653351	131.903138980584
224951.367539419	132.538528154575
162886.739175785	129.495743945115
150328.360444231	132.174649042557
146147.204862669	133.361022837183
146221.756018948	133.337905837090
143334.220886085	134.682275721985
143124.937064567	135.107936088662
129037.076987621	125.619556295369
164679.104192111	123.865777921401
215648.735740633	133.499406334228
223196.983357436	131.414988554431
217850.835223389	132.897136183838
221991.532651506	132.360493825301
234991.697288681	129.560712315830
232149.344836577	129.539023664334
150163.124470597	126.511906580917
132094.899441823	132.008996363855
134724.267723568	130.436142740585
135686.190355663	129.959358856047
134461.544099912	130.461226531218
134263.290685085	129.768010171211
176201.858634925	126.769895099225
229180.123989317	129.983761386847
211077.602994866	133.790627925026
205888.373584543	135.248443250634
197359.011456634	134.024214781958
164953.956055655	128.258703361181
159689.795525572	128.262584484736
158189.384156956	128.736935761419
181243.921766441	125.246470360142
222185.311053307	128.163896096077
215444.713700072	129.669079259189
216073.582996636	134.615006418165
234854.304884376	131.437748975008
238647.605541318	130.147461770818
206689.220550473	131.728181984038
148264.063413143	130.936246101451
142990.027813302	129.892095189913
138371.825879293	129.274201378721
130804.629252096	132.177472575041
132706.570505159	131.168815255261
131686.528361123	131.636886943483
133207.228089130	130.697311135331
135532.401343306	130.223535577350
132376.054095051	130.504087205777
162196.656134073	127.008723940910
207477.376539787	136.291112170158
224877.353526483	132.700756095434
215607.663859566	135.007763650081
215588.920811283	129.504361143183
215278.050369104	129.388525667979
217504.926419345	129.011286743614
215030.612487519	129.678609843132
208166.002032767	131.542382741816
207843.080525159	131.507696402708
207912.076741487	131.715969820265
226385.788488489	132.925104983765
221859.406170612	134.072821514039
221715.955444344	134.087302639927
209206.855874414	131.522328076301
158903.104684850	127.620740379674
146292.216476178	129.172106668520
142320.329603499	128.491178420630
132507.184298714	131.461709723598
132981.339340793	131.523755375210
143693.838845207	128.296781355510
143617.242368983	127.237403322242
140701.562146684	128.383161787971
141300.933819367	127.923830879752
168200.149711731	122.304137470464
222433.589450795	133.125916886482
221884.736732526	133.443467989435
214161.799512668	135.245825354301
208501.205965942	131.723064728227
232211.943627619	126.302471863109
202177.908587507	132.643069799021
197689.377562021	134.185266952936
205277.409895900	132.900328597667
202947.678886693	133.036840638157
200800.229307500	138.423763181594
216151.161761335	136.064800979876
217117.226851060	135.754341513957
213214.834630958	136.575366810415
204253.081835074	133.498642841206
145102.975861550	132.209969076120
134667.277729280	132.726729694930
135439.007248021	130.153922245230
135267.480592029	130.204161395435
136541.376099344	129.500730600367
137207.571167438	129.292661639924
139057.781801695	128.411579433384
140641.272492524	127.533475606725
138503.560079748	128.099443092508
177388.481963191	125.043353421923
207561.023051496	131.259695628965
212503.020244714	130.453944412972
208619.731407380	131.284387405144
202748.668789288	132.736066818341
199351.736959449	133.528923811050
199399.783872458	134.142632371064
200132.029978041	134.362896659337
205409.891849939	132.730826266909
204290.902669676	132.850467711670
157755.785495397	129.320640765874
143383.804256012	130.501680855775
147317.705802189	129.045025886442
148114.079144048	128.884617142145
149295.030577340	128.693597954274
197984.767709286	126.996444036193
208447.014218946	132.006903178922
195761.216022465	134.609259676757
192591.374386618	135.535913926068
186599.320139136	136.692828423441
184839.323291169	137.349692157221
181769.882133237	136.378150221784
186933.667732247	133.985754851126
197636.024049076	133.342234420453
148895.913802941	126.928256611113
147857.409179435	127.420800363975
142025.941487706	129.731020241884
149355.076271562	130.749376249717
153048.306128864	129.657023152289
152047.512116498	130.150125121411
152187.388269110	129.411208307722
152385.426892042	129.080380617228
145655.833134108	131.004641749698
141030.081736255	132.570779213269
139220.583144634	129.781527602371
107549.909664439	112.264491235974
79112.9472068814	124.427026295975
127645.656482963	124.023882210941
140642.634263215	134.854626318412
149315.392650532	131.324855209615
158576.490244819	129.238672362802
164398.677041688	127.299180740947
157420.732561421	124.730754536262
162966.810876027	122.540952092783
165706.294181988	121.622269482088
166435.597489798	121.413062823217
166438.201878725	121.653863476165
156920.474996350	123.687420148743
149079.433684327	127.205239022717
153584.565097334	131.298220730020
153925.403622132	131.495405883874
150797.364060583	132.286234581291
147593.213065570	134.094748282780
147260.262512674	134.488440979246
142303.521960204	121.566253448509
141303.866970949	136.129436777584
148164.443681914	132.906786147526
151622.749233281	120.467222937655
153030.412823112	130.461311000603
159318.703587214	128.496002357306
172530.905921457	126.371844950011
212729.778776211	129.830080717522
213753.798489135	130.191986273769
218001.159091864	129.263695310873
212167.027186953	130.542247117871
207429.129319694	131.548757403618
208211.245440299	131.760013402485
229028.398169682	126.169770778565
229494.220575991	126.373511022813
234333.270147136	125.023319343473
244459.940186179	122.706010792980
238418.319410237	122.533436538582
227876.786912356	126.006952714779
221777.263599009	133.788592458879
227136.150231758	132.804695961230
230837.853406079	131.983839329962
235027.973506652	130.742669712102
225527.434440347	129.065371159793
221935.823273281	129.784062354293
220119.605911826	130.484662488799
221286.568787353	130.380394228663
224419.954236408	133.294138398418
221006.953591783	134.348857843165
222799.494338517	133.864495777478
219716.757413489	134.771345857936
221543.574581326	134.409034953013
215581.075599338	130.353899389903
206478.634310873	131.977520262680
211242.333992471	131.119400264372
208996.797735163	131.435147989092
205811.200394563	132.108155149256
203435.525349483	132.624331913517
201078.764888568	133.136787884499
201218.500062296	133.461531246742
205880.848725036	132.296853894177
205355.153350920	131.604537803021
215640.298635642	129.001639652533
167284.864501446	126.718125476547
159283.212029333	128.144265243322
161116.111726624	128.118275848326
163288.470220825	127.552051097216
162522.838708461	127.785876826962
163466.056190889	128.238020690906
161154.333175393	129.672398125499
153305.879509178	130.771643916956
154999.219140222	130.073636063048
200567.755128962	130.126489288391
230770.162608574	131.704206131018
223480.673051076	133.285912959122
224601.788224646	133.423026041193
209972.798115746	131.192209445765
219688.674538992	128.819217804781
218101.034941816	129.495673649749
214679.265132859	130.188675864622
199371.723518866	133.640695329888
201882.466652081	132.993138439066
200870.601779331	133.001010570676
200654.649016328	133.583945784371
208238.037876841	132.114165292650
211745.264005240	130.906554023243
223999.248743558	128.081005732351
222239.229870740	133.570529469271
227352.057060050	132.947365879790
223566.964727448	133.521156071776
236782.433684290	130.649301219649
211769.852567810	130.356337757102
207114.046376892	131.305478335710
204072.160489163	131.811594239106
205435.787418708	132.131475046910
227574.487708489	132.776439734246
231813.772632034	131.772148642749
232882.245635792	131.275053981541
213949.280245227	135.713023518624
212936.912074886	136.029906072636
205178.022561092	132.596676677036
207976.296244026	131.817362040499
216571.813680225	130.026280066587
215542.017603106	130.074915744454
mandata rete real novembre
Port tot (kg/h)       T mandata (°C)
97261                   122
97262.0309101309	123.664890513330
91132.4679942625	123.970724339319
90383.4115633050	124.570285232286
90907.9985036386	124.579102343977
91872.9690901422	124.376028432403
94724.8759039376	124.726062989153
95150.3988237448	125.868396776771
91902.6872383925	126.158734347222
99033.4687469142	133.749315336460
116217.857214040	134.767684014351
124940.861221260	132.557403832688
116215.606461958	134.160590063000
114714.791870238	135.011204928797
108944.335205630	133.351620605990
104475.214203015	133.914660332985
106064.735661330	131.776235248382
123356.518732167	128.554209216446
136521.851160182	126.204379002774
109788.401861859	126.074607566468
103784.470261548	127.688427564392
106237.871786415	126.672847554437
92793.8104484570	124.587394045554
92443.9356303748	122.857381452080
91302.4522201071	123.642684403299
94230.9087344771	123.572875076938
97035.5352291324	122.767030241682
95860.0548500751	122.214666045809
85630.6082060442	123.730552721763
86189.8679398767	120.337793024288
90735.0879862816	121.361047769029
96152.5178741337	122.759398334506
95653.1469360109	127.519170337537
104543.432844940	130.752297077982
103316.845040896	130.135390466650
108619.676449192	131.491279229017
106715.628172899	130.945891373632
101468.182082974	132.120913077926
113945.247523662	132.551522344655
111472.484410146	132.740626966551
112516.930465726	134.125290047350
102945.581516635	134.550355291329
96097.3575453878	136.569533434020
97494.8299141457	136.011135422827
98290.4913863178	132.846834600001
92755.3102162872	134.787891266156
86629.8002041784	134.665301618564
82932.0246894552	130.843382445784
84876.1493852703	125.004496068601
77407.2010299537	108.609046389379
31969.7498434758	123.838227486451
20309.1714533137	123.460160400057
20720.6232262594	124.070052556766
19832.4276984396	122.072454689230
20630.5653164623	122.172604669062
21607.1303453065	126.721622754949
22172.2431614007	128.624444537820
26693.7102681449	131.023857444793
26324.4731719904	130.661354436273
49912.5386220035	131.457768083461
123667.217659783	128.366032235399
132218.436549460	128.814866261768
134745.909560781	127.954008959307
128205.458368277	131.749700047064
126913.353509474	132.176774998500
120495.830523875	135.039551546129
111990.091655970	135.846663474864
108262.597042069	133.110218148147
106853.416702024	131.067329094360
93507.2934379942	133.401386716503
92516.6570364431	135.430323790518
88039.4309751637	134.954535248594
88444.6913018020	131.513106654949
87950.2735112158	125.609029971672
81681.1214835760	124.909424731219
83293.1570716578	124.705654754304
84684.7762155146	124.409552391770
95884.8205877582	123.807116354173
104718.144848325	122.984161569095
103623.267097375	130.683847175391
102578.821136888	129.729718738103
116911.527637204	131.295417811604
111546.331477534	131.187318405896
115780.401380867	131.424256937906
118793.737132976	131.587014283333
122281.003187970	131.445192395490
124040.282931578	131.063261857309
126683.930895087	125.286812246109
130201.815556067	125.061837283799
116961.510161613	125.419224767905
115220.016199674	125.581289172306
112976.900000747	124.474171719068
111806.824269961	122.528355347006
110921.555354592	127.422979798480
104808.428496603	130.396911476440
98395.4087981577	130.042537688460
92702.8518550787	129.226798192317
90003.5929892446	129.845285702387
89490.9381064411	129.462262741564
91652.3266102716	128.708988811036
92725.1411378595	132.801582276273
92083.7041813721	133.815267951138
90738.2392911917	133.056536798299
94987.8444618442	132.822778434081
101224.800911630	131.049879498592
111754.140039519	128.814494122713
110699.113124137	130.286492657566
112380.717719809	132.937434526599
119703.997132251	129.773145097802
110733.333798798	130.186716548754
111165.162157437	132.246921921387
105229.899463579	132.263046087759
114491.448635263	131.252119864536
111584.605792924	131.222935447855
109920.562631172	125.879941340080
116909.501732108	131.769611005373
115613.569363314	133.029541926070
113379.684347947	132.742496080395
101107.050485287	132.378040121676
97975.9637838246	132.260357507508
95398.9586077138	133.494106956154
95281.6579942074	133.679588344264
91052.7665608601	134.946715257190
91949.0672899824	135.318710143072
88750.8877267799	131.295684529071
91043.7612227599	126.938936747591
89773.7191118549	127.800166334828
95224.4714750869	126.985569304944
108491.344259665	127.816218956197
116096.954674498	126.153516974557
115975.827050238	127.520241928900
122520.330932544	128.773873572632
127422.180525689	131.629771428300
120531.178286248	134.683763648690
114013.916905579	131.706961966658
109817.670553871	131.818543318672
114999.150132798	131.403955255975
101370.920404311	130.745555696677
118537.973306749	133.253178530443
144525.067238270	129.331715480975
129950.329219080	131.541076330979
127306.230468033	135.027806242834
121462.150976807	128.626285033225
113258.331948022	127.686826791568
113879.505621918	128.004015086018
109892.419125015	126.691651869510
109190.418641677	127.522181267628
117128.342630857	128.897068523980
116905.674317210	128.238676163769
114621.582358366	128.087265338569
116589.571502066	128.139077373218
119132.354743536	123.825598513552
124093.867310703	128.599059987360
121941.709752701	128.095617325689
112300.115733578	129.200611805797
139615.338324943	129.909134063163
123931.762571454	135.536835782547
126561.001642159	134.714719246838
122848.367635755	134.550649247314
126153.940542689	129.199414552296
120998.578588595	131.221009957621
127632.690270696	129.905716720566
105345.849069543	129.037610701853
175550.447381137	124.369608118546
151643.914216849	126.447108177522
150206.816620251	127.622005308016
141040.503340999	127.298581112025
128347.749827957	127.235589683737
124418.525960162	126.415059879849
117278.739470139	124.851479666731
109858.872290001	126.632939361018
112700.647878531	128.493645718174
113752.073533528	127.408355109290
116328.403419826	127.096290684102
122040.548795490	126.417858960898
131308.851839997	125.349271125377
138010.958446265	124.941665898744
144152.001716857	126.629502823685
154035.626434679	132.324118994186
145635.930568613	126.707338373580
138336.967865534	132.668927622152
144060.368297244	128.296462687572
149145.259597351	129.342877145520
137060.396716905	129.521856787058
132329.883652786	128.451709361416
129687.360910792	131.079337944916
137693.954555282	131.800635697105
144353.506753754	132.776123433433
134883.923614428	132.614327070345
128195.326917166	135.388272348043
113114.688619021	129.662430956420
107754.670406327	127.162861180040
109966.041416737	127.789004149577
106081.171017900	124.534344409967
101908.565931216	123.390698127095
112111.669865696	123.970824303718
114691.602735938	123.910846058589
120034.284551883	123.236391565932
121205.261346622	122.945582961017
140772.581730649	120.709257537038
144970.628237086	122.063451185993
152016.979536190	129.665189154866
144853.327789992	130.571891848747
141585.352446584	130.514888877358
137772.754199649	128.757044378087
147537.050817950	128.234357484277
139588.433117557	127.084262383611
122354.849661028	127.637114140817
116465.066656117	125.182733295193
110049.570669182	127.932901094225
97014.8223001163	131.325270366391
99920.8762523774	132.566600213685
137643.295825792	132.058795314677
114863.161948588	134.064090118784
149689.659734048	133.863596543426
136250.101255325	135.958592506204
129215.457285632	135.736831250609
132152.018490181	130.478294313539
