[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[TRNSYS-users] Absorption Chiller - behavior - URGENT
Hej All,
I am trying to model a solar based absorption cycle.
The experimental data with me, has following observations:
1. If I change just the hot water flowrate (reduced to half), the
capacity of the chiller reduces considerably (approx by 40%).
In model: Instead of reduction in capacity, the temperature drop of
hot water increases.
2. If I change just the hot water inlet temperature (by over 10 DegC
i.e 92-80), the capacity drop is considerable again( approx 60%)
In model: Instead of reduction in capacity, the temperature drop of
hot water is in w different range that's all. (80-70 DegC).
I have changed the data file for type 107 in terms of operating
temperature i.e from initial 108-116DegC to 70-95DegC.
I am attaching the modified data file.
Can someone please help me to modify this data file to suit the above
mentioned trends?
Thanks
Dev Sharma
--
Dev Sharma
Erasmus Mundus Masters in Sustainable Energy
KTH, Stockholm & UPC, Barcelona
Mobile: +34635104882 (Spain)
0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1 !Fraction of Design Load
5.556 6.111 6.667 7.222 7.778 8.889 10 !Chilled Water Setpoint (C)
26.667 29.444 32.222 !Entering Cooling Water Temperature (C)
70 76.25 82.5 88.75 95 !Inlet Hot Water Temperature (C) Load CHW Set ECWT IHWT
0.9878 0 !Capacity and Design Energy Input Fraction at 0 5.556 26.667 70
1.0367 0 !Capacity and Design Energy Input Fraction at 0 5.556 26.667 76.25
1.0837 0 !Capacity and Design Energy Input Fraction at 0 5.556 26.667 82.5
1.1041 0 !Capacity and Design Energy Input Fraction at 0 5.556 26.667 88.75
1.1265 0 !Capacity and Design Energy Input Fraction at 0 5.556 26.667 95
0.8612 0 !Capacity and Design Energy Input Fraction at 0 5.556 29.444 70
0.9102 0 !Capacity and Design Energy Input Fraction at 0 5.556 29.444 76.25
0.9571 0 !Capacity and Design Energy Input Fraction at 0 5.556 29.444 82.5
0.9796 0 !Capacity and Design Energy Input Fraction at 0 5.556 29.444 88.75
1 0 !Capacity and Design Energy Input Fraction at 0 5.556 29.444 95
0.7347 0 !Capacity and Design Energy Input Fraction at 0 5.556 32.222 70
0.7857 0 !Capacity and Design Energy Input Fraction at 0 5.556 32.222 76.25
0.8327 0 !Capacity and Design Energy Input Fraction at 0 5.556 32.222 82.5
0.8531 0 !Capacity and Design Energy Input Fraction at 0 5.556 32.222 88.75
0.8735 0 !Capacity and Design Energy Input Fraction at 0 5.556 32.222 95
1.0102 0 !Capacity and Design Energy Input Fraction at 0 6.111 26.667 70
1.0592 0 !Capacity and Design Energy Input Fraction at 0 6.111 26.667 76.25
1.1061 0 !Capacity and Design Energy Input Fraction at 0 6.111 26.667 82.5
1.1286 0 !Capacity and Design Energy Input Fraction at 0 6.111 26.667 88.75
1.149 0 !Capacity and Design Energy Input Fraction at 0 6.111 26.667 95
0.8837 0 !Capacity and Design Energy Input Fraction at 0 6.111 29.444 70
0.9327 0 !Capacity and Design Energy Input Fraction at 0 6.111 29.444 76.25
0.9776 0 !Capacity and Design Energy Input Fraction at 0 6.111 29.444 82.5
1 0 !Capacity and Design Energy Input Fraction at 0 6.111 29.444 88.75
1.0224 0 !Capacity and Design Energy Input Fraction at 0 6.111 29.444 95
0.7571 0 !Capacity and Design Energy Input Fraction at 0 6.111 32.222 70
0.8061 0 !Capacity and Design Energy Input Fraction at 0 6.111 32.222 76.25
0.8531 0 !Capacity and Design Energy Input Fraction at 0 6.111 32.222 82.5
0.8735 0 !Capacity and Design Energy Input Fraction at 0 6.111 32.222 88.75
0.8959 0 !Capacity and Design Energy Input Fraction at 0 6.111 32.222 95
1.0306 0 !Capacity and Design Energy Input Fraction at 0 6.667 26.667 70
1.0816 0 !Capacity and Design Energy Input Fraction at 0 6.667 26.667 76.25
1.1286 0 !Capacity and Design Energy Input Fraction at 0 6.667 26.667 82.5
1.151 0 !Capacity and Design Energy Input Fraction at 0 6.667 26.667 88.75
1.1714 0 !Capacity and Design Energy Input Fraction at 0 6.667 26.667 95
0.9041 0 !Capacity and Design Energy Input Fraction at 0 6.667 29.444 70
0.9531 0 !Capacity and Design Energy Input Fraction at 0 6.667 29.444 76.25
1 0 !Capacity and Design Energy Input Fraction at 0 6.667 29.444 82.5
1.0224 0 !Capacity and Design Energy Input Fraction at 0 6.667 29.444 88.75
1.0449 0 !Capacity and Design Energy Input Fraction at 0 6.667 29.444 95
0.7776 0 !Capacity and Design Energy Input Fraction at 0 6.667 32.222 70
0.8265 0 !Capacity and Design Energy Input Fraction at 0 6.667 32.222 76.25
0.8735 0 !Capacity and Design Energy Input Fraction at 0 6.667 32.222 82.5
0.8959 0 !Capacity and Design Energy Input Fraction at 0 6.667 32.222 88.75
0.9163 0 !Capacity and Design Energy Input Fraction at 0 6.667 32.222 95
1.0531 0 !Capacity and Design Energy Input Fraction at 0 7.222 26.667 70
1.1041 0 !Capacity and Design Energy Input Fraction at 0 7.222 26.667 76.25
1.151 0 !Capacity and Design Energy Input Fraction at 0 7.222 26.667 82.5
1.1735 0 !Capacity and Design Energy Input Fraction at 0 7.222 26.667 88.75
1.1959 0 !Capacity and Design Energy Input Fraction at 0 7.222 26.667 95
0.9245 0 !Capacity and Design Energy Input Fraction at 0 7.222 29.444 70
0.9755 0 !Capacity and Design Energy Input Fraction at 0 7.222 29.444 76.25
1.0224 0 !Capacity and Design Energy Input Fraction at 0 7.222 29.444 82.5
1.0449 0 !Capacity and Design Energy Input Fraction at 0 7.222 29.444 88.75
1.0673 0 !Capacity and Design Energy Input Fraction at 0 7.222 29.444 95
0.798 0 !Capacity and Design Energy Input Fraction at 0 7.222 32.222 70
0.8469 0 !Capacity and Design Energy Input Fraction at 0 7.222 32.222 76.25
0.8939 0 !Capacity and Design Energy Input Fraction at 0 7.222 32.222 82.5
0.9163 0 !Capacity and Design Energy Input Fraction at 0 7.222 32.222 88.75
0.9388 0 !Capacity and Design Energy Input Fraction at 0 7.222 32.222 95
1.0755 0 !Capacity and Design Energy Input Fraction at 0 7.778 26.667 70
1.1265 0 !Capacity and Design Energy Input Fraction at 0 7.778 26.667 76.25
1.1755 0 !Capacity and Design Energy Input Fraction at 0 7.778 26.667 82.5
1.198 0 !Capacity and Design Energy Input Fraction at 0 7.778 26.667 88.75
1.2184 0 !Capacity and Design Energy Input Fraction at 0 7.778 26.667 95
0.9469 0 !Capacity and Design Energy Input Fraction at 0 7.778 29.444 70
0.998 0 !Capacity and Design Energy Input Fraction at 0 7.778 29.444 76.25
1.0449 0 !Capacity and Design Energy Input Fraction at 0 7.778 29.444 82.5
1.0673 0 !Capacity and Design Energy Input Fraction at 0 7.778 29.444 88.75
1.0898 0 !Capacity and Design Energy Input Fraction at 0 7.778 29.444 95
0.8184 0 !Capacity and Design Energy Input Fraction at 0 7.778 32.222 70
0.8694 0 !Capacity and Design Energy Input Fraction at 0 7.778 32.222 76.25
0.9163 0 !Capacity and Design Energy Input Fraction at 0 7.778 32.222 82.5
0.9388 0 !Capacity and Design Energy Input Fraction at 0 7.778 32.222 88.75
0.9592 0 !Capacity and Design Energy Input Fraction at 0 7.778 32.222 95
1.1204 0 !Capacity and Design Energy Input Fraction at 0 8.889 26.667 70
1.1735 0 !Capacity and Design Energy Input Fraction at 0 8.889 26.667 76.25
1.2204 0 !Capacity and Design Energy Input Fraction at 0 8.889 26.667 82.5
1.2449 0 !Capacity and Design Energy Input Fraction at 0 8.889 26.667 88.75
1.2673 0 !Capacity and Design Energy Input Fraction at 0 8.889 26.667 95
0.9898 0 !Capacity and Design Energy Input Fraction at 0 8.889 29.444 70
1.0408 0 !Capacity and Design Energy Input Fraction at 0 8.889 29.444 76.25
1.0898 0 !Capacity and Design Energy Input Fraction at 0 8.889 29.444 82.5
1.1122 0 !Capacity and Design Energy Input Fraction at 0 8.889 29.444 88.75
1.1347 0 !Capacity and Design Energy Input Fraction at 0 8.889 29.444 95
0.8592 0 !Capacity and Design Energy Input Fraction at 0 8.889 32.222 70
0.9102 0 !Capacity and Design Energy Input Fraction at 0 8.889 32.222 76.25
0.9592 0 !Capacity and Design Energy Input Fraction at 0 8.889 32.222 82.5
0.9816 0 !Capacity and Design Energy Input Fraction at 0 8.889 32.222 88.75
1.0041 0 !Capacity and Design Energy Input Fraction at 0 8.889 32.222 95
1.1673 0 !Capacity and Design Energy Input Fraction at 0 10 26.667 70
1.2204 0 !Capacity and Design Energy Input Fraction at 0 10 26.667 76.25
1.2694 0 !Capacity and Design Energy Input Fraction at 0 10 26.667 82.5
1.2898 0 !Capacity and Design Energy Input Fraction at 0 10 26.667 88.75
1.2898 0 !Capacity and Design Energy Input Fraction at 0 10 26.667 95
1.0347 0 !Capacity and Design Energy Input Fraction at 0 10 29.444 70
1.0857 0 !Capacity and Design Energy Input Fraction at 0 10 29.444 76.25
1.1347 0 !Capacity and Design Energy Input Fraction at 0 10 29.444 82.5
1.1592 0 !Capacity and Design Energy Input Fraction at 0 10 29.444 88.75
1.1796 0 !Capacity and Design Energy Input Fraction at 0 10 29.444 95
0.902 0 !Capacity and Design Energy Input Fraction at 0 10 32.222 70
0.9531 0 !Capacity and Design Energy Input Fraction at 0 10 32.222 76.25
1.002 0 !Capacity and Design Energy Input Fraction at 0 10 32.222 82.5
1.0245 0 !Capacity and Design Energy Input Fraction at 0 10 32.222 88.75
1.0469 0 !Capacity and Design Energy Input Fraction at 0 10 32.222 95
0.9878 0.099 !Capacity and Design Energy Input Fraction at 0.1 5.556 26.667 70
1.0367 0.099 !Capacity and Design Energy Input Fraction at 0.1 5.556 26.667 76.25
1.0837 0.099 !Capacity and Design Energy Input Fraction at 0.1 5.556 26.667 82.5
1.1041 0.099 !Capacity and Design Energy Input Fraction at 0.1 5.556 26.667 88.75
1.1265 0.099 !Capacity and Design Energy Input Fraction at 0.1 5.556 26.667 95
0.8612 0.102 !Capacity and Design Energy Input Fraction at 0.1 5.556 29.444 70
0.9102 0.102 !Capacity and Design Energy Input Fraction at 0.1 5.556 29.444 76.25
0.9571 0.102 !Capacity and Design Energy Input Fraction at 0.1 5.556 29.444 82.5
0.9796 0.102 !Capacity and Design Energy Input Fraction at 0.1 5.556 29.444 88.75
1 0.102 !Capacity and Design Energy Input Fraction at 0.1 5.556 29.444 95
0.7347 0.104 !Capacity and Design Energy Input Fraction at 0.1 5.556 32.222 70
0.7857 0.104 !Capacity and Design Energy Input Fraction at 0.1 5.556 32.222 76.25
0.8327 0.104 !Capacity and Design Energy Input Fraction at 0.1 5.556 32.222 82.5
0.8531 0.104 !Capacity and Design Energy Input Fraction at 0.1 5.556 32.222 88.75
0.8735 0.104 !Capacity and Design Energy Input Fraction at 0.1 5.556 32.222 95
1.0102 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.111 26.667 70
1.0592 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.111 26.667 76.25
1.1061 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.111 26.667 82.5
1.1286 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.111 26.667 88.75
1.149 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.111 26.667 95
0.8837 0.101 !Capacity and Design Energy Input Fraction at 0.1 6.111 29.444 70
0.9327 0.101 !Capacity and Design Energy Input Fraction at 0.1 6.111 29.444 76.25
0.9776 0.101 !Capacity and Design Energy Input Fraction at 0.1 6.111 29.444 82.5
1 0.101 !Capacity and Design Energy Input Fraction at 0.1 6.111 29.444 88.75
1.0224 0.101 !Capacity and Design Energy Input Fraction at 0.1 6.111 29.444 95
0.7571 0.104 !Capacity and Design Energy Input Fraction at 0.1 6.111 32.222 70
0.8061 0.104 !Capacity and Design Energy Input Fraction at 0.1 6.111 32.222 76.25
0.8531 0.104 !Capacity and Design Energy Input Fraction at 0.1 6.111 32.222 82.5
0.8735 0.104 !Capacity and Design Energy Input Fraction at 0.1 6.111 32.222 88.75
0.8959 0.104 !Capacity and Design Energy Input Fraction at 0.1 6.111 32.222 95
1.0306 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.667 26.667 70
1.0816 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.667 26.667 76.25
1.1286 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.667 26.667 82.5
1.151 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.667 26.667 88.75
1.1714 0.098 !Capacity and Design Energy Input Fraction at 0.1 6.667 26.667 95
0.9041 0.1 !Capacity and Design Energy Input Fraction at 0.1 6.667 29.444 70
0.9531 0.1 !Capacity and Design Energy Input Fraction at 0.1 6.667 29.444 76.25
1 0.1 !Capacity and Design Energy Input Fraction at 0.1 6.667 29.444 82.5
1.0224 0.1 !Capacity and Design Energy Input Fraction at 0.1 6.667 29.444 88.75
1.0449 0.1 !Capacity and Design Energy Input Fraction at 0.1 6.667 29.444 95
0.7776 0.103 !Capacity and Design Energy Input Fraction at 0.1 6.667 32.222 70
0.8265 0.103 !Capacity and Design Energy Input Fraction at 0.1 6.667 32.222 76.25
0.8735 0.103 !Capacity and Design Energy Input Fraction at 0.1 6.667 32.222 82.5
0.8959 0.103 !Capacity and Design Energy Input Fraction at 0.1 6.667 32.222 88.75
0.9163 0.103 !Capacity and Design Energy Input Fraction at 0.1 6.667 32.222 95
1.0531 0.097 !Capacity and Design Energy Input Fraction at 0.1 7.222 26.667 70
1.1041 0.097 !Capacity and Design Energy Input Fraction at 0.1 7.222 26.667 76.25
1.151 0.097 !Capacity and Design Energy Input Fraction at 0.1 7.222 26.667 82.5
1.1735 0.097 !Capacity and Design Energy Input Fraction at 0.1 7.222 26.667 88.75
1.1959 0.097 !Capacity and Design Energy Input Fraction at 0.1 7.222 26.667 95
0.9245 0.099 !Capacity and Design Energy Input Fraction at 0.1 7.222 29.444 70
0.9755 0.099 !Capacity and Design Energy Input Fraction at 0.1 7.222 29.444 76.25
1.0224 0.099 !Capacity and Design Energy Input Fraction at 0.1 7.222 29.444 82.5
1.0449 0.099 !Capacity and Design Energy Input Fraction at 0.1 7.222 29.444 88.75
1.0673 0.099 !Capacity and Design Energy Input Fraction at 0.1 7.222 29.444 95
0.798 0.102 !Capacity and Design Energy Input Fraction at 0.1 7.222 32.222 70
0.8469 0.102 !Capacity and Design Energy Input Fraction at 0.1 7.222 32.222 76.25
0.8939 0.102 !Capacity and Design Energy Input Fraction at 0.1 7.222 32.222 82.5
0.9163 0.102 !Capacity and Design Energy Input Fraction at 0.1 7.222 32.222 88.75
0.9388 0.102 !Capacity and Design Energy Input Fraction at 0.1 7.222 32.222 95
1.0755 0.096 !Capacity and Design Energy Input Fraction at 0.1 7.778 26.667 70
1.1265 0.096 !Capacity and Design Energy Input Fraction at 0.1 7.778 26.667 76.25
1.1755 0.096 !Capacity and Design Energy Input Fraction at 0.1 7.778 26.667 82.5
1.198 0.096 !Capacity and Design Energy Input Fraction at 0.1 7.778 26.667 88.75
1.2184 0.096 !Capacity and Design Energy Input Fraction at 0.1 7.778 26.667 95
0.9469 0.098 !Capacity and Design Energy Input Fraction at 0.1 7.778 29.444 70
0.998 0.098 !Capacity and Design Energy Input Fraction at 0.1 7.778 29.444 76.25
1.0449 0.098 !Capacity and Design Energy Input Fraction at 0.1 7.778 29.444 82.5
1.0673 0.098 !Capacity and Design Energy Input Fraction at 0.1 7.778 29.444 88.75
1.0898 0.098 !Capacity and Design Energy Input Fraction at 0.1 7.778 29.444 95
0.8184 0.101 !Capacity and Design Energy Input Fraction at 0.1 7.778 32.222 70
0.8694 0.101 !Capacity and Design Energy Input Fraction at 0.1 7.778 32.222 76.25
0.9163 0.101 !Capacity and Design Energy Input Fraction at 0.1 7.778 32.222 82.5
0.9388 0.101 !Capacity and Design Energy Input Fraction at 0.1 7.778 32.222 88.75
0.9592 0.101 !Capacity and Design Energy Input Fraction at 0.1 7.778 32.222 95
1.1204 0.095 !Capacity and Design Energy Input Fraction at 0.1 8.889 26.667 70
1.1735 0.095 !Capacity and Design Energy Input Fraction at 0.1 8.889 26.667 76.25
1.2204 0.095 !Capacity and Design Energy Input Fraction at 0.1 8.889 26.667 82.5
1.2449 0.095 !Capacity and Design Energy Input Fraction at 0.1 8.889 26.667 88.75
1.2673 0.095 !Capacity and Design Energy Input Fraction at 0.1 8.889 26.667 95
0.9898 0.097 !Capacity and Design Energy Input Fraction at 0.1 8.889 29.444 70
1.0408 0.097 !Capacity and Design Energy Input Fraction at 0.1 8.889 29.444 76.25
1.0898 0.097 !Capacity and Design Energy Input Fraction at 0.1 8.889 29.444 82.5
1.1122 0.097 !Capacity and Design Energy Input Fraction at 0.1 8.889 29.444 88.75
1.1347 0.097 !Capacity and Design Energy Input Fraction at 0.1 8.889 29.444 95
0.8592 0.1 !Capacity and Design Energy Input Fraction at 0.1 8.889 32.222 70
0.9102 0.1 !Capacity and Design Energy Input Fraction at 0.1 8.889 32.222 76.25
0.9592 0.1 !Capacity and Design Energy Input Fraction at 0.1 8.889 32.222 82.5
0.9816 0.1 !Capacity and Design Energy Input Fraction at 0.1 8.889 32.222 88.75
1.0041 0.1 !Capacity and Design Energy Input Fraction at 0.1 8.889 32.222 95
1.1673 0.094 !Capacity and Design Energy Input Fraction at 0.1 10 26.667 70
1.2204 0.094 !Capacity and Design Energy Input Fraction at 0.1 10 26.667 76.25
1.2694 0.094 !Capacity and Design Energy Input Fraction at 0.1 10 26.667 82.5
1.2898 0.094 !Capacity and Design Energy Input Fraction at 0.1 10 26.667 88.75
1.2898 0.094 !Capacity and Design Energy Input Fraction at 0.1 10 26.667 95
1.0347 0.096 !Capacity and Design Energy Input Fraction at 0.1 10 29.444 70
1.0857 0.096 !Capacity and Design Energy Input Fraction at 0.1 10 29.444 76.25
1.1347 0.096 !Capacity and Design Energy Input Fraction at 0.1 10 29.444 82.5
1.1592 0.096 !Capacity and Design Energy Input Fraction at 0.1 10 29.444 88.75
1.1796 0.096 !Capacity and Design Energy Input Fraction at 0.1 10 29.444 95
0.902 0.098 !Capacity and Design Energy Input Fraction at 0.1 10 32.222 70
0.9531 0.098 !Capacity and Design Energy Input Fraction at 0.1 10 32.222 76.25
1.002 0.098 !Capacity and Design Energy Input Fraction at 0.1 10 32.222 82.5
1.0245 0.098 !Capacity and Design Energy Input Fraction at 0.1 10 32.222 88.75
1.0469 0.098 !Capacity and Design Energy Input Fraction at 0.1 10 32.222 95
0.9878 0.198 !Capacity and Design Energy Input Fraction at 0.2 5.556 26.667 70
1.0367 0.198 !Capacity and Design Energy Input Fraction at 0.2 5.556 26.667 76.25
1.0837 0.198 !Capacity and Design Energy Input Fraction at 0.2 5.556 26.667 82.5
1.1041 0.198 !Capacity and Design Energy Input Fraction at 0.2 5.556 26.667 88.75
1.1265 0.198 !Capacity and Design Energy Input Fraction at 0.2 5.556 26.667 95
0.8612 0.204 !Capacity and Design Energy Input Fraction at 0.2 5.556 29.444 70
0.9102 0.204 !Capacity and Design Energy Input Fraction at 0.2 5.556 29.444 76.25
0.9571 0.204 !Capacity and Design Energy Input Fraction at 0.2 5.556 29.444 82.5
0.9796 0.204 !Capacity and Design Energy Input Fraction at 0.2 5.556 29.444 88.75
1 0.204 !Capacity and Design Energy Input Fraction at 0.2 5.556 29.444 95
0.7347 0.208 !Capacity and Design Energy Input Fraction at 0.2 5.556 32.222 70
0.7857 0.208 !Capacity and Design Energy Input Fraction at 0.2 5.556 32.222 76.25
0.8327 0.208 !Capacity and Design Energy Input Fraction at 0.2 5.556 32.222 82.5
0.8531 0.208 !Capacity and Design Energy Input Fraction at 0.2 5.556 32.222 88.75
0.8735 0.208 !Capacity and Design Energy Input Fraction at 0.2 5.556 32.222 95
1.0102 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.111 26.667 70
1.0592 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.111 26.667 76.25
1.1061 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.111 26.667 82.5
1.1286 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.111 26.667 88.75
1.149 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.111 26.667 95
0.8837 0.202 !Capacity and Design Energy Input Fraction at 0.2 6.111 29.444 70
0.9327 0.202 !Capacity and Design Energy Input Fraction at 0.2 6.111 29.444 76.25
0.9776 0.202 !Capacity and Design Energy Input Fraction at 0.2 6.111 29.444 82.5
1 0.202 !Capacity and Design Energy Input Fraction at 0.2 6.111 29.444 88.75
1.0224 0.202 !Capacity and Design Energy Input Fraction at 0.2 6.111 29.444 95
0.7571 0.208 !Capacity and Design Energy Input Fraction at 0.2 6.111 32.222 70
0.8061 0.208 !Capacity and Design Energy Input Fraction at 0.2 6.111 32.222 76.25
0.8531 0.208 !Capacity and Design Energy Input Fraction at 0.2 6.111 32.222 82.5
0.8735 0.208 !Capacity and Design Energy Input Fraction at 0.2 6.111 32.222 88.75
0.8959 0.208 !Capacity and Design Energy Input Fraction at 0.2 6.111 32.222 95
1.0306 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.667 26.667 70
1.0816 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.667 26.667 76.25
1.1286 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.667 26.667 82.5
1.151 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.667 26.667 88.75
1.1714 0.196 !Capacity and Design Energy Input Fraction at 0.2 6.667 26.667 95
0.9041 0.2 !Capacity and Design Energy Input Fraction at 0.2 6.667 29.444 70
0.9531 0.2 !Capacity and Design Energy Input Fraction at 0.2 6.667 29.444 76.25
1 0.2 !Capacity and Design Energy Input Fraction at 0.2 6.667 29.444 82.5
1.0224 0.2 !Capacity and Design Energy Input Fraction at 0.2 6.667 29.444 88.75
1.0449 0.2 !Capacity and Design Energy Input Fraction at 0.2 6.667 29.444 95
0.7776 0.206 !Capacity and Design Energy Input Fraction at 0.2 6.667 32.222 70
0.8265 0.206 !Capacity and Design Energy Input Fraction at 0.2 6.667 32.222 76.25
0.8735 0.206 !Capacity and Design Energy Input Fraction at 0.2 6.667 32.222 82.5
0.8959 0.206 !Capacity and Design Energy Input Fraction at 0.2 6.667 32.222 88.75
0.9163 0.206 !Capacity and Design Energy Input Fraction at 0.2 6.667 32.222 95
1.0531 0.194 !Capacity and Design Energy Input Fraction at 0.2 7.222 26.667 70
1.1041 0.194 !Capacity and Design Energy Input Fraction at 0.2 7.222 26.667 76.25
1.151 0.194 !Capacity and Design Energy Input Fraction at 0.2 7.222 26.667 82.5
1.1735 0.194 !Capacity and Design Energy Input Fraction at 0.2 7.222 26.667 88.75
1.1959 0.194 !Capacity and Design Energy Input Fraction at 0.2 7.222 26.667 95
0.9245 0.198 !Capacity and Design Energy Input Fraction at 0.2 7.222 29.444 70
0.9755 0.198 !Capacity and Design Energy Input Fraction at 0.2 7.222 29.444 76.25
1.0224 0.198 !Capacity and Design Energy Input Fraction at 0.2 7.222 29.444 82.5
1.0449 0.198 !Capacity and Design Energy Input Fraction at 0.2 7.222 29.444 88.75
1.0673 0.198 !Capacity and Design Energy Input Fraction at 0.2 7.222 29.444 95
0.798 0.204 !Capacity and Design Energy Input Fraction at 0.2 7.222 32.222 70
0.8469 0.204 !Capacity and Design Energy Input Fraction at 0.2 7.222 32.222 76.25
0.8939 0.204 !Capacity and Design Energy Input Fraction at 0.2 7.222 32.222 82.5
0.9163 0.204 !Capacity and Design Energy Input Fraction at 0.2 7.222 32.222 88.75
0.9388 0.204 !Capacity and Design Energy Input Fraction at 0.2 7.222 32.222 95
1.0755 0.192 !Capacity and Design Energy Input Fraction at 0.2 7.778 26.667 70
1.1265 0.192 !Capacity and Design Energy Input Fraction at 0.2 7.778 26.667 76.25
1.1755 0.192 !Capacity and Design Energy Input Fraction at 0.2 7.778 26.667 82.5
1.198 0.192 !Capacity and Design Energy Input Fraction at 0.2 7.778 26.667 88.75
1.2184 0.192 !Capacity and Design Energy Input Fraction at 0.2 7.778 26.667 95
0.9469 0.196 !Capacity and Design Energy Input Fraction at 0.2 7.778 29.444 70
0.998 0.196 !Capacity and Design Energy Input Fraction at 0.2 7.778 29.444 76.25
1.0449 0.196 !Capacity and Design Energy Input Fraction at 0.2 7.778 29.444 82.5
1.0673 0.196 !Capacity and Design Energy Input Fraction at 0.2 7.778 29.444 88.75
1.0898 0.196 !Capacity and Design Energy Input Fraction at 0.2 7.778 29.444 95
0.8184 0.202 !Capacity and Design Energy Input Fraction at 0.2 7.778 32.222 70
0.8694 0.202 !Capacity and Design Energy Input Fraction at 0.2 7.778 32.222 76.25
0.9163 0.202 !Capacity and Design Energy Input Fraction at 0.2 7.778 32.222 82.5
0.9388 0.202 !Capacity and Design Energy Input Fraction at 0.2 7.778 32.222 88.75
0.9592 0.202 !Capacity and Design Energy Input Fraction at 0.2 7.778 32.222 95
1.1204 0.19 !Capacity and Design Energy Input Fraction at 0.2 8.889 26.667 70
1.1735 0.19 !Capacity and Design Energy Input Fraction at 0.2 8.889 26.667 76.25
1.2204 0.19 !Capacity and Design Energy Input Fraction at 0.2 8.889 26.667 82.5
1.2449 0.19 !Capacity and Design Energy Input Fraction at 0.2 8.889 26.667 88.75
1.2673 0.19 !Capacity and Design Energy Input Fraction at 0.2 8.889 26.667 95
0.9898 0.194 !Capacity and Design Energy Input Fraction at 0.2 8.889 29.444 70
1.0408 0.194 !Capacity and Design Energy Input Fraction at 0.2 8.889 29.444 76.25
1.0898 0.194 !Capacity and Design Energy Input Fraction at 0.2 8.889 29.444 82.5
1.1122 0.194 !Capacity and Design Energy Input Fraction at 0.2 8.889 29.444 88.75
1.1347 0.194 !Capacity and Design Energy Input Fraction at 0.2 8.889 29.444 95
0.8592 0.2 !Capacity and Design Energy Input Fraction at 0.2 8.889 32.222 70
0.9102 0.2 !Capacity and Design Energy Input Fraction at 0.2 8.889 32.222 76.25
0.9592 0.2 !Capacity and Design Energy Input Fraction at 0.2 8.889 32.222 82.5
0.9816 0.2 !Capacity and Design Energy Input Fraction at 0.2 8.889 32.222 88.75
1.0041 0.2 !Capacity and Design Energy Input Fraction at 0.2 8.889 32.222 95
1.1673 0.188 !Capacity and Design Energy Input Fraction at 0.2 10 26.667 70
1.2204 0.188 !Capacity and Design Energy Input Fraction at 0.2 10 26.667 76.25
1.2694 0.188 !Capacity and Design Energy Input Fraction at 0.2 10 26.667 82.5
1.2898 0.188 !Capacity and Design Energy Input Fraction at 0.2 10 26.667 88.75
1.2898 0.188 !Capacity and Design Energy Input Fraction at 0.2 10 26.667 95
1.0347 0.192 !Capacity and Design Energy Input Fraction at 0.2 10 29.444 70
1.0857 0.192 !Capacity and Design Energy Input Fraction at 0.2 10 29.444 76.25
1.1347 0.192 !Capacity and Design Energy Input Fraction at 0.2 10 29.444 82.5
1.1592 0.192 !Capacity and Design Energy Input Fraction at 0.2 10 29.444 88.75
1.1796 0.192 !Capacity and Design Energy Input Fraction at 0.2 10 29.444 95
0.902 0.196 !Capacity and Design Energy Input Fraction at 0.2 10 32.222 70
0.9531 0.196 !Capacity and Design Energy Input Fraction at 0.2 10 32.222 76.25
1.002 0.196 !Capacity and Design Energy Input Fraction at 0.2 10 32.222 82.5
1.0245 0.196 !Capacity and Design Energy Input Fraction at 0.2 10 32.222 88.75
1.0469 0.196 !Capacity and Design Energy Input Fraction at 0.2 10 32.222 95
0.9878 0.297 !Capacity and Design Energy Input Fraction at 0.3 5.556 26.667 70
1.0367 0.297 !Capacity and Design Energy Input Fraction at 0.3 5.556 26.667 76.25
1.0837 0.297 !Capacity and Design Energy Input Fraction at 0.3 5.556 26.667 82.5
1.1041 0.297 !Capacity and Design Energy Input Fraction at 0.3 5.556 26.667 88.75
1.1265 0.297 !Capacity and Design Energy Input Fraction at 0.3 5.556 26.667 95
0.8612 0.306 !Capacity and Design Energy Input Fraction at 0.3 5.556 29.444 70
