[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[TRNSYS-users] Type 109 user problems again



Dear Trnsys users,

 

I have problems with type 109 user format. The 109 user type works all right with my weather data for Copenhagen with the latitude approx. 56°, while it is very strange with my weather data for Greenland with the latitude 70.7°. The problem is that there is no solar radiation in a period in summer when it is supposed to have solar radiation. The problem will disappear by simply changing the latitude to 56, but that is not the right solution.

 

The Trnsys I am using is  16.01.0002.

 

I am frustrated with type 109 user and thinking about switching back to TRN 14 which I am sure does not have this kind of stupid problem. Can any body help me out

 

Herewith I send you all the tpf file and the weather data file in view that some of you might know the reason. In order to run the simulation, two nonstandard dlls are needed. They are also enclosed in the email.

I am looking forward to hearing from you.

Thank you in advance.

 

Best regards

Jianhua Fan

______________________________________

Department of Civil Engineering

Technical University of Denmark

Building 118, Brovej

DK-2800 Kgs.Lyngby

Denmark

 

Phone: +45 45 25 18 89

Fax: +45 45 93 17 55

E-mail: jif@byg.dtu.dk

______________________________________

 


From: Christos Stergiou [mailto:chris_s1285@hotmail.com]
Sent: 20. juni 2007 00:52
To: Trnsys e-mail list
Subject: [TRNSYS-users] Problem using type-16

 

Hello everyone,
I am trying to study the energy consumption of an hypothetic office building in Athens according to each orientation using type-56. I have data only for total radiation, temperature and relative humidity and therefore i am trying to use type-16 to get values for the beam radiation needed in type-56. The data are imported with type 9a. The problem is that i get too many warning messages that beam radiation exceeds the extraterrestrial radiation and that the total radiation exceeds the solar constant. I tried using type-16a and 16c with all possible tilted surface modes (perez model, reindl model etc.) but i managed only to reduce the messages while the output values of my study are not acceptable since i conclude that northern windows are preferable to southern ones. Also i have to mention that as i am turning the building and the azimuth of each surface is changing, error occurs because of the number of the warning messages and as a result i can't run the project.  The minimum warning messages occurred using type 16a with perez model. I ran again the project using type-109tmy2 with different data acquired from meteonorm, where type 16 is not needed, and no problem occurred. Any help or suggestion is appreciated.
 
                                                                                                                       Thanks in advance,
                                                                                                                               Christos


Live Earth is coming.  Learn more about the hottest summer event - only on MSN. Check it out!

Attachment: C-ETC3-UMN-Azimuth.tpf
Description: C-ETC3-UMN-Azimuth.tpf

<userdefined>            ! Input Data file for Copenhagen, made by Jianhua Fan, 2007 
<longitude>	52.17       ! east of greenwich: negative
<latitude>	70.7
<gmt>       -3		   ! time shift from GMT, east: positive (hours) - if solar time-> write "solar"
<interval>	1		   ! Data file time interval between consecutive lines
<firsttime>	1          ! Time corresponding to first data line (hours)
<var>	IBEAM_H	<col>	0  <interp> 0  <add>  0  <mult>  1	 <samp>   0	!...to get radiation in W/m2
<var>	IBEAM_N	<col>	0  <interp> 0  <add>  0  <mult>  1	 <samp>   0	!...to get radiation in W/m2
<var>	IDIFF_H	<col>	3  <interp> 0  <add>  0  <mult>  1	 <samp>  -1	!...to get radiation in W/m2
<var>	IGLOB_H	<col>	2  <interp> 0  <add>  0  <mult>  1	 <samp>  -1	!...to get radiation in W/m2
<var>	TAMB	<col>	4  <interp> 2  <add>  0  <mult>  1	 <samp>   0	!...to get C
<var>	RHUM	<col>	0  <interp> 1  <add>  0  <mult>  100 <samp>   0	!...to get relative humidity in %
<var>	WSPEED	<col>	0  <interp> 1  <add>  0  <mult>  1   <samp>   0	!...to get wind speed in m/s
<var>	WDIR	<col>	0  <interp> 1  <add>  0  <mult>  1	 <samp>   0	!...to get wind direction in degree
<var>   udef1	<col>   0  <interp> 0  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<var>   udef2	<col>	0  <interp> 1  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<var>   udef3	<col>	0  <interp> 1  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<var>   udef4	<col>   0  <interp> 0  <add>  0  <mult>  1	 <samp>   0	!...to get ... in ...
<data>
1	0	0	-10.8
2	0	0	-10.7
3	0	0	-10.5
4	0	0	-10.5
5	0	0	-10.3
6	0	0	-10.1
7	0	0	-10
8	0	0	-9.9
9	0	0	-9.9
10	0	0	-9.7
11	0	0	-9.6
12	0	0	-9.8
13	0	0	-10
14	0	0	-9.7
15	0	0	-9.5
16	0	0	-8.6
17	0	0	-8.3
18	0	0	-8.3
19	0	0	-7.9
20	0	0	-7.3
21	0	0	-7.6
22	0	0	-7.2
23	0	0	-6.9
24	0	0	-7.2
25	0	0	-7.2
26	0	0	-7.6
27	0	0	-7.5
28	0	0	-7.3
29	0	0	-8.4
30	0	0	-9.1
31	0	0	-9.3
32	0	0	-8.8
33	0	0	-8.3
34	0	0	-8.4
35	0	0	-7.4
36	0	0	-6.7
37	0	0	-6
38	0	0	-6.2
39	0	0	-7.1
40	0	0	-7.7
41	0	0	-7.8
42	0	0	-7.7
43	0	0	-7.8
44	0	0	-7.5
45	0	0	-7.8
46	0	0	-8.1
47	0	0	-8.3
48	0	0	-8.6
49	0	0	-8.7
50	0	0	-8.7
51	0	0	-8.7
52	0	0	-8.6
53	0	0	-8.5
54	0	0	-8.5
55	0	0	-8.5
56	0	0	-8.4
57	0	0	-8.3
58	0	0	-8.2
59	0	0	-8.3
60	0	0	-8.2
61	0	0	-8.2
62	0	0	-8
63	0	0	-8.2
64	0	0	-7.7
65	0	0	-7.5
66	0	0	-7.6
67	0	0	-7.6
68	2	2	-7.3
69	0	0	-7.5
70	0	0	-7.8
71	0	0	-9.5
72	0	0	-10
73	0	0	-10.2
74	0	0	-7.7
75	0	0	-8.3
76	0	0	-8.7
77	0	0	-8.2
78	0	0	-8.2
79	0	0	-8.3
80	0	0	-8.6
81	0	0	-9
82	0	0	-9.3
83	0	0	-9.8
84	0	0	-10.6
85	0	0	-10.9
86	0	0	-11.1
87	0	0	-11.5
88	0	0	-11.5
89	0	0	-11.6
90	0	0	-11.7
91	0	0	-11.6
92	0	0	-11.6
93	0	0	-11.5
94	0	0	-11.2
95	0	0	-10.9
96	0	0	-9.8
97	0	0	-9.1
98	0	0	-9
99	0	0	-9.2
100	0	0	-8.8
101	0	0	-8.7
102	0	0	-9.2
103	0	0	-8.9
104	0	0	-9.5
105	0	0	-9.5
106	0	0	-9.8
107	0	0	-10.2
108	0	0	-10.6
109	0	0	-10.8
110	0	0	-11.1
111	0	0	-11.6
112	0	0	-11.9
113	0	0	-12.1
114	0	0	-12.5
115	0	0	-12.8
116	0	0	-13.2
117	0	0	-13.5
118	0	0	-13.5
119	0	0	-13.8
120	0	0	-14
121	0	0	-14.1
122	0	0	-13.9
123	0	0	-13.9
124	0	0	-13.8
125	0	0	-13.6
126	0	0	-13.5
127	0	0	-13.5
128	0	0	-13.4
129	0	0	-13.3
130	0	0	-13.2
131	0	0	-13.1
132	0	0	-13
133	0	0	-13
134	0	0	-12.9
135	0	0	-12.8
136	0	0	-12.6
137	0	0	-12.4
138	0	0	-12.5
139	0	0	-12.9
140	0	0	-13.5
141	0	0	-13.7
142	0	0	-14
143	0	0	-14.1
144	0	0	-14.2
145	0	0	-14
146	0	0	-13.6
147	0	0	-13.5
148	0	0	-13.7
149	0	0	-13.6
150	0	0	-13.6
151	0	0	-13.8
152	0	0	-13.8
153	0	0	-13.8
154	0	0	-13.5
155	0	0	-13.1
156	0	0	-13.1
157	0	0	-12.9
158	0	0	-12.8
159	0	0	-12.9
160	0	0	-12.8
161	0	0	-12.6
162	0	0	-12.7
163	0	0	-12.7
164	0	0	-12.6
165	0	0	-12.5
166	0	0	-12.2
167	0	0	-12.2
168	0	0	-12
169	0	0	-12
170	0	0	-12.1
171	0	0	-11.9
172	0	0	-12
173	0	0	-11.9
174	2	2	-11.8
175	0	0	-11.5
176	0	0	-11.5
177	0	0	-11.5
178	0	0	-11.5
179	0	0	-11.4
180	0	0	-11.3
181	0	0	-11.1
182	0	0	-11
183	0	0	-11.1
184	0	0	-11.1
185	0	0	-10.9
186	0	0	-10.7
187	0	0	-10.7
188	0	0	-10.7
189	0	0	-10.5
190	2	2	-10.4
191	0	0	-10.4
192	0	0	-10.1
193	0	0	-10.3
194	0	0	-10.1
195	0	0	-9.9
196	0	0	-10
197	0	0	-10
198	0	0	-10
199	0	0	-10.1
200	0	0	-10.1
201	0	0	-10.1
202	0	0	-10.2
203	0	0	-10
204	0	0	-10
205	0	0	-10
206	0	0	-9.9
207	0	0	-9.8
208	0	0	-9.8
209	0	0	-9.7
210	0	0	-9.7
211	0	0	-9.7
212	0	0	-9.6
213	0	0	-9.7
214	0	0	-9.6
215	0	0	-9.6
216	0	0	-9.6
217	0	0	-9.6
218	0	0	-9.6
219	0	0	-9.5
220	0	0	-9.5
221	0	0	-9.6
222	0	0	-9.7
223	0	0	-9.5
224	0	0	-9.7
225	0	0	-9.4
226	0	0	-9.3
227	0	0	-9.3
228	0	0	-9.3
229	0	0	-9.3
230	0	0	-9.3
231	0	0	-8.9
232	0	0	-8.9
233	0	0	-8.9
234	0	0	-8.8
235	0	0	-8.8
236	0	0	-8.6
237	0	0	-8.7
238	0	0	-8.4
239	2	2	-8.6
240	0	0	-9.4
241	0	0	-9.4
242	0	0	-9.5
243	0	0	-9.7
244	0	0	-10.2
245	0	0	-10.7
246	0	0	-11.1
247	0	0	-11.5
248	0	0	-10
249	0	0	-10.7
250	0	0	-10.6
251	0	0	-11.1
252	0	0	-11.7
253	2	2	-12.1
254	0	0	-12.8
255	0	0	-12.8
256	0	0	-12.6
257	0	0	-12.6
258	0	0	-12.6
259	0	0	-12.5
260	0	0	-12.8
261	0	0	-13.1
262	0	0	-12.8
263	0	0	-15.3
264	0	0	-15.6
265	0	0	-15.8
266	0	0	-16.1
267	0	0	-16.3
268	0	0	-16.4
269	0	0	-16.4
270	0	0	-16.3
271	0	0	-16.2
272	0	0	-16.2
273	0	0	-16.2
274	0	0	-16.2
275	0	0	-16.2
276	0	0	-16.1
277	0	0	-16.2
278	0	0	-16.3
279	0	0	-16.4
280	0	0	-16.4
281	0	0	-16.5
282	0	0	-16.6
283	0	0	-16.8
284	0	0	-16.7
285	0	0	-16.9
286	0	0	-17.5
287	0	0	-17.7
288	0	0	-16.2
289	0	0	-15.8
290	0	0	-15.6
291	0	0	-15.5
292	0	0	-15.5
293	0	0	-15.4
294	0	0	-15.4
295	0	0	-16.6
296	0	0	-16.9
297	0	0	-17.6
298	0	0	-17.6
299	0	0	-15.5
300	0	0	-15.4
301	0	0	-15.4
302	0	0	-15.8
303	0	0	-15.5
304	0	0	-15.3
305	0	0	-15.6
306	0	0	-15.6
307	0	0	-15.3
308	0	0	-14.8
309	0	0	-15.2
310	0	0	-14.7
311	0	0	-14.9
312	0	0	-14.5
313	0	0	-14.3
314	0	0	-13.2
315	0	0	-12.3
316	0	0	-11.7
317	0	0	-10.6
318	0	0	-9.4
319	0	0	-9.2
320	0	0	-8.3
321	0	0	-7.6
322	0	0	-6.9
323	0	0	-5.6
324	0	0	-4.5
325	2	2	-5.2
326	0	0	-4.9
327	0	0	-4.6
328	0	0	-2.6
329	2	2	-1.7
330	2	2	-1
331	2	2	-0.5
332	0	0	0.9
333	0	0	2.3
334	0	0	2.2
335	2	2	1.4
336	0	0	1.1
337	0	0	0.9
338	0	0	2.5
339	0	0	2.8
340	2	2	3.2
341	0	0	2
342	0	0	1.7
343	0	0	3.4
344	0	0	3.9
345	0	0	3.3
346	0	0	2.8
347	0	0	2
348	0	0	1.7
349	2	2	1.5
350	0	0	-0.1
351	0	0	-1.8
352	0	0	-2.6
353	0	0	-3.4
354	0	0	-4.1
355	0	0	-4.6
356	0	0	-4.8
357	0	0	-4.9
358	0	0	-7.5
359	0	0	-8.1
360	0	0	-8.2
361	0	0	-8.6
362	0	0	-8.8
363	0	0	-8.8
364	0	0	-9
365	0	0	-9.1
366	0	0	-9.1
367	0	0	-9.1
368	0	0	-10.1
369	0	0	-10.3
370	0	0	-10.3
371	0	0	-10.8
372	0	0	-10.5
373	0	0	-10.4
374	0	0	-10.6
375	0	0	-10.3
376	0	0	-10.6
377	0	0	-10.9
378	0	0	-11.8
379	0	0	-12.2
380	0	0	-12.4
381	0	0	-12.6
382	0	0	-12.6
383	0	0	-12.8
384	0	0	-13
385	0	0	-13.4
386	0	0	-13.6
387	0	0	-13.8
388	0	0	-13.8
389	0	0	-13.8
390	0	0	-13.7
391	0	0	-13.5
392	0	0	-13.2
393	0	0	-13.3
394	0	0	-13.3
395	0	0	-13.5
396	2	2	-13.9
397	3	3	-14
398	2	2	-14
399	0	0	-14
400	0	0	-14.2
401	0	0	-15.7
402	0	0	-16.4
403	0	0	-16.6
404	0	0	-17
405	0	0	-17
406	0	0	-16.8
407	0	0	-16.3
408	0	0	-16.2
409	0	0	-16.3
410	0	0	-16.8
411	0	0	-17.1
412	0	0	-17.1
413	0	0	-17.2
414	0	0	-16.9
415	0	0	-18.4
416	0	0	-18.7
417	0	0	-19.1
418	0	0	-19
419	0	0	-19
420	0	0	-19.1
421	0	0	-18.9
422	0	0	-18.6
423	0	0	-18.8
424	0	0	-18
425	0	0	-18.3
426	0	0	-18.3
427	0	0	-18.2
428	0	0	-18.2
429	0	0	-17.8
430	0	0	-18.6
431	0	0	-19
432	0	0	-18.3
433	0	0	-19
434	0	0	-19.1
435	0	0	-19.2
436	0	0	-19.1
437	0	0	-19.1
438	0	0	-18.9
439	0	0	-19.4
440	0	0	-19.8
441	0	0	-20.1
442	0	0	-20.4
443	0	0	-20.5
444	0	0	-20.4
445	0	0	-20.6
446	0	0	-20.6
447	0	0	-20.7
448	0	0	-20.7
449	0	0	-21.7
450	0	0	-21.2
451	0	0	-21.3
452	0	0	-21.2
453	0	0	-20.9
454	0	0	-20.3
455	0	0	-20.5
456	0	0	-20.4
457	0	0	-20.4
458	0	0	-20.2
459	0	0	-20.1
460	0	0	-20
461	0	0	-19.6
462	0	0	-19.1
463	0	0	-18.7
464	0	0	-18.4
465	0	0	-18
466	0	0	-17.7
467	0	0	-17.3
468	0	0	-17.4
469	0	0	-18.1
470	0	0	-17.6
471	0	0	-17
472	0	0	-15.6
473	0	0	-15.2
474	0	0	-13.9
475	0	0	-13.4
476	0	0	-12.9
477	0	0	-12.4
478	0	0	-11.9
479	0	0	-12.4
480	0	0	-11.5
481	0	0	-11
482	0	0	-9.5
483	0	0	-6
484	0	0	-1.7
485	0	0	4.1
486	0	0	3.9
487	0	0	4.8
488	0	0	5.5
489	0	0	5.9
490	2	2	4.4
491	0	0	1
492	4	4	-1.7
493	7	7	-4.5
494	5	5	-5.1
495	2	2	-6.7
496	0	0	-7
497	0	0	-7.3
498	0	0	-8.2
499	0	0	-7.5
500	0	0	-7.7
501	0	0	-7.6
502	0	0	-7.4
503	0	0	-7.4
504	0	0	-7.6
505	0	0	-7.4
506	0	0	-7.2
507	0	0	-7
508	0	0	-7.5
509	0	0	-7.5
510	0	0	-10.5
511	0	0	-11.4
512	0	0	-11.5
513	0	0	-11.6
514	0	0	-11.7
515	0	0	-11.6
516	2	2	-12.8
517	3	3	-13.9
518	3	3	-14.4
519	2	2	-14.9
520	0	0	-15
521	0	0	-15.1
522	0	0	-14.8
523	0	0	-15.1
524	0	0	-11.6
525	0	0	-11.6
526	0	0	-11.7
527	0	0	-12
528	0	0	-12
529	0	0	-12.1
530	0	0	-12.1
531	0	0	-12
532	0	0	-12.1
533	0	0	-12.2
534	0	0	-12.4
535	0	0	-12.4
536	0	0	-12.4
537	0	0	-12.6
538	0	0	-12.8
539	0	0	-13.4
540	4	4	-13.3
541	6	6	-13.6
542	4	4	-13.7
543	0	0	-13.8
544	0	0	-13.9
545	0	0	-13.9
546	0	0	-13.8
547	0	0	-13.8
548	0	0	-13.7
549	0	0	-13.5
550	0	0	-13.7
551	0	0	-13.5
552	0	0	-13.4
553	0	0	-13.2
554	0	0	-13
555	0	0	-12.7
556	0	0	-12.4
557	0	0	-12
558	0	0	-11.7
559	0	0	-11.4
560	0	0	-10.7
561	0	0	-10.7
562	0	0	-10.1
563	0	0	-9.5
564	2	2	-8.9
565	10	10	-7.9
566	10	10	-7
567	5	5	-6.4
568	0	0	-6.1
569	0	0	-6.1
570	0	0	-5.8
571	0	0	-6.4
572	0	0	-7.3
573	0	0	-8.9
574	0	0	-9.9
575	0	0	-10.7
576	0	0	-11.3
577	0	0	-11.7
578	0	0	-11.8
579	0	0	-11.9
580	0	0	-12.3
581	0	0	-12.5
582	0	0	-12.6
583	0	0	-12.7
584	0	0	-13.1
585	0	0	-13.8
586	0	0	-13.8
587	0	0	-13.8
588	3	3	-13.7
589	6	6	-13.4
590	5	5	-12.9
591	0	0	-13
592	0	0	-12.9
593	0	0	-12.3
594	0	0	-11.3
595	0	0	-10.1
596	0	0	-9.6
597	0	0	-8.6
598	0	0	-7.1
599	0	0	-6.1
600	0	0	-5.1
601	0	0	-4
602	0	0	-4
603	0	0	-3.6
604	0	0	-2.9
605	0	0	-1.9
606	0	0	-1.7
607	0	0	-1.2
608	0	0	1.5
609	0	0	2.8
610	0	0	1.6
611	0	0	1.9
612	3	3	0.4
613	5	5	-1
614	6	6	-0.9
615	3	3	-1.8
616	0	0	-2.8
617	0	0	-3
618	0	0	-3.6
619	2	2	-4
620	0	0	-4.6
621	0	0	-5.8
622	0	0	-9
623	0	0	-10.7
624	0	0	-10.8
625	0	0	-11.9
626	0	0	-11.6
627	0	0	-11.8
628	0	0	-12.5
629	0	0	-12.8
630	0	0	-13
631	0	0	-13.3
632	0	0	-13.6
633	0	0	-13.9
634	0	0	-13.9
635	0	0	-15.1
636	4	4	-16
637	5	5	-15.6
638	3	3	-16.5
639	2	2	-16.2
640	0	0	-15.1
641	0	0	-15.2
642	0	0	-15
643	0	0	-14.8
644	0	0	-15
645	0	0	-15.1
646	0	0	-14.9
647	0	0	-14.9
648	0	0	-14.8
649	0	0	-14.8
650	0	0	-15.2
651	0	0	-15.5
652	0	0	-16
653	0	0	-17.1
654	0	0	-18.7
655	0	0	-19
656	0	0	-19.2
657	0	0	-19
658	0	0	-19.2
659	0	0	-19
660	4	4	-16.8
661	7	7	-15.8
662	5	5	-15.8
663	4	4	-17.2
664	0	0	-17.3
665	0	0	-17.2
666	0	0	-16.9
667	0	0	-16.2
668	0	0	-16
669	0	0	-15.9
670	0	0	-15.6
671	0	0	-15.2
672	0	0	-14.8
673	0	0	-14.3
674	0	0	-14.2
675	0	0	-13.5
676	0	0	-12.2
677	0	0	-11.6
678	0	0	-11.4
679	0	0	-10.7
680	0	0	-9.1
681	0	0	-7.8
682	0	0	-6.4
683	0	0	-4.4
684	6	6	-0.9
685	12	12	0.4
686	7	7	0.7
687	3	3	0.1
688	2	2	0.7
689	0	0	0.3
690	0	0	0.6
691	2	2	0.3
692	2	2	0.2
693	2	2	0.9
694	0	0	0.9
695	2	2	0.6
696	0	0	0.8
697	2	2	1.1
698	2	2	0.7
699	0	0	0.7
700	0	0	0.4
701	0	0	0.2
702	0	0	-0.2
703	0	0	-0.6
704	2	2	-4.9
705	0	0	-6.4
706	2	2	-8.1
707	2	2	-9.4
708	5	5	-10.7
709	9	9	-11.6
710	8	8	-13
711	5	5	-14
712	0	0	-14.7
713	0	0	-15.3
714	0	0	-15.4
715	0	0	-15.6
716	0	0	-14.9
717	0	0	-14.6
718	0	0	-14.4
719	0	0	-14.1
720	0	0	-14
721	0	0	-14.5
722	0	0	-14.4
723	0	0	-14.5
724	0	0	-14.5
725	0	0	-14.5
726	0	0	-14.4
727	0	0	-14.5
728	0	0	-14.6
729	0	0	-14.9
730	0	0	-15.3
731	0	0	-15.7
732	7	7	-15.8
733	8	8	-15.3
734	7	7	-14.3
735	3	3	-13.7
736	0	0	-12.9
737	0	0	-12.4
738	0	0	-12.1
739	0	0	-11.8
740	0	0	-11.5
741	0	0	-11.2
742	0	0	-11.6
743	0	0	-13.2
744	0	0	-14.8
745	0	0	-16.4
746	0	0	-18
747	0	0	-19.6
748	0	0	-19.3
749	0	0	-18
750	0	0	-19.2
751	0	0	-20.7
752	0	0	-19.5
753	0	0	-18.5
754	0	0	-20
755	4	4	-20.1
756	11	11	-19.4
757	13	13	-21.8
758	12	12	-19.7
759	6	6	-22.1
760	0	0	-21.4
761	0	0	-21.1
762	0	0	-21.3
763	0	0	-21.8
764	0	0	-21.6
765	0	0	-21.4
766	0	0	-22.6
767	0	0	-22.3
768	0	0	-22.4
769	0	0	-21.6
770	0	0	-20.9
771	0	0	-20.8
772	0	0	-20.6
773	0	0	-21.7
774	0	0	-22.4
775	0	0	-21.8
776	0	0	-21.7
777	0	0	-21.6
778	0	0	-21.7
779	3	3	-21.8
780	10	10	-22.2
781	12	12	-23.3
782	11	11	-22.5
783	6	6	-21.8
784	0	0	-22.7
785	0	0	-21.3
786	0	0	-22
787	0	0	-21
788	0	0	-20.8
789	0	0	-20.7
790	0	0	-20.8
791	0	0	-20.7
792	0	0	-20.8
793	0	0	-20.9
794	0	0	-20.8
795	0	0	-20
796	0	0	-19.6
797	0	0	-21.1
798	0	0	-19.1
799	0	0	-20
800	0	0	-18.7
801	0	0	-20.1
802	0	0	-19
803	4	4	-19.4
804	11	11	-19.4
805	14	14	-18.9
806	12	12	-19.1
807	7	7	-18.3
808	0	0	-18.7
809	0	0	-18.8
810	0	0	-18.9
811	0	0	-17.7
812	0	0	-18.4
813	0	0	-17.9
814	0	0	-19.3
815	0	0	-17.8
816	0	0	-17.7
817	0	0	-17.6
818	0	0	-17.7
819	0	0	-18.5
820	0	0	-18.2
821	0	0	-16.9
822	0	0	-18.9
823	0	0	-17.5
824	0	0	-17.5
825	0	0	-17.2
826	0	0	-16.6
827	5	5	-17.4
828	13	13	-17.6
829	14	14	-17.2
830	13	13	-15.7
831	7	7	-15
832	0	0	-15.7
833	0	0	-15.4
834	0	0	-16.1
835	0	0	-15.6
836	0	0	-16.2
837	0	0	-15.5
838	0	0	-16.8
839	0	0	-16.1
840	0	0	-17.4
841	0	0	-16.8
842	0	0	-16.8
843	0	0	-16.3
844	0	0	-16.1
845	0	0	-18.1
846	0	0	-17.5
847	0	0	-16.8
848	0	0	-15.9
849	0	0	-16.4
850	0	0	-17.3
851	4	4	-15
852	15	15	-15.6
853	22	22	-16
854	22	22	-14.9
855	10	10	-15.1
856	2	2	-14.2
857	0	0	-13.8
858	0	0	-13.3
859	0	0	-13.8
860	0	0	-13.6
861	0	0	-13.3
862	0	0	-13.9
863	0	0	-13.5
864	0	0	-13.9
865	0	0	-13.4
866	0	0	-15.2
867	0	0	-15.3
868	0	0	-14.7
869	0	0	-14.9
870	0	0	-15.1
871	0	0	-15.8
872	0	0	-16.6
873	0	0	-15.5
874	0	0	-15.8
875	7	7	-16.4
876	21	21	-16.1
877	26	26	-16.1
878	33	33	-15.2
879	21	21	-15.7
880	3	3	-15.3
881	0	0	-15.5
882	0	0	-15.8
883	0	0	-15.1
884	0	0	-15.7
885	0	0	-17.1
886	0	0	-16
887	0	0	-16.9
888	0	0	-17.5
889	0	0	-17.4
890	0	0	-17
891	0	0	-16.9
892	0	0	-17.2
893	0	0	-17.8
894	0	0	-18.3
895	0	0	-18.5
896	0	0	-18.9
897	0	0	-17.8
898	0	0	-18.2
899	9	9	-17.8
900	18	18	-19.2
901	38	38	-17.9
902	31	31	-17.4
903	17	17	-16.8
904	2	2	-17.2
905	0	0	-16.9
906	0	0	-17
907	0	0	-17
908	0	0	-16.7
909	0	0	-17.4
910	0	0	-17.5
911	0	0	-17.6
912	0	0	-18.7
913	0	0	-16.7
914	0	0	-16.5
915	0	0	-16.8
916	0	0	-18.5
917	0	0	-18.2
918	0	0	-17.2
919	0	0	-16.6
920	0	0	-16.5
921	0	0	-17.3
922	0	0	-15.3
923	12	12	-15.7
924	26	26	-15.2
925	36	36	-15.3
926	33	33	-17.1
927	17	17	-16.2
928	3	3	-16.8
929	0	0	-14.2
930	0	0	-16.2
931	0	0	-15.4
932	0	0	-15.5
933	0	0	-16.6
934	0	0	-16
935	0	0	-15
936	0	0	-16.2
937	0	0	-14.8
938	0	0	-15.9
939	0	0	-15.5
940	0	0	-14.3
941	0	0	-9.6
942	0	0	-9.9
943	0	0	-10.7
944	0	0	-11.3
945	0	0	-12.4
946	1	1	-11.3
947	14	14	-11.6
948	33	33	-11.9
949	38	38	-11.6
950	39	39	-11.1
951	35	35	-12
952	5	5	-12.6
953	0	0	-12.3
954	0	0	-13.3
955	0	0	-12.6
956	0	0	-13.5
957	0	0	-13.8
958	0	0	-13.7
959	0	0	-13.2
960	0	0	-13.8
961	0	0	-13.2
962	0	0	-13.6
963	0	0	-14.1
964	0	0	-14.5
965	0	0	-14.8
966	0	0	-14.3
967	0	0	-15.2
968	0	0	-14.9
969	0	0	-14.5
970	0	0	-15.9
971	12	12	-15.3
972	38	38	-14.1
973	42	42	-15.6
974	39	39	-14.3
975	29	29	-14.8
976	6	6	-14.5
977	0	0	-14.5
978	0	0	-14.2
979	0	0	-15.3
980	0	0	-14.6
981	0	0	-14.3
982	0	0	-12
983	0	0	-9.4
984	0	0	-11.5
985	0	0	-10.4
986	0	0	-9.3
987	0	0	-8.5
988	0	0	-7.8
989	0	0	-8.2
990	0	0	-7.7
991	0	0	-7.4
992	0	0	-7.1
993	0	0	-7.8
994	4	4	-6.5
995	21	21	-5.9
996	45	45	-6.7
997	41	41	-7.2
998	45	45	-8.7
999	35	35	-10.5
1000	10	10	-11
1001	0	0	-11.3
1002	0	0	-12.2
1003	0	0	-12.6
1004	0	0	-13.2
1005	0	0	-13.2
1006	0	0	-12.7
1007	0	0	-12.8
1008	0	0	-14.6
1009	0	0	-13.9
1010	0	0	-14.9
1011	0	0	-14.6
1012	0	0	-16.2
1013	0	0	-14.7
1014	0	0	-16.4
1015	0	0	-15.6
1016	0	0	-16.4
1017	0	0	-16.1
1018	5	5	-17.3
1019	19	19	-16.2
1020	30	30	-17.4
1021	32	32	-16.5
1022	25	25	-15.9
1023	18	18	-16.4
1024	6	6	-15.5
1025	0	0	-15.5
1026	0	0	-17.6
1027	0	0	-17.2
1028	0	0	-17.3
1029	0	0	-16.8
1030	0	0	-17
1031	0	0	-17.4
1032	0	0	-17.5
1033	0	0	-18.7
1034	0	0	-18
1035	0	0	-19.2
1036	0	0	-20.1
1037	0	0	-20.3
1038	0	0	-20.9
1039	0	0	-21.4
1040	0	0	-20.4
1041	0	0	-22
1042	10	10	-20.8
1043	76	76	-19.4
1044	109	109	-19.7
1045	92	21	-19.6
1046	95	95	-19.3
1047	24	24	-19
1048	11	11	-20.3
1049	0	0	-19.6
1050	0	0	-20
1051	0	0	-21.3
1052	0	0	-21.1
1053	0	0	-20.9
1054	0	0	-21
1055	0	0	-21.1
1056	0	0	-22.6
1057	0	0	-21.3
1058	0	0	-20.6
1059	0	0	-22
1060	0	0	-23.4
1061	0	0	-20.2
1062	0	0	-21.9
1063	0	0	-19.8
1064	0	0	-19.2
1065	0	0	-20
1066	3	3	-18.9
1067	16	16	-18.5
1068	32	32	-19.5
1069	40	38	-18.2
1070	37	35	-18.2
1071	27	27	-18.3
1072	10	10	-18.5
1073	0	0	-18.7
1074	0	0	-18.8
1075	0	0	-19.3
1076	0	0	-18.2
1077	0	0	-18.9
1078	0	0	-18.3
1079	0	0	-19
1080	0	0	-17
1081	0	0	-17.1
1082	0	0	-17.3
1083	0	0	-17.4
1084	0	0	-16.4
1085	0	0	-17.3
1086	0	0	-18.2
1087	0	0	-16.9
