Welcome to the TRNSYS Users Forum.

The forum is a place where people can interact and have discussions about different topics involving the use of the TRNSYS software package. Here you can post topics for discussion or questions on using TRNSYS and get advice from other users or TRNSYS experts. This forum is not intended for detailed technical support. Users should contact their distributor’s hotline for such assistance.

Some tips for success on using the forum:

  • Follow the Forum Rules posted in Forum Administration.
  • There are categories for different types of topics and questions. Post your topic or question into the proper category.
  • Before posting a topic or question search the existing topics  (and the TRNSYS Users listserv archive or Post archive) to see if a similar topic or question has already been answered.
  • Use a descriptive topic name. Don’t use attention getting subjects, they don’t get attention and only annoy people.
  • State the version of TRNSYS and which add-ons your are using.
  • Include enough specific details for your topic of question to be answered. Just posting “Why am I getting an error?” without describing the specific error and what you are trying to do when you get the error will not receive a response that fixes your issue.
  • Remember when people help you, they are doing you a favor. Be patient, help people out by posting good descriptions of what you need help with, and be polite even if a response does not solve your issue.
  • Moderators may edit your post for clarity or move your topic to a more appropriate category.

Notifications
Clear all

Outside temperature iteration Type 56

6 Posts
2 Users
0 Reactions
119 Views
0
Topic starter

Dear colleagues,

we want to validate our building model implemented with Type 56 with experimental data.

As first step I tested only the Type 109 to read the weather data. The model runs and is able to read correctly the four days of measurement with time step of 15 minutes.

As second step I included also the Type 56. The model seems to run until time 14h and then it freezes with constant Temperatures until the end of the simulation time. The log file tells me that there is a problem with outside temperature iteration of a surface in the building. Do you understand which could be the issue?

 I want also to add that I used this building model for months with yearly standard weather data from Meteonorm without any problems.

Any help is appreciated. Thanks in advance.

ToniCal Topic starter 06/09/2024 3:40 pm

In addition to I wrote attached you can find the screenshot of on line plotter to understand better what it happens in my model.

1 Answer
0

I would look carefully at the weather conditions at the time in question. It might be that there is something incoherent that is causing there to be significant oscillations in the ambient temperature. You might also try reading the data using Type9 and processing the solar with Type16. It is a bit more work than Type109 but Type109 has some fancy interpolation schemes in it that I have found to cause oscillation problems such as the one you are encountering.

ToniCal Topic starter 10/09/2024 6:37 am
This post was modified 2 months ago 2 times by ToniCal

@davidbradley Dear David, thanks for your fast answer. I also thought that the problem could be the weather data (I attached the weather data below) at the time in question. For that reason I already did some test changing the start time of the simulation. The model freezes always (at t = 8h - 14h) indipendent of start time. It seems that the problem is data independent. If you think that the problem could be the Type 109, I see two possible solutions:

1) Type 9 + Type 16 (suggested by you)

2) Type 99

Which do you think would be the easiest way? I never had experience with these three Types.

Thanks and have a nice day.

 

<userdefined>
<longitude> -17.790000 ! east of greenwich: negative
<latitude> 49.300 ! Kasava
<gmt> 1 ! time shift from GMT, east: positive (hours) - if solar time-> write "solar"
<interval> 0.25 ! Data file time interval between consecutive lines
<firsttime> 0.25 ! Time corresponding to first data line (hours)
<var> IBEAM_H <col> 0 <interp> 0 <add> 0 <mult> 1 <samp> -1 !...to get radiation in W/m�
<var> IBEAM_N <col> 0 <interp> 0 <add> 0 <mult> 1 <samp> 0 !...to get radiation in W/m�
<var> IDIFF_H <col> 0 <interp> 0 <add> 0 <mult> 1 <samp> -1 !...to get radiation in W/m�
<var> IGLOB_H <col> 3 <interp> 0 <add> 0 <mult> 1 <samp> 0 !...to get radiation in W/m�
<var> TAMB <col> 1 <interp> 2 <add> 0 <mult> 1 <samp> 0 !...to get �C
<var> RHUM <col> 2 <interp> 1 <add> 0 <mult> 100 <samp> 0 !...to get relative humidity in %
<var> WSPEED <col> 0 <interp> 1 <add> 0 <mult> 1 <samp> 0 !...to get wind speed in m/s
<var> WDIR <col> 0 <interp> 1 <add> 0 <mult> 1 <samp> 0 !...to get wind direction in degree
<var> udef1 <col> 0 <interp> 0 <add> 0 <mult> 1 <samp> 0 !...to get ... in ...
<var> pamb <col> 4 <interp> 1 <add> 0 <mult> 100 <samp> 0 !...to get pressure in Pa
<var> udef3 <col> 0 <interp> 1 <add> 0 <mult> 1 <samp> 0 !...to get ... in ...
<var> udef4 <col> 0 <interp> 0 <add> 0 <mult> 1 <samp> 0 !...to get ... in ...
<data>
16.9 0.70495 0 969
16.7 0.70045 0 969
16.6 0.6975 0 969
16.3 0.69225 0 969
16.1 0.69195 0 969
15.6 0.68985 0 969
15.3 0.69035 0 969
15.1 0.6889 0 969
15.0 0.68815 0 969
14.7 0.689 0 969
14.3 0.69065 0 969
13.5 0.6955 0 969
13.2 0.697 0 969
12.5 0.70095 0 969
12.2 0.7038 0 969
11.6 0.70975 0 969
11.5 0.713 0 969
11.4 0.7179 0 969
11.4 0.7204 0 969
11.2 0.72375 0 969
11.1 0.72545 0 969
11.1 0.72935 0 969
11.1 0.72995 0.2 969
11.0 0.73225 1.8 969
10.9 0.7342 5.7 969
10.8 0.73735 19 969
11.0 0.74 38.4 969
11.3 0.7422 51 969
11.6 0.744 54.4 969
12.0 0.746 72.3 969
12.6 0.7465 100.4 969
13.1 0.7464 120 969
13.7 0.7445 146.1 969
14.4 0.74225 165.2 969
15.1 0.74085 208.7 969
15.8 0.7377 221.4 969
16.6 0.73295 250.9 970
17.1 0.7278 207.9 970
17.8 0.72345 271.2 970
18.4 0.7161 237.2 971
19.0 0.70975 332.4 971
19.7 0.70275 403.2 972
20.3 0.6936 463.5 972
20.9 0.68805 501.1 972
21.3 0.67995 494.9 973
21.8 0.6704 575.5 973
22.3 0.66175 691.9 974
22.5 0.64935 677.3 974
22.2 0.63925 666.4 974
22.0 0.63235 669.6 975
22.6 0.6276 719.5 975
23.3 0.6168 633 976
23.2 0.6081 613.6 976
23.3 0.6032 646.8 976
23.5 0.59575 641 977
23.6 0.58995 480.6 977
23.7 0.58295 595.5 978
23.9 0.577 594 978
23.9 0.5698 427.1 979
23.9 0.56565 682 978
24.0 0.565 568 978
23.9 0.5596 276.4 978
24.0 0.55935 634.8 977
24.1 0.5521 485.4 977
24.4 0.5526 336 977
24.6 0.54775 473.7 976
25.1 0.54165 516.2 976
25.5 0.5449 431.8 976
26.3 0.53065 378 975
26.0 0.5262 358.4 975
25.9 0.5304 210.1 975
25.7 0.5232 216.8 974
26.0 0.52155 159.4 974
25.5 0.51805 126.3 974
24.5 0.5265 109.8 973
24.0 0.5332 67.1 973
22.5 0.54015 52 973
21.5 0.54595 33.7 972
19.9 0.5547 18.1 972
19.2 0.55975 8.3 972
17.8 0.5702 3.7 971
17.1 0.57535 0.2 971
16.0 0.58565 0 971
15.5 0.5907 0 971
14.8 0.6004 0 971
14.4 0.60465 0 971
13.8 0.613 0 971
13.6 0.61715 0 971
13.1 0.62495 0 971
12.9 0.6286 0 971
12.6 0.6361 0 972
12.4 0.63885 0 972
12.2 0.64405 0 972
12.0 0.649 0 972
11.8 0.65255 0 972
11.6 0.6568 0 972
11.4 0.661 0 972
11.2 0.6645 0 972
11.0 0.66805 0 972
10.9 0.672 0 973
10.8 0.6752 0 973
10.6 0.67815 0 973
10.5 0.68115 0 973
10.4 0.6843 0 973
10.3 0.68685 0 973
10.2 0.6898 0 973
10.1 0.6927 0 973
10.1 0.69525 0 973
10.0 0.698 0 973
10.0 0.70005 0 973
9.9 0.70235 0 973
9.9 0.7043 0 973
9.8 0.70685 0 973
9.8 0.7091 0 973
9.7 0.71125 0 973
9.7 0.71305 0 973
9.7 0.7149 0 973
9.6 0.7168 0 973
9.5 0.71825 0.4 973
9.5 0.72055 2.5 973
9.5 0.72225 8.5 973
9.6 0.72465 17.8 973
9.7 0.7268 28.5 973
10.0 0.7291 38.9 973
10.4 0.731 87.4 973
10.8 0.73285 120.8 973
11.4 0.73415 156.7 973
12.0 0.7352 190.6 973
12.7 0.73575 216.8 973
13.6 0.7351 226.4 973
14.6 0.7333 282.3 973
15.7 0.7311 313.6 973
16.8 0.72735 337 973
18.0 0.71765 359.5 973
19.1 0.7069 383.3 972
20.0 0.6963 467.8 972
20.7 0.6874 360.8 972
21.1 0.67825 426 972
21.6 0.6731 523.4 972
21.9 0.66625 495.6 971
22.3 0.66115 527.3 971
23.0 0.6567 645.1 971
23.4 0.6491 547.7 971
23.6 0.6432 678.2 971
24.0 0.63765 658.1 971
24.4 0.63075 693.5 970
24.7 0.6261 706.3 970
25.1 0.6219 701.8 970
25.6 0.6167 708.1 970
25.9 0.60755 703.9 970
26.1 0.60065 702.8 970
26.5 0.5918 695.3 969
26.8 0.5868 679.3 969
27.0 0.5745 670.2 969
27.3 0.5623 666 969
27.5 0.55425 647 969
27.7 0.54145 627.7 969
27.9 0.53545 603.9 970
28.1 0.52835 569.4 970
28.2 0.5232 538.5 970
28.4 0.5166 499.3 971
28.4 0.5126 473.3 971
28.5 0.5096 441.4 971
28.9 0.5159 418.6 972
29.9 0.50065 375.1 972
29.7 0.4937 336.9 972
30.6 0.503 300.5 973
30.8 0.49255 260.8 973
31.0 0.4925 212.5 973
31.1 0.4875 135.4 974
30.4 0.4836 111.8 974
29.9 0.48595 87.7 974
28.6 0.49205 41.4 975
27.1 0.4987 28.8 975
24.7 0.5137 13.9 975
23.8 0.52125 5.9 976
22.2 0.53515 1.2 976
21.6 0.54135 0.1 976
20.5 0.55435 0 977
20.0 0.5605 0 976
19.2 0.57225 0 976
18.8 0.578 0 976
18.2 0.5893 0 976
17.8 0.5953 0 976
17.4 0.6051 0 976
17.2 0.60965 0 975
16.9 0.6184 0 975
16.7 0.62185 0 975
16.5 0.6281 0 975
16.3 0.6337 0 975
16.1 0.63895 0 975
16.0 0.64405 0 974
15.8 0.64935 0 974
15.7 0.6535 0 974
15.6 0.658 0 974
15.5 0.66155 0 974
15.4 0.6655 0 974
15.4 0.66895 0 973
15.3 0.6729 0 973
15.2 0.676 0 973
15.2 0.6791 0 973
15.1 0.6823 0 973
15.0 0.68565 0 972
15.0 0.68845 0 972
14.9 0.69115 0 972
14.9 0.6937 0 972
14.8 0.6961 0 972
14.7 0.69875 0 972
14.7 0.70175 0 972
14.6 0.70405 0 972
14.5 0.70575 0 972
14.4 0.7084 0 972
14.3 0.7107 0 972
14.2 0.7123 0 972
14.2 0.71465 0.2 972
14.1 0.71655 1.4 972
14.0 0.7189 5.9 972
14.0 0.7213 18.1 972
14.1 0.7239 32 972
14.3 0.72565 45.7 972
14.6 0.728 76.3 972
15.0 0.7299 107.1 972
15.5 0.73135 140.4 972
16.1 0.73265 173.7 972
16.8 0.7342 187.613 972
17.6 0.73515 225.5 972
18.5 0.7351 262.9 972
19.5 0.7343 300 972
20.5 0.7322 338.6 972
21.5 0.7287 376 972
22.3 0.7241 409.4 972
23.5 0.7133 441.7 972
24.1 0.70655 473.5 972
25.0 0.6951 500.1 972
25.4 0.689 516.922 972
26.1 0.6788 544.435 972
26.4 0.67265 570.407 972
27.1 0.6626 605.5 972
27.2 0.65615 625.7 972
27.9 0.64645 639.3 972
28.1 0.64395 652.3 972
28.8 0.63345 664.1 972
29.0 0.6289 669.012 972
29.6 0.61855 680.6 972
29.8 0.613 681.11 972
30.3 0.6015 679.5 972
30.4 0.59625 679.2 972
30.7 0.58545 672.8 972
30.9 0.5806 663.1 972
31.2 0.57065 659.685 972
31.3 0.5646 642.7 972
31.4 0.55445 632.175 972
31.5 0.55025 601.7 972
31.7 0.54285 581.7 972
31.8 0.5379 557.2 972
32.0 0.52925 529.5 972
32.1 0.52615 500.9 971
32.2 0.52165 471.4 971
32.4 0.5162 438.7 971
33.1 0.5284 407.5 971
34.0 0.5139 370.9 971
33.6 0.49515 331.8 971
33.8 0.5048 292 971
34.5 0.4926 251.9 971
34.8 0.4967 211.4 971
35.4 0.47645 170.9 971
35.1 0.472 153.404 971
34.1 0.47195 101.8 971
33.5 0.4697 35.2 971
30.4 0.4823 25.9 971
29.1 0.49165 15.9 970
27.2 0.50725 6.4 970
26.3 0.5142 1.8 970
24.8 0.5286 0.2 970
24.2 0.53545 0.059 970
23.1 0.54875 0 971
22.7 0.55525 0 971
22.0 0.56755 0 971
21.7 0.5734 0 972
21.1 0.5841 0 972
20.9 0.58875 0 972
20.4 0.5983 0 973
20.2 0.6033 0 973
19.8 0.61145 0 973
19.6 0.61545 0 974
19.4 0.6233 0 974
19.2 0.6268 0 974
18.9 0.6325 0 975
18.8 0.63575 0 975
18.5 0.64215 0 975
18.4 0.64495 0 976
18.0 0.65075 0 976
17.9 0.65315 0 976
17.7 0.6587 0 977
17.5 0.6613 0 977
17.4 0.66595 0 977
17.3 0.6687 0 978
17.2 0.6734 0 978
17.4 0.679 0 978
17.8 0.67965 0 978
18.7 0.67615 0 978
19.6 0.6691 0 977
20.4 0.6601 0 977
20.8 0.6534 0 977
21.3 0.6449 0 976
21.3 0.63935 0 976
20.9 0.63645 0 976
20.1 0.6384 0 975
19.4 0.64145 0 975
18.9 0.64495 0 975
18.5 0.6492 0.1 974
18.2 0.6528 1.7 974
17.8 0.65645 5.8 973
17.6 0.6601 10.6 973
17.3 0.6651 19.4 973
17.3 0.6694 29.5 972
17.4 0.6732 39.268 972
17.7 0.6773 77.8 972
18.2 0.6798 98.5 971
18.7 0.6812 124.5 971
19.3 0.6824 163.4 971
20.2 0.68245 212.6 970
21.3 0.6812 269.3 970
22.7 0.6771 325.1 970
24.1 0.66815 316.2 970
24.8 0.65775 494.2 970
26.2 0.6387 182.4 970
26.4 0.6344 350.026 970
26.6 0.6254 275.3 970
26.6 0.62285 456.6 970
27.0 0.6163 497.7 970
27.3 0.61195 535.2 970
27.8 0.6039 588.8 970
28.0 0.5994 602.6 969
28.4 0.59225 617.1 969
28.6 0.5882 637.4 969
29.0 0.5805 627.8 969
29.0 0.5774 678.4 969
29.3 0.57065 651.7 969
29.4 0.5683 667.4 969
29.8 0.56505 670.1 969
30.0 0.5643 674.9 969
30.5 0.5589 666.4 969
30.7 0.556 664.9 969
30.8 0.54755 656.4 969
31.0 0.54345 645.9 969
31.0 0.5379 634.3 969
31.1 0.53415 619.1 969
31.3 0.52885 583.8 969
31.4 0.52675 582.1 969
31.9 0.52305 567.3 969
32.1 0.5189 583.9 969
31.9 0.51315 582.9 969
31.3 0.5126 498.4 969
30.5 0.5129 422.1 969
30.3 0.5245 393.2 969
30.8 0.5148 366.345 969
30.3 0.51395 306.4 968
30.3 0.52565 296.957 968
29.5 0.5166 119.6 968
28.3 0.5255 177.2 968
27.8 0.5265 164.5 968
27.3 0.53245 60.3 968
26.5 0.5396 51.7 968
26.0 0.54955 42.7 968
25.2 0.55675 20.7 968
24.6 0.5657 7.4 968
24.0 0.5758 1.8 968
23.5 0.58095 0.5 968
22.9 0.58755 0.1 968
22.3 0.5926 0.027 968
21.9 0.6005 0 968
21.5 0.6061 0 968
21.2 0.6124 0 968
21.0 0.61585 0 968
20.8 0.62195 0 968
20.6 0.62535 0 969
20.5 0.62845 0 969
20.3 0.6326 0 969
20.1 0.63405 0 969
20.0 0.6366 0 969
19.9 0.63805 0 969
19.7 0.6386 0 969
19.6 0.63895 0 969

DavidBradley 10/09/2024 2:40 pm

@tonical Type99 is definitely preferred over Type109 and should be a more or less direct exchange. They both read the same file format. I tend to use the Type9/16 combination and will see if I can set up your weather file to be read and processed by that combination. Which version of Trnsys are you using?
~david

ToniCal Topic starter 10/09/2024 3:36 pm

@davidbradley I am using Trnsys 18 (Version 18.05.0001)

Share: