[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[TRNSYS-users] Window7.4 software



Hi David,

here i attached screenshot of window 7.4 adding a new materials properties. my material is thermal curtain which we used at night time in greenhouse to reduce heat loss. so it has only IR properties as shown in the attached figure (Window 7.4 screen shot) and in second file (DOE-2 file thermal_curtain) i attached DOE-2 file which i prepared and imported into TRNSYS and due to this i got "Invalid floating point operation" . please have a look and tell me does it make sense??  

--
Adnan Rasheed
PhD Researcher
Kyungpook National University
Daegu, South Korea.
+82-102762-0105
Mailtrack Sender notified by
Mailtrack
BERKELEY LAB WINDOW v7.6.2.0  DOE-2 Data File : Multi Band Calculation

Unit System : SI
Name        : DOE-2 WINDOW LIB
Desc        : Therm_1
Window ID   : 1   
Tilt        : 90.0
Glazings    : 1
Frame       :  1 Al w/break            5.680
Spacer      :  1 Class1                2.330  -0.010   0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1385.7 mm
Glass Width : 1085.7 mm
Mullion     : None
Gap        Thick    Cond  dCond    Vis   dVis   Dens   dDens     Pr     dPr
1              0       0      0      0      0      0       0      0       0
2              0       0      0      0      0      0       0      0       0
3              0       0      0      0      0      0       0      0       0
4              0       0      0      0      0      0       0      0       0
5              0       0      0      0      0      0       0      0       0
Angle     0    10    20    30    40    50    60    70    80    90 Hemis
Tsol  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Abs1  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Abs2      0     0     0     0     0     0     0     0     0     0     0
Abs3      0     0     0     0     0     0     0     0     0     0     0
Abs4      0     0     0     0     0     0     0     0     0     0     0
Abs5      0     0     0     0     0     0     0     0     0     0     0
Abs6      0     0     0     0     0     0     0     0     0     0     0
Rfsol 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.990
Rbsol 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.990
Tvis  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Rfvis 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.990
Rbvis 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 0.990
SHGC  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
SC: 0.05



Layer ID#        60005        0        0        0        0        0 
Tir              0.000        0        0        0        0        0
Emis F           0.884        0        0        0        0        0
Emis B           0.884        0        0        0        0        0
Thickness(mm)      0.4        0        0        0        0        0
Cond(W/m2-K     ) 30.7        0        0        0        0        0    
Spectral File         None         None         None         None         None         None

Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature                 -17.8 C      15.6 C      26.7 C      37.8 C
Solar      WdSpd  hcout hrout  hin
(W/m2)     (m/s)     (W/m2-K)
   0        0.00   4.00  3.69  7.36  3.35 3.35  3.40 3.40  3.47 3.47  3.76 3.76 
   0        6.71  30.84  3.45  7.45  5.10 5.10  4.84 4.84  4.85 4.85  5.32 5.32 
 783        0.00   4.00  3.69  7.36  3.35 3.35  3.40 3.40  3.47 3.47  3.76 3.76 
 783        6.71  30.84  3.45  7.45  5.10 5.10  4.84 4.84  4.85 4.85  5.32 5.32 

Attachment: window7.4 screenshot.jpg
Description: JPEG image