[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[TRNSYS-users] Error with glazing data from Window



Dear users

 

I get the error message in attachment when I try to simulate a single pane glazing system with Type56 from a Window 7.5 export.

The DOE-2 file report that I use in b17 is also attached.

I have tried with other kinds of single pane glazing with no problem.

It seems as if the kind of glass leading to the error has a high Tvis/Tsol ratio cf. area in purple in the extract of IGDB plotted in the HTML file.

What is this issue about? Is there a workaround?

 

Best regards

--

Antoine Gautier

Solamen

+33 6 58 24 02 60

antoine.gautier@solamen.fr

 

Attachment: Error.png
Description: PNG image

BERKELEY LAB WINDOW v7.5.15.0  DOE-2 Data File : Multi Band Calculation

Unit System : SI
Name        : DOE-2 WINDOW LIB
Desc        : Picture
Window ID   : 1   
Tilt        : 90.0
Glazings    : 1
Frame       :  1 Al w/break            5.680
Spacer      :  1 Class1                2.330  -0.010   0.138
Total Height: 1500.0 mm
Total Width : 1200.0 mm
Glass Height: 1385.7 mm
Glass Width : 1085.7 mm
Mullion     : None
Gap        Thick    Cond  dCond    Vis   dVis   Dens   dDens     Pr     dPr
1              0       0      0      0      0      0       0      0       0
2              0       0      0      0      0      0       0      0       0
3              0       0      0      0      0      0       0      0       0
4              0       0      0      0      0      0       0      0       0
5              0       0      0      0      0      0       0      0       0
Angle     0    10    20    30    40    50    60    70    80    90 Hemis
Tsol  0.245 0.247 0.244 0.240 0.236 0.227 0.209 0.170 0.102 0.000 0.215
Abs1  0.161 0.163 0.167 0.169 0.169 0.170 0.174 0.173 0.136 0.000 0.166
Abs2      0     0     0     0     0     0     0     0     0     0     0
Abs3      0     0     0     0     0     0     0     0     0     0     0
Abs4      0     0     0     0     0     0     0     0     0     0     0
Abs5      0     0     0     0     0     0     0     0     0     0     0
Abs6      0     0     0     0     0     0     0     0     0     0     0
Rfsol 0.593 0.590 0.589 0.590 0.595 0.603 0.618 0.657 0.762 1.000 0.609
Rbsol 0.415 0.410 0.409 0.411 0.418 0.429 0.451 0.507 0.658 0.999 0.442
Tvis  0.668 0.672 0.664 0.653 0.641 0.619 0.567 0.462 0.278 0.000 0.584
Rfvis 0.099 0.091 0.090 0.093 0.103 0.120 0.153 0.241 0.472 0.999 0.146
Rbvis 0.103 0.096 0.094 0.097 0.107 0.125 0.157 0.244 0.475 0.999 0.150
SHGC  0.303 0.305 0.303 0.300 0.296 0.288 0.270 0.231 0.150 0.000 0.274
SC: 0.35



Layer ID#        11412        0        0        0        0        0 
Tir              0.000        0        0        0        0        0
Emis F           0.013        0        0        0        0        0
Emis B           0.837        0        0        0        0        0
Thickness(mm)      6.0        0        0        0        0        0
Cond(W/m2-K     )166.7        0        0        0        0        0    
Spectral File C-L XTREME 6         None         None         None         None         None

Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature                 -17.8 C      15.6 C      26.7 C      37.8 C
Solar      WdSpd  hcout hrout  hin
(W/m2)     (m/s)     (W/m2-K)
   0        0.00   4.00  0.06  7.04  2.54 2.54  2.45 2.45  2.44 2.44  2.55 2.55 
   0        6.71  30.84  0.05  7.24  5.66 5.66  5.29 5.29  5.28 5.28  5.89 5.89 
 783        0.00   4.00  0.06  6.46  2.54 2.54  2.45 2.45  2.44 2.44  2.55 2.55 
 783        6.71  30.84  0.05  7.22  5.66 5.66  5.29 5.29  5.28 5.28  5.89 5.89 

<<< text/html; name="IGDB.HTML": Unrecognized >>>