[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [TRNSYS-users] Window data generated by Window software lead to Trnsys Warning



Dear users,
I have encountered the same problem as Antoine. Does anybody know hot to deal with it?
Thank you in advance,

Tiziano Terlizzese

________________________________
Da: trnsys-users-bounces@cae.wisc.edu [trnsys-users-bounces@cae.wisc.edu] per conto di Antoine Gautier [antoine.gautier@solamen.fr]
Inviato: martedì 15 aprile 2014 11.41
A: trnsys-users@cae.wisc.edu
Oggetto: [TRNSYS-users] Window data generated by Window software lead to Trnsys Warning

Dear users

I get the following warnings using window data generated by Window software 6.3. I do not get any error during window data generation. Do you know what I should correct? (I included the detailed window data hereunder.)
Thanks a lot for your help.

*** Notice at time        :         0.000000
    Generated by Unit     :    27
    Generated by Type     :    56
    Message               : winlib reader: Incorrect visual transmission values encountered in Window-ID        116. for an angle of    0 °. Incorrect value    0.603 will be limited to the possible physically maximum   0.561! Please check your window data!

*** Notice at time        :         0.000000
    Generated by Unit     :    27
    Generated by Type     :    56
    Message               :  winlib reader: incorrect selectivity of visual+solar transmission caused a negative value for nonvisual Transmission Tra_ang_nonvis =   -0.026 for Window-ID        116 at an angle of    0 ° Tra_ang_nonvis is set to 0 for this angle


Window v6.3.36.0  DOE-2 Data File : Multi Band Calculation
Unit System : SI
Name        : CofelyAxima WINDOW LIB
Desc        : VitragePorteDeRetz
Window ID   : 116
Tilt        : 90.0
Glazings    : 2
Frame       :  1 Al w/break            5.680
Spacer      :  1 Class1                2.330  -0.010   0.138
Total Height: 2400.0 mm
Total Width : 3000.0 mm
Glass Height: 2285.7 mm
Glass Width : 2885.7 mm
Mullion     : None
Gap        Thick    Cond  dCond    Vis   dVis   Dens   dDens     Pr     dPr
1 Air (10%) 16.0 0.01706  5.392  2.066  6.311  1.733 -0.0061  0.676 -0.0001
2              0       0      0      0      0      0       0      0       0
3              0       0      0      0      0      0       0      0       0
4              0       0      0      0      0      0       0      0       0
5              0       0      0      0      0      0       0      0       0
Angle     0    10    20    30    40    50    60    70    80    90 Hemis
Tsol  0.216 0.218 0.215 0.211 0.205 0.194 0.171 0.125 0.059 0.000 0.181
Abs1  0.357 0.361 0.365 0.367 0.365 0.363 0.362 0.347 0.265 0.001 0.352
Abs2  0.007 0.008 0.008 0.008 0.008 0.008 0.008 0.007 0.005 0.000 0.007
Abs3      0     0     0     0     0     0     0     0     0     0     0
Abs4      0     0     0     0     0     0     0     0     0     0     0
Abs5      0     0     0     0     0     0     0     0     0     0     0
Abs6      0     0     0     0     0     0     0     0     0     0     0
Rfsol 0.419 0.414 0.413 0.415 0.422 0.435 0.460 0.521 0.671 0.999 0.449
Rbsol 0.491 0.487 0.484 0.482 0.482 0.487 0.506 0.562 0.688 1.000 0.504
Tvis  0.603 0.607 0.598 0.588 0.573 0.543 0.476 0.348 0.164 0.000 0.505
Rfvis 0.140 0.133 0.130 0.133 0.145 0.166 0.208 0.306 0.531 0.999 0.194
Rbvis 0.181 0.176 0.174 0.178 0.191 0.218 0.276 0.408 0.659 1.000 0.254
SHGC  0.243 0.245 0.242 0.238 0.233 0.222 0.198 0.151 0.078 0.000 0.207
SC: 0.28
Layer ID#        11403    11004        0        0        0        0
Tir              0.000    0.000        0        0        0        0
Emis F           0.837    0.837        0        0        0        0
Emis B           0.013    0.837        0        0        0        0
Thickness(mm)      6.0      4.0        0        0        0        0
Cond(W/m2-K     ) 166.7    250.0        0        0        0        0
Spectral File C-L XTREME 6 PLANILUX 4mm         None         None         None         None
Overall and Center of Glass Ig U-values (W/m2-K)
Outdoor Temperature                 -17.8 C      15.6 C      26.7 C      37.8 C
Solar      WdSpd  hcout hrout  hin
(W/m2)     (m/s)     (W/m2-K)
0        0.00   4.00  3.28  6.56  1.15 1.15  0.89 0.89  0.91 0.91  0.96 0.96
0        6.71  30.84  3.19  6.61  1.38 1.38  0.97 0.97  0.98 0.98  1.05 1.05
783        0.00   4.00  3.89  5.81  1.15 1.15  0.89 0.89  0.91 0.91  0.96 0.96
783        6.71  30.84  3.34  6.47  1.38 1.38  0.97 0.97  0.98 0.98  1.05 1.05


--
Antoine Gautier
Solamen
+33 6 58 24 02 60
antoine.gautier@solamen.fr