[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [TRNSYS-users] external file of air source heat pump



Hi,
I'm working on a model with a water to water heat pump (the working fluid is R410-A). I send you the datasheet of the heat pump and the trnsys external file.

Emanuele


2013/5/23 Nima V <nimavalizadeh@gmail.com>

Dear all,


I’m working on my thesis and I need to model a system consists of two heat pump (one air source another ground source). I need to apply an external file for heat pump, unfortunately I couldn’t find the manufacturer capacity data (for CIAT AQUACIAT 2 ILD / ILDC / ILDHAir / water). and as I understood since this external file is normalized I can use other manufacturer until they apply same refrigerant for the heat pump.

this air source heat pump works with R410-A.

by any chance if you have a external file of a heat pump which works with this refrigerant, may help me alot with my system.


Thank you very much in advance


Nima

_______________________________________________
TRNSYS-users mailing list
TRNSYS-users@cae.wisc.edu
https://mailman.cae.wisc.edu/listinfo/trnsys-users


6.625  9.970  13.251
6.625  9.970  13.251
15.56  26.67  37.78  48.89  54.44
-1.11  4.44  10  15.567
0.00	0.00
0.70	0.62
0.81	0.65
0.93	0.68
0.58	0.74
0.68	0.76
0.78	0.79
0.88	0.82
0.57	0.74
0.65	1.18
0.74	0.97
0.84	1.01
0.00	0.00
0.63	1.18
0.71	1.21
0.80	1.26
0.00	0.00
0.00	0.00
0.65	1.46
0.73	1.54
0.00	0.00
0.71	0.60
0.82	0.62
0.00	0.00
0.59	0.71
0.68	0.73
0.78	0.75
0.89	0.79
0.57	0.89
0.66	0.91
0.75	0.93
0.86	0.95
0.00	0.00
0.63	1.13
0.72	1.16
0.81	1.18
0.00	0.00
0.62	1.27
0.66	1.43
0.74	1.49
0.00	0.00
0.71	0.59
0.82	0.61
0.00	0.00
0.59	0.70
0.68	0.71
0.79	0.73
0.90	0.76
0.57	0.87
0.66	0.88
0.76	0.90
0.86	0.93
0.00	0.00
0.63	1.11
0.72	1.13
0.82	1.15
0.00	0.00
0.62	1.24
0.70	1.26
0.79	1.29
0.00	0.00
0.73	0.63
0.84	0.66
0.97	0.70
0.60	0.74
0.70	0.77
0.80	0.80
0.92	0.83
0.58	0.92
0.67	0.95
0.77	0.98
0.87	1.02
0.56	1.16
0.64	1.19
0.72	1.22
0.82	1.26
0.00	0.00
0.00	0.00
0.65	1.51
0.81	1.57
0.00	0.00
0.73	0.60
0.00	0.00
0.00	0.00
0.60	0.71
0.70	0.73
0.81	0.76
0.94	0.79
0.58	0.89
0.67	0.91
0.78	0.93
0.89	0.96
0.56	1.11
0.64	1.13
0.73	1.16
0.83	1.19
0.55	1.25
0.63	1.27
0.67	1.47
0.74	1.51
0.00	0.00
0.74	0.59
0.00	0.00
0.00	0.00
0.60	0.70
0.71	0.72
0.82	0.74
0.94	0.77
0.58	0.87
0.68	0.89
0.78	0.91
0.89	0.94
0.56	1.09
0.65	1.11
0.74	1.13
0.84	1.16
0.55	1.22
0.63	1.24
0.72	1.26
0.81	1.29
0.63	0.60
0.74	0.63
0.86	0.67
0.99	0.70
0.60	0.74
0.71	0.77
0.82	0.80
0.94	0.84
0.58	0.93
0.67	0.95
0.78	0.99
0.89	1.02
0.56	1.16
0.64	1.19
0.73	1.22
0.83	1.26
0.00	0.00
0.00	0.00
0.66	1.55
0.74	1.52
0.63	0.58
0.75	0.61
0.00	0.00
0.00	0.00
0.61	0.71
0.71	0.74
0.83	0.76
0.96	0.79
0.59	0.89
0.68	0.91
0.79	0.94
0.90	0.97
0.56	1.11
0.65	1.14
0.74	1.16
0.85	1.20
0.55	1.25
0.63	1.27
0.68	1.62
0.75	1.47
0.63	0.57
0.75	0.59
0.00	0.00
0.00	0.00
0.61	0.70
0.72	0.72
0.83	0.74
0.96	0.77
0.59	0.87
0.69	0.89
0.79	0.91
0.91	0.94
0.57	1.09
0.65	1.11
0.75	1.13
0.85	1.16
0.55	1.22
0.64	1.24
0.72	1.27
0.82	1.29

Attachment: (TMW) Series.pdf
Description: Adobe PDF document