[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[TRNSYS-users] ventilation vs. coupling flow again...- new data



Dear All,

 

I sent you two version of my project (Bud01_v_c_HHDZ_join_cf and  Bud01_v_c_HHDZ_join).

 

I define airflow between zone as coupling flow in the first version(Bud01_v_c_HHDZ_join_cf.tpf, bud01_v_c4.b17), and as ventilation air flow in the second version (Bud01_v_c_HHDZ_join.tpf, bud01_v_c4_vent.b17).

 

Except this difference everything is the same.

 

But result (e.g. for months) are strongly divergent (Bud01_c_vm_10z_newinf1_vent_cf.txt and Bud01_c_vm_10z_newinf1_vent_cfout.txt).

 

Could you explain me: why?

 

COUPLING FLOW:

Bud01_v_c_HHDZ_join_cf.tpf

bud01_v_c4.b17

Bud01_c_vm_10z_newinf1_vent_cf.txt

 

VENTILATION FLOW:

Bud01_v_c_HHDZ_join.tpf

bud01_v_c4_vent.b17

Bud01_c_vm_10z_newinf1_vent_cfout.txt

 

COMMON FILE:

Bud01_v5.air

 

Regards,

 

------------------------------------------------

Karol Bandurski MSc.

Institute of Environmental Engineering

Poznan University of Technology

www.ee.put.poznan.pl

www.put.poznan.pl

 

Attachment: bud01_v_c4.b17
Description: Binary data

Attachment: bud01_v_c4_vent.b17
Description: Binary data

Attachment: Bud01_v_c_HHDZ_join.tpf
Description: Binary data

Attachment: Bud01_v_c_HHDZ_join_cf.tpf
Description: Binary data

 SUMMARY FOR UNIT  16
 Simulation Summary in intervals of        12.000000 month
 -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Month                     Time                      DZ                        KU                        WC                        S                         SE                        N                         LAZ
                       Jan  0.7440000000000000E+0003 -0.4021469764106754E+0007 -0.1137803082382196E+0007 -0.1176351359857450E+0007 -0.9539544063885201E+0006 -0.8565017835840028E+0006 -0.1746761084438323E+0007 -0.1608884777449055E+0007
                       Feb  0.1416000000000000E+0004 -0.3353017648539230E+0007 -0.9647981907679869E+0006 -0.1047500733436012E+0007 -0.7890984488909959E+0006 -0.7042544588956137E+0006 -0.1483797308018277E+0007 -0.1401991055359629E+0007
                       Mar  0.2160000000000000E+0004 -0.2462617410908290E+0007 -0.7229593790710659E+0006 -0.1055351094086840E+0007 -0.5657618180272902E+0006 -0.4455014506709311E+0006 -0.1109315176796641E+0007 -0.1365154176424319E+0007
                       Apr  0.2880000000000000E+0004 -0.1019340225163323E+0007 -0.2835641992857465E+0006 -0.8658629476777019E+0006 -0.2171111907098138E+0006 -0.1148819400203244E+0006 -0.4047232296402461E+0006 -0.1063140269289811E+0007
                       May  0.3624000000000000E+0004 -0.1151319863964975E+0006 -0.1621707240980544E+0005 -0.5439299504960486E+0006 -0.1234007321535842E+0005 -0.5711347305890757E+0002 -0.1989266585934669E+0005 -0.5863144724542313E+0006
                       Jun  0.4344000000000000E+0004  0.1895705480874813E+0006  0.7276792817089026E+0005 -0.1580512713829219E+0006  0.4790493972024758E+0005  0.7632025890379048E+0005  0.9064554749710052E+0005 -0.1609121081226038E+0006
                       Jul  0.5088000000000000E+0004  0.4487879050051309E+0006  0.1076820900819871E+0006 -0.4718402516520220E+0005  0.1253980954517920E+0006  0.1793784892886711E+0006  0.1941881995532572E+0006 -0.4276132811165014E+0005
                       Aug  0.5832000000000000E+0004  0.3683233418360509E+0006  0.7738008686286423E+0005 -0.5109563826015478E+0005  0.1152671879726275E+0006  0.1617842498339351E+0006  0.1119537211717273E+0006 -0.5534876799265702E+0005
                       Sep  0.6552000000000000E+0004  0.2682918626146234E+0005  0.4517374520025390E+0004 -0.3949451860739389E+0006  0.1138978682556348E+0005  0.2035143610724228E+0005  0.3396873840055709E+0004 -0.4482862181750134E+0006
                       Oct  0.7296000000000000E+0004 -0.6100697532319281E+0006 -0.2491024658753161E+0006 -0.7899479369962938E+0006 -0.1015261955271026E+0006 -0.4116874781991983E+0005 -0.2992187901954823E+0006 -0.9845034919102618E+0006
                       Nov  0.8016000000000000E+0004 -0.2319009382898214E+0007 -0.6690589254618575E+0006 -0.9810049722731753E+0006 -0.5323718051906200E+0006 -0.3902000326429423E+0006 -0.9928517164069236E+0006 -0.1297334304943399E+0007
                       Dec  0.8760000000000000E+0004 -0.3686613077153197E+0007 -0.1018646670721367E+0007 -0.1132248331880796E+0007 -0.8828754638179598E+0006 -0.7629099050436737E+0006 -0.1539908269115188E+0007 -0.1522747158927086E+0007

 SUMMARY FOR UNIT  16
 Simulation Summary in intervals of        12.000000 month
 -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Month                     Time                      DZ                        KU                        WC                        S                         SE                        N                         LAZ
                       Jan  0.7440000000000000E+0003 -0.3962591346598129E+0007  0.5769813478891500E+0004 -0.1151932322818476E+0007 -0.9367465917489196E+0006 -0.8397575614186088E+0006 -0.1710432405716670E+0007 -0.1609810757266525E+0007
                       Feb  0.1416000000000000E+0004 -0.3290819211092544E+0007  0.2391150080699263E+0005 -0.1019867858717260E+0007 -0.7713440503584903E+0006 -0.6871942262997855E+0006 -0.1446252977061587E+0007 -0.1402798810797604E+0007
                       Mar  0.2160000000000000E+0004 -0.2336111118190335E+0007  0.1225850462552289E+0006 -0.9873874736979224E+0006 -0.5325716856705226E+0006 -0.4151936715668660E+0006 -0.1038870861971716E+0007 -0.1365993294810995E+0007
                       Apr  0.2880000000000000E+0004 -0.8868113755184077E+0006  0.4621354679378788E+0006 -0.7831332394247504E+0006 -0.1819904470077885E+0006 -0.9290516081202813E+0005 -0.3336608374906680E+0006 -0.1056740266798972E+0007
                       May  0.3624000000000000E+0004 -0.6335888065958215E+0005  0.1039600247919844E+0007 -0.4613105892257128E+0006 -0.6912605506167178E+0004  0.2182267061240337E+0004 -0.6358525663620657E+0004 -0.5563328107092709E+0006
                       Jun  0.4344000000000000E+0004  0.2076457726475182E+0006  0.1434299389370771E+0007 -0.1235373244667171E+0006  0.5233102307140517E+0005  0.8164527270815066E+0005  0.9825657109183409E+0005 -0.1466692954601895E+0006
                       Jul  0.5088000000000000E+0004  0.4711776375811195E+0006  0.1632967335402520E+0007 -0.3150878455299567E+0005  0.1317387195914113E+0006  0.1863481090773259E+0006  0.2052782154152518E+0006 -0.3858525118699858E+0005
                       Aug  0.5832000000000000E+0004  0.3968434077771103E+0006  0.1551032193078829E+0007 -0.3303207582028694E+0005  0.1243198205155846E+0006  0.1713409536706756E+0006  0.1231776102080536E+0006 -0.5020724560999852E+0005
                       Sep  0.6552000000000000E+0004  0.3643271517757393E+0005  0.1034073540999785E+0007 -0.3121001095466063E+0006  0.1390621164227511E+0005  0.2443741865510341E+0005  0.5175259227724294E+0004 -0.4115581102814871E+0006
                       Oct  0.7296000000000000E+0004 -0.4892073582469433E+0006  0.5395439631588717E+0006 -0.6957793250491865E+0006 -0.7809588555439065E+0005 -0.3057960407519595E+0005 -0.2319462572167138E+0006 -0.9627251883744965E+0006
                       Nov  0.8016000000000000E+0004 -0.2182303682769236E+0007  0.1176984581631173E+0006 -0.9077490182673316E+0006 -0.4976096397062280E+0006 -0.3578088398108203E+0006 -0.9193488635925814E+0006 -0.1298483520107003E+0007
                       Dec  0.8760000000000000E+0004 -0.3598817184097169E+0007  0.2925776458793364E+0005 -0.1088644487266281E+0007 -0.8597598766854058E+0006 -0.7405867494514192E+0006 -0.1490208398917643E+0007 -0.1523821491605760E+0007

 SUMMARY FOR UNIT  16
 Simulation Summary in intervals of        12.000000 month
 -----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 Month                     Time                      DZ                        KU                        WC                        S                         SE                        N                         LAZ
                       Jan  0.7440000000000000E+0003 -0.4021469764106754E+0007 -0.1137803082382196E+0007 -0.1176351359857450E+0007 -0.9539544063885201E+0006 -0.8565017835840028E+0006 -0.1746761084438323E+0007 -0.1608884777449055E+0007
                       Feb  0.1416000000000000E+0004 -0.3353017648539230E+0007 -0.9647981907679869E+0006 -0.1047500733436012E+0007 -0.7890984488909959E+0006 -0.7042544588956137E+0006 -0.1483797308018277E+0007 -0.1401991055359629E+0007
                       Mar  0.2160000000000000E+0004 -0.2462617410908290E+0007 -0.7229593790710659E+0006 -0.1055351094086840E+0007 -0.5657618180272902E+0006 -0.4455014506709311E+0006 -0.1109315176796641E+0007 -0.1365154176424319E+0007
                       Apr  0.2880000000000000E+0004 -0.1019340225163323E+0007 -0.2835641992857465E+0006 -0.8658629476777019E+0006 -0.2171111907098138E+0006 -0.1148819400203244E+0006 -0.4047232296402461E+0006 -0.1063140269289811E+0007
                       May  0.3624000000000000E+0004 -0.1151319863964975E+0006 -0.1621707240980544E+0005 -0.5439299504960486E+0006 -0.1234007321535842E+0005 -0.5711347305890757E+0002 -0.1989266585934669E+0005 -0.5863144724542313E+0006
                       Jun  0.4344000000000000E+0004  0.1895705480874813E+0006  0.7276792817089026E+0005 -0.1580512713829219E+0006  0.4790493972024758E+0005  0.7632025890379048E+0005  0.9064554749710052E+0005 -0.1609121081226038E+0006
                       Jul  0.5088000000000000E+0004  0.4487879050051309E+0006  0.1076820900819871E+0006 -0.4718402516520220E+0005  0.1253980954517920E+0006  0.1793784892886711E+0006  0.1941881995532572E+0006 -0.4276132811165014E+0005
                       Aug  0.5832000000000000E+0004  0.3683233418360509E+0006  0.7738008686286423E+0005 -0.5109563826015478E+0005  0.1152671879726275E+0006  0.1617842498339351E+0006  0.1119537211717273E+0006 -0.5534876799265702E+0005
                       Sep  0.6552000000000000E+0004  0.2682918626146234E+0005  0.4517374520025390E+0004 -0.3949451860739389E+0006  0.1138978682556348E+0005  0.2035143610724228E+0005  0.3396873840055709E+0004 -0.4482862181750134E+0006
                       Oct  0.7296000000000000E+0004 -0.6100697532319281E+0006 -0.2491024658753161E+0006 -0.7899479369962938E+0006 -0.1015261955271026E+0006 -0.4116874781991983E+0005 -0.2992187901954823E+0006 -0.9845034919102618E+0006
                       Nov  0.8016000000000000E+0004 -0.2319009382898214E+0007 -0.6690589254618575E+0006 -0.9810049722731753E+0006 -0.5323718051906200E+0006 -0.3902000326429423E+0006 -0.9928517164069236E+0006 -0.1297334304943399E+0007
                       Dec  0.8760000000000000E+0004 -0.3686613077153197E+0007 -0.1018646670721367E+0007 -0.1132248331880796E+0007 -0.8828754638179598E+0006 -0.7629099050436737E+0006 -0.1539908269115188E+0007 -0.1522747158927086E+0007

Attachment: Bud01_v5.air
Description: application/vnd.adobe.air-application-installer-package