[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[TRNSYS-users] Fwd: Global Radiation and type 22/23



Dear all,

   I have a question about Global Radiation:

   What's influence on the zone when I added the Global Radiation data of our institute weather station compared with no adding it?

When I link the time of last and next read outputs of Type 9 to inputs of Type 16. It works. But it appears new problems:
When I added the Total Radiation into TRNSYS simulation, the indoor temperature and QHEAT of Livingroom (and there are 4 windows in the livingroom) still keeps the same value as the former simulation program which were not added with Total Radiation data. They both results are completely the same. I assumed this Total  Radiation data don't work,however, I only defined the ceiling and floor as Boundary Wall of the Zone. Or do you think other possible reasons for that.


Whether when I defined the ceiling and floor as Boundary Wall, the Radiation will not work? The Temperature of Sky and Ground etc. also don't work when I defined the ceiling and floor as Boundary Wall? Or do you think other possible reasons for that. PLEASE see the ATTACHED.

Another question is as follows:

Is the Type 22: Iterative feedback controller Continuos controller or Digital(Discrete) controller? And the Type 23: PID controller? Mode 1 is Continuos controller? Mode 2 is Digital(Discrete) controller? Is the Simulation time step of TRNSYS the PID controller's Sample time?

Many thanks!

Br.

wang

---------- Forwarded message ----------
From: 王洋 <wanghongyang1767@gmail.com>
Date: 2011/6/21
Subject: Global Radiation and type 22/23
To: trnsys-users@cae.wisc.edu




2011/6/17 <trnsys-users-request@cae.wisc.edu>
Send TRNSYS-users mailing list submissions to
       trnsys-users@cae.wisc.edu

To subscribe or unsubscribe via the World Wide Web, visit
       https://mailman.cae.wisc.edu/listinfo/trnsys-users
or, via email, send a message with subject or body 'help' to
       trnsys-users-request@cae.wisc.edu

You can reach the person managing the list at
       trnsys-users-owner@cae.wisc.edu

When replying, please edit your Subject line so it is more specific
than "Re: Contents of TRNSYS-users digest..."

Today's Topics:

  1. Re: New error Internal error in solar radiation   distribution
     (hotline)
  2. question about user weather data file (Serban Cristina)
  3. Re: New error Internal error in solar radiation   distribution
     (Mehdi Shahrestani)


---------- 已转发邮件 ----------
From: "hotline" <hotline@transsolar.com>
To: mahdishahrestani <mahdishahrestani@yahoo.com>, trnsys-users <trnsys-users@cae.wisc.edu>
Date: Fri, 17 Jun 2011 09:25:56 +0200
Subject: Re: [TRNSYS-users] New error Internal error in solar radiation distribution
Hi Mehdi,
 
one reason for this can be that in your 3D Modell you have infinitesimal small surfaces.
Please check if this is the case and if so you'll have to redraw the geometry.
 

Regards

Christian

 

TRANSSOLAR Software Team

hotline@transsolar.com

 

www.trnsys.de

Transsolar KlimaEngineering - Technologien für energieeffizientes Bauen und Nutzerkomfort in Gebäuden                                   

Transsolar Energietechnik GmbH, Curiestrasse 2, 70563 Stuttgart / Amtsgericht Stuttgart - HRB 23347 / UsSt.-Id: DE152272639

Geschäftsführer: Dipl.Ing. Matthias Schuler, Dipl.Ing. Thomas Auer, Dipl.Phys. Stefan Holst, Prof. Volkmar Bleicher

 


   Von: Mehdi Shahrestani [mailto:mahdishahrestani@yahoo.com]
Gesendet: Donnerstag, 16. Juni 2011 21:21
An:
Betreff: [TRNSYS-users] New error Internal error in solar radiation distribution

Dear All

 

I am facing a new error for type 56. I was wondering if anybody could help to tackling the issue for version 17.

 

Message: Internal error in solar radiation distribution (sumsitot) of    61.156 % at time   224.20wave length band no.2 1:total solar, 2:visual solar, 3:non visual solar

 

 

Many thanks

Mehdi Shahrestani



---------- 已转发邮件 ----------
From: Serban Cristina <cristina.serban@unitbv.ro>
To: <trnsys-users@cae.wisc.edu>
Date: Fri, 17 Jun 2011 13:07:16 +0300
Subject: [TRNSYS-users] question about user weather data file
dear trnsys users,

I am trying to simulate the energy consumption of a building in my city.
Unfortunately trnsys does not have a weather file for my city, and I do not want to use meteonorm tmy2 generated file.
I want to create my own weather file with the data recorded at our weather station.

Could someone please tell me the easiest way to simulate my building with my data file?

And how do I create the data file in such way that trnsys will recognize it? (which software?)

I read about type9 and type16 but I am not sure that is the best way.

Thank you,
Serban Cristina







---------- 已转发邮件 ----------
From: "Mehdi Shahrestani" <mahdishahrestani@yahoo.com>
To: "'hotline'" <hotline@transsolar.com>
Date: Fri, 17 Jun 2011 12:12:52 +0100
Subject: Re: [TRNSYS-users] New error Internal error in solar radiation distribution

Dear Christian

 

Many thanks for your reply. Based on your advice I have redraw the 3D and import it into the model but still I have got the same error. In model I do not have any small surface at all I double checked it.

 

All things that I separately did:

  1. Redraw the 3D and implementation and importing to the model (model specification: Geometry 3D, all radiation modes: standard) this effort came to the same error.
  2. In the next try, I reduced the geometry mode to manual but again it came into the same error.
  3. In comfort windows I changed the mean radiant temperature from detailed mode to simple mode but again it came into the same error.

 

These were all came in to my mind based on your advice but I was not successful.

 

I was wondering if you could do me a favour and give me some more advices.

As attached the *.tpf, *.b17 and *.idf files are attached.

 

Regards

Mehdi Shahrestani

 

 

 


From: hotline [mailto:hotline@transsolar.com]
Sent: 17 June 2011 08:26
To: mahdishahrestani; trnsys-users
Subject: AW: [TRNSYS-users] New error Internal error in solar radiation distribution

 

Hi Mehdi,

 

one reason for this can be that in your 3D Modell you have infinitesimal small surfaces.

Please check if this is the case and if so you'll have to redraw the geometry.

 

Regards

Christian

 

TRANSSOLAR Software Team

hotline@transsolar.com

 

www.trnsys.de

Transsolar KlimaEngineering - Technologien für energieeffizientes Bauen und Nutzerkomfort in Gebäuden                                   

Transsolar Energietechnik GmbH, Curiestrasse 2, 70563 Stuttgart / Amtsgericht Stuttgart - HRB 23347 / UsSt.-Id: DE152272639

Geschäftsführer: Dipl.Ing. Matthias Schuler, Dipl.Ing. Thomas Auer, Dipl.Phys. Stefan Holst, Prof. Volkmar Bleicher

 

 


   Von: Mehdi Shahrestani [mailto:mahdishahrestani@yahoo.com]
Gesendet: Donnerstag, 16. Juni 2011 21:21
An: trnsys-users@cae.wisc.edu
Betreff: [TRNSYS-users] New error Internal error in solar radiation distribution

Dear All

 

I am facing a new error for type 56. I was wondering if anybody could help to tackling the issue for version 17.

 

Message: Internal error in solar radiation distribution (sumsitot) of    61.156 % at time   224.20wave length band no.2 1:total solar, 2:visual solar, 3:non visual solar

 

 

Many thanks

Mehdi Shahrestani


_______________________________________________
TRNSYS-users mailing list
TRNSYS-users@cae.wisc.edu
https://mailman.cae.wisc.edu/listinfo/trnsys-users




-5.0000	87.0600		0.3000	317.6500		0.0000	15.7600		12.2700
-5.0000	87.4500		0.7000	208.9400		0.0000	15.7600		12.3300
-4.9000	87.4500		0.4000	216.0000		0.0000	15.7600		12.2700
-4.8000	87.0600		0.2000	240.0000		0.0000	15.6800		12.2700
-4.8000	87.4500		0.6000	228.7100		0.0000	15.6800		12.3300
-4.8000	87.4500		0.2000	244.2400		0.3000	15.6800		12.3300
-4.8000	87.4500		0.0000	90.3500		0.0000	15.6800		12.3300
-4.7000	87.4500		0.5000	227.2900		0.0000	15.6800		12.3300
-4.6000	87.4500		0.6000	217.4100		0.0000	15.6800		12.3300
-4.6000	87.4500		1.2000	245.6500		0.0000	15.6800		12.3300
-4.6000	87.4500		0.4000	334.5900		0.0000	15.6800		12.3300
-4.5000	87.4500		0.3000	242.8200		0.0000	15.6800		12.3300
-4.5000	87.0600		0.1000	218.8200		0.0000	15.6800		12.3300
-4.4000	87.0600		0.8000	196.2400		0.3000	15.6800		12.3300
-4.4000	87.0600		0.1000	223.0600		0.0000	15.6800		12.3300
-4.5000	87.0600		0.5000	187.7600		0.0000	15.6800		12.3300
-4.5000	86.6700		0.6000	168.0000		0.0000	15.6800		12.3300
-4.5000	86.6700		1.0000	186.3500		0.0000	15.6800		12.3300
-4.6000	86.6700		0.5000	11.2900		0.0000	15.6800		12.3300
-4.6000	87.0600		0.1000	300.7100		0.0000	15.6800		12.3300
-4.5000	87.0600		0.4000	355.7600		0.0000	15.6800		12.3900
-4.5000	87.0600		0.2000	296.4700		0.0000	15.6800		12.3900
-4.4000	87.0600		0.4000	210.3500		0.0000	15.6800		12.3900
-4.2000	87.0600		0.6000	235.7600		0.3000	15.6800		12.3900
-4.1000	87.4500		1.3000	228.7100		0.0000	15.6800		12.3900
-3.8000	87.4500		0.9000	259.7600		0.0000	15.6800		12.3900
-3.5000	87.0600		0.4000	251.2900		0.0000	15.6800		12.3900
-3.4000	87.4500		1.0000	208.9400		0.3000	15.6800		12.3900
-3.2000	87.0600		0.5000	265.4100		0.0000	15.6800		12.3900
-3.1000	87.0600		0.8000	225.8800		0.0000	15.6800		12.3900
-3.0000	86.6700		1.0000	255.5300		0.6100	15.6800		12.4500
-2.9000	86.2700		0.4000	232.9400		0.3000	15.6000		12.4500
-2.8000	86.2700		0.2000	160.9400		0.9100	15.6000		12.4500
-2.6000	85.8800		0.4000	207.5300		0.0000	15.6000		12.4500
-2.6000	85.4900		0.1000	214.5900		0.3000	15.6000		12.4500
-2.5000	85.4900		0.2000	242.8200		0.0000	15.6000		12.4500
-2.3000	85.1000		0.8000	259.7600		0.0000	15.6800		12.4500
-2.2000	85.4900		0.5000	264.0000		0.0000	15.6800		12.4500
-2.2000	85.4900		0.5000	252.7100		0.0000	15.6800		12.5200
-2.1000	85.8800		0.9000	306.3500		0.0000	15.6800		12.5200
-2.1000	85.8800		0.8000	269.6500		0.0000	15.6800		12.5200
-2.0000	85.8800		0.8000	216.0000		0.0000	15.6800		12.5200
-1.9000	85.8800		0.8000	241.4100		1.5100	15.6800		12.5800
-1.9000	85.8800		0.6000	249.8800		0.0000	15.6800		12.5200
-1.9000	85.8800		0.6000	255.5300		0.9100	15.6800		12.5800
-1.9000	85.8800		0.9000	256.9400		0.0000	15.6800		12.5800
-1.9000	85.8800		0.6000	248.4700		0.0000	15.6800		12.5800
-1.8000	85.8800		0.6000	136.9400		0.0000	15.7600		12.5800
-1.7000	85.8800		0.6000	328.9400		0.6100	15.7600		12.5800
-1.6000	86.2700		0.7000	232.9400		0.0000	15.7600		12.6400
-1.5000	85.8800		0.9000	247.0600		0.0000	15.7600		12.6400
-1.4000	85.8800		1.0000	228.7100		0.0000	15.7600		12.6400
-1.3000	86.2700		0.8000	228.7100		0.0000	15.7600		12.6400
-1.3000	86.2700		1.5000	255.5300		0.0000	15.7600		12.6400
-1.3000	86.6700		0.8000	216.0000		0.3000	15.7600		12.6400
-1.2000	86.6700		0.4000	203.2900		0.0000	15.7600		12.6400
-1.2000	87.0600		1.1000	249.8800		0.0000	15.7600		12.7000
-1.1000	87.0600		0.8000	200.4700		0.0000	15.7600		12.7000
-1.0000	87.4500		0.4000	184.9400		0.0000	15.7600		12.7000
-0.9000	87.4500		0.8000	201.8800		0.0000	15.7600		12.7000
-0.9000	87.8400		1.2000	251.2900		0.0000	15.7600		12.7700
-0.8000	87.8400		0.8000	235.7600		0.0000	15.7600		12.7700
-0.8000	88.2400		1.5000	220.2400		0.0000	15.7600		12.7700
-0.7000	88.2400		1.8000	252.7100		0.0000	15.7600		12.7700
-0.6000	88.6300		1.3000	269.6500		0.0000	15.9200		12.7700
-0.6000	88.6300		1.1000	225.8800		0.0000	15.8400		12.7700
-0.6000	88.6300		1.1000	237.1800		0.0000	15.9200		12.8300
-0.6000	88.6300		1.3000	221.6500		0.0000	15.9200		12.8300
-0.6000	88.6300		0.2000	303.5300		0.0000	15.9200		12.8300
-0.7000	89.0200		0.5000	264.0000		0.0000	16.0000		12.8300
-0.8000	89.0200		0.7000	214.5900		0.0000	16.0000		12.8300
-0.8000	89.4100		0.8000	285.1800		0.3000	16.0000		12.8300
-0.8000	89.8000		0.5000	297.8800		0.3000	16.0000		12.8900
-0.8000	89.8000		0.3000	237.1800		0.0000	16.0000		12.8900
-0.8000	89.8000		0.5000	290.8200		0.0000	16.0000		12.8900
-0.8000	89.8000		0.3000	304.9400		0.0000	16.0800		12.8900
-0.8000	90.2000		0.4000	300.7100		0.0000	16.0800		12.8900
-0.8000	90.2000		0.3000	272.4700		0.0000	16.1600		12.9500
-0.8000	90.2000		0.6000	269.6500		0.0000	16.1600		12.9500
-0.8000	90.2000		0.8000	249.8800		0.0000	16.2400		12.9500
-0.8000	90.5900		0.6000	235.7600		0.0000	16.2400		12.9500
-0.7000	90.5900		0.5000	244.2400		0.0000	16.4000		13.0200
-0.7000	90.5900		0.4000	266.8200		0.0000	16.4000		12.9500
-0.7000	90.5900		1.2000	225.8800		0.0000	16.4000		13.0200
-0.7000	90.9800		0.7000	184.9400		0.0000	16.4800		13.0200
-0.6000	90.9800		0.9000	235.7600		0.0000	16.4800		12.8900
-0.6000	91.3700		0.1000	163.7600		0.0000	16.4800		12.7000
-0.6000	91.3700		0.7000	241.4100		0.0000	16.4800		12.5800
-0.5000	91.3700		0.6000	269.6500		0.0000	16.5600		12.5200
-0.5000	91.7600		1.0000	244.2400		0.0000	16.5600		12.4500
-0.5000	91.7600		0.7000	286.5900		0.0000	16.5600		12.4500
-0.5000	91.7600		0.4000	230.1200		0.0000	16.5600		12.4500
-0.4000	91.7600		0.6000	242.8200		0.0000	16.6400		12.4500
-0.4000	91.7600		0.5000	254.1200		0.0000	16.6400		12.3900
-0.3000	91.7600		1.0000	245.6500		0.0000	16.6400		12.3900
-0.3000	92.1600		2.0000	244.2400		0.0000	16.8000		12.3900
-0.3000	92.1600		1.4000	261.1800		0.0000	16.8000		12.3900
-0.3000	92.1600		0.5000	245.6500		0.0000	16.8000		12.3900
-0.3000	92.1600		1.0000	232.9400		0.6100	16.8000		12.3300
-0.3000	92.1600		0.2000	2.8200		0.0000	16.8800		12.3300
-0.3000	92.1600		0.3000	290.8200		0.3000	16.8800		12.3300
-0.3000	92.1600		0.4000	317.6500		0.0000	16.8800		12.3300
-0.3000	92.1600		1.0000	244.2400		0.0000	16.8800		12.3300
-0.3000	92.1600		0.5000	309.1800		0.0000	16.8800		12.3300
-0.4000	92.1600		2.0000	273.8800		0.0000	16.8800		12.3300
-0.4000	92.1600		1.0000	296.4700		0.0000	16.9600		12.3300
-0.4000	92.1600		1.0000	336.0000		0.0000	16.9600		12.3300
-0.5000	92.5500		0.4000	350.1200		0.0000	16.9600		12.2700
-0.4000	92.1600		0.9000	276.7100		1.2200	16.9600		12.3300
-0.4000	92.5500		1.0000	279.5300		2.1300	17.0400		12.2700
-0.4000	92.5500		0.1000	110.1200		4.8800	17.0400		12.2700
-0.4000	92.5500		1.0000	286.5900		7.3200	17.0400		12.3300
-0.4000	92.5500		0.1000	224.4700		8.5300	17.0400		12.2700
-0.4000	92.5500		0.2000	312.0000		10.9700	17.0400		12.3300
-0.4000	92.5500		0.8000	334.5900		11.8900	17.1200		12.2700
-0.5000	92.5500		0.7000	350.1200		10.3600	17.1200		12.2700
-0.6000	92.5500		1.6000	29.6500		10.6800	17.1200		12.2700
-0.9000	92.5500		0.9000	354.3500		13.4300	17.1200		12.2700
-0.9000	92.9400		0.8000	5.6500		20.7400	17.2800		12.2700
-0.9000	92.9400		0.3000	220.2400		26.5400	17.2800		12.3300
-1.0000	92.9400		0.8000	324.7100		24.1000	17.2800		12.3300
-1.0000	92.9400		0.8000	320.4700		19.5300	17.2800		12.3300
-1.1000	92.5500		0.3000	8.4700		17.7000	17.2800		12.3300
-1.0000	92.9400		0.1000	43.7600		18.6200	17.2800		12.3300
-0.9000	92.9400		0.6000	234.3500		18.6200	17.2800		12.3300
-0.9000	92.5500		0.4000	200.4700		23.5000	17.2800		12.3300
-0.8000	92.5500		0.5000	249.8800		24.4200	17.2800		12.3300
-0.8000	92.5500		0.5000	338.8200		18.9200	17.3600		12.2700
-0.7000	92.5500		0.1000	88.9400		17.0900	17.3600		12.3300
-0.7000	92.5500		0.1000	272.4700		17.0900	17.3600		12.2700
-0.6000	92.5500		0.3000	312.0000		17.0900	17.3600		12.2700
-0.6000	92.1600		0.2000	218.8200		20.4500	17.3600		12.2700
-0.6000	92.1600		0.5000	249.8800		38.1400	17.3600		12.3300
-0.5000	92.1600		0.3000	232.9400		38.7400	17.3600		12.3300
-0.4000	92.1600		0.5000	208.9400		43.3200	17.3600		12.3300
-0.5000	92.1600		1.7000	235.7600		57.6800	17.3600		12.3900
-0.4000	92.1600		1.5000	217.4100		69.2800	17.3600		12.3900
-0.4000	92.5500		1.1000	278.1200		68.0400	17.3600		12.3900
-0.3000	92.5500		1.1000	232.9400		72.9200	17.3600		12.4500
-0.2000	92.5500		1.6000	235.7600		76.2800	17.3600		12.3900
-0.2000	92.5500		2.7000	245.6500		77.8000	17.3600		12.3900
-0.1000	92.5500		2.0000	234.3500		82.4000	17.3600		12.3900
0.0000	92.5500		1.0000	268.2400		70.1600	17.3600		12.3900
0.0000	92.5500		1.7000	242.8200		66.5200	17.4400		12.3900
0.0000	92.1600		1.5000	282.3500		72.3200	17.4400		12.3900
0.0000	92.1600		1.9000	218.8200		53.4000	17.5200		12.3900
0.0000	92.1600		1.9000	264.0000		48.8400	17.4400		12.3900
0.0000	91.7600		1.1000	266.8200		55.5200	17.4400		12.3900
0.0000	91.7600		2.7000	266.8200		54.6000	17.4400		12.3900
0.1000	91.7600		2.1000	275.2900		54.9200	17.4400		12.3900
0.3000	91.3700		2.3000	240.0000		52.1600	17.5200		12.3900
0.1000	91.3700		0.5000	218.8200		50.6400	17.5200		12.3900
0.1000	91.3700		2.6000	275.2900		51.2400	17.5200		12.3900
0.1000	91.3700		1.1000	266.8200		50.6400	17.5200		12.3900
0.3000	91.3700		1.5000	276.7100		46.3600	17.5200		12.3900
0.2000	91.3700		2.9000	264.0000		45.1600	17.6000		12.3900
0.2000	91.3700		1.3000	255.5300		46.3600	17.6000		12.3900
0.2000	90.9800		1.4000	240.0000		47.0000	17.6000		12.3900
0.2000	90.9800		0.5000	204.7100		43.3200	17.6000		12.4500
0.4000	90.5900		1.9000	266.8200		49.7200	17.6000		12.4500
0.4000	90.5900		0.2000	240.0000		57.9600	17.7600		12.4500
0.3000	90.5900		1.5000	255.5300		50.0400	17.7600		12.4500
0.3000	90.2000		2.1000	266.8200		49.1200	17.7600		12.4500
0.5000	90.2000		2.7000	245.6500		52.4800	17.7600		12.4500
0.5000	90.2000		1.7000	221.6500		53.4000	17.7600		12.4500
0.3000	90.2000		1.4000	268.2400		47.2800	17.7600		12.4500
0.3000	90.2000		0.5000	276.7100		34.1800	17.7600		12.4500
0.5000	90.2000		1.1000	278.1200		35.0800	17.8400		12.4500
0.3000	90.5900		0.7000	266.8200		24.4200	17.8400		12.4500
0.2000	90.5900		1.9000	285.1800		23.1800	17.8400		12.4500
0.2000	90.5900		1.5000	283.7600		27.1400	17.8400		12.4500
0.3000	90.5900		0.7000	288.0000		26.5400	17.8400		12.4500
0.3000	90.5900		2.0000	276.7100		32.6400	17.8400		12.4500
0.3000	90.5900		0.8000	327.5300		35.4000	17.8400		12.4500
0.4000	90.5900		0.9000	316.2400		27.4600	17.9200		12.4500
0.3000	90.2000		0.8000	320.4700		28.9800	17.9200		12.4500
0.4000	90.2000		1.6000	265.4100		43.0400	17.9200		12.4500
0.4000	90.2000		0.8000	227.2900		53.7200	17.9200		12.4500
0.5000	89.8000		0.6000	282.3500		45.7600	17.9200		12.5200
0.5000	89.4100		1.2000	278.1200		21.0400	17.9200		12.4500
0.5000	89.4100		1.1000	344.4700		19.5300	18.0000		12.4500
0.5000	89.4100		0.6000	289.4100		28.0600	18.0000		12.4500
0.5000	89.0200		1.6000	300.7100		22.5600	18.0000		12.4500
0.4000	89.0200		2.0000	304.9400		14.3400	18.0000		12.4500
0.4000	89.0200		0.5000	304.9400		9.4600	18.0000		12.4500
0.4000	89.0200		1.1000	264.0000		9.7600	18.0000		12.4500
0.4000	89.0200		0.9000	282.3500		10.6800	18.0000		12.4500
0.4000	89.0200		1.0000	345.8800		8.5300	18.0000		12.4500
0.4000	89.0200		0.7000	340.2400		6.0900	18.0000		12.4500
0.4000	89.0200		0.2000	321.8800		3.6600	18.0000		12.4500
0.4000	89.0200		0.5000	352.9400		0.6100	18.0800		12.4500
0.4000	89.0200		0.8000	293.6500		0.0000	18.0800		12.4500
0.4000	89.0200		0.4000	293.6500		0.0000	18.0800		12.4500
0.4000	89.0200		1.5000	300.7100		0.0000	18.0800		12.4500
0.3000	89.4100		0.8000	255.5300		0.0000	18.0800		12.4500
0.3000	89.4100		1.1000	327.5300		0.0000	18.0800		12.4500
0.0000	90.5900		0.5000	334.5900		0.0000	18.0800		12.4500
-0.1000	90.9800		0.9000	69.1800		0.0000	18.0800		12.4500
-0.1000	91.3700		0.6000	64.9400		0.0000	18.0800		12.4500
-0.2000	91.3700		0.4000	15.5300		0.0000	18.0800		12.4500
-0.3000	91.7600		0.5000	347.2900		0.0000	18.0800		12.4500
-0.3000	92.1600		1.0000	341.6500		0.0000	18.0800		12.4500
-0.4000	92.5500		1.1000	344.4700		0.0000	18.2400		12.4500
-0.6000	92.5500		0.8000	352.9400		0.0000	18.2400		12.4500
-0.6000	92.9400		0.4000	355.7600		0.0000	18.2400		12.4500
-0.6000	92.9400		1.5000	348.7100		0.0000	18.3200		12.4500
-0.6000	92.9400		0.8000	4.2400		0.0000	18.3200		12.4500
-0.7000	93.3300		0.5000	0.0000		0.0000	18.3200		12.4500
-0.7000	93.3300		0.8000	19.7600		0.0000	18.3200		12.4500
-0.7000	93.3300		0.8000	331.7600		0.0000	18.3200		12.4500
-0.7000	93.3300		1.1000	350.1200		0.0000	18.3200		12.4500
-0.7000	93.3300		1.0000	326.1200		0.3000	18.3200		12.4500
-0.8000	93.7300		0.8000	338.8200		0.0000	18.3200		12.4500
-0.8000	93.7300		0.8000	345.8800		0.0000	18.3200		12.4500
-0.8000	93.7300		1.2000	333.1800		0.0000	18.3200		12.4500
-0.8000	93.7300		0.3000	351.5300		0.0000	18.3200		12.4500
-0.8000	93.7300		1.0000	338.8200		0.0000	18.3200		12.4500
-0.8000	93.7300		1.1000	351.5300		0.0000	18.3200		12.4500
-0.8000	93.7300		0.5000	76.2400		0.0000	18.3200		12.4500
-0.8000	93.7300		0.2000	0.0000		0.0000	18.3200		12.3900
-0.8000	93.7300		0.3000	345.8800		0.0000	18.3200		12.4500
-0.8000	93.7300		0.6000	336.0000		0.0000	18.3200		12.4500
-0.8000	93.7300		0.4000	321.8800		0.0000	18.3200		12.4500
-0.8000	94.1200		0.1000	341.6500		0.0000	18.3200		12.3900
-0.9000	93.7300		0.6000	74.8200		0.0000	18.3200		12.4500
-1.1000	94.1200		0.5000	64.9400		0.0000	18.3200		12.4500
-1.1000	94.1200		0.8000	62.1200		0.0000	18.3200		12.4500
-1.1000	94.1200		0.9000	81.8800		0.0000	18.3200		12.4500
-1.2000	94.5100		0.3000	76.2400		0.0000	18.3200		12.3900
-1.2000	94.5100		0.7000	62.1200		0.0000	18.3200		12.3900
-1.3000	94.5100		0.7000	83.2900		0.0000	18.3200		12.3900
-1.2000	94.5100		0.9000	62.1200		0.0000	18.2400		12.4500
-1.3000	94.5100		1.5000	74.8200		0.0000	18.1600		12.3900
-1.4000	94.5100		1.9000	84.7100		0.0000	18.0800		12.3900
-1.3000	94.5100		1.3000	97.4100		1.2200	18.0800		12.3900
-1.2000	94.9000		0.2000	48.0000		0.0000	18.0000		12.3900
-1.1000	94.5100		0.2000	67.7600		0.0000	18.0000		12.3900
-1.0000	94.9000		0.7000	100.2400		0.6100	18.0000		12.3900
-0.9000	94.5100		1.6000	63.5300		0.0000	18.0000		12.3900
-1.0000	94.5100		1.1000	74.8200		0.0000	17.9200		12.3900
-1.0000	94.9000		0.8000	77.6500		0.3000	17.9200		12.3900
-1.0000	94.5100		0.7000	59.2900		0.0000	17.9200		12.3900
-1.0000	94.5100		0.3000	91.7600		0.0000	17.9200		12.3900
-1.0000	94.5100		0.6000	77.6500		0.0000	17.8400		12.3900
-0.9000	94.5100		0.8000	101.6500		0.6100	17.8400		12.3900
-1.1000	94.5100		0.8000	53.6500		0.0000	17.8400		12.3900
-1.0000	94.9000		0.5000	76.2400		0.3000	17.8400		12.3900
-1.0000	94.9000		0.1000	24.0000		0.0000	17.7600		12.3900
-0.9000	94.9000		0.5000	67.7600		0.0000	17.7600		12.3900
-0.9000	94.9000		0.2000	64.9400		0.0000	17.7600		12.3900
-0.9000	94.9000		1.0000	91.7600		0.0000	17.7600		12.3900
-1.0000	94.9000		0.8000	72.0000		0.3000	17.7600		12.3900
-1.0000	95.2900		0.4000	98.8200		0.0000	17.7600		12.3900
-0.9000	94.9000		0.1000	317.6500		0.0000	17.7600		12.3900
-0.9000	94.9000		0.8000	66.3500		0.0000	17.6800		12.3900
-0.9000	94.9000		0.5000	79.0600		0.0000	17.6800		12.3900
-0.8000	94.9000		0.4000	77.6500		0.0000	17.6800		12.3900
-0.8000	94.9000		0.7000	49.4100		0.0000	17.6800		12.3900
-0.8000	95.2900		0.5000	66.3500		0.0000	17.6800		12.3900
-0.9000	94.9000		0.5000	115.7600		0.6100	17.6800		12.3900
-0.8000	94.9000		0.1000	108.7100		0.0000	17.6800		12.3900
-0.8000	94.9000		0.2000	117.1800		0.0000	17.6800		12.3900
-0.9000	94.9000		1.2000	72.0000		0.0000	17.6000		12.3900
-0.9000	94.9000		0.3000	5.6500		0.0000	17.6000		12.3900
-0.9000	94.9000		0.3000	101.6500		0.0000	17.6000		12.3900
-0.8000	94.9000		0.2000	26.8200		0.0000	17.6000		12.3900
-0.7000	94.9000		0.9000	81.8800		0.6100	17.6000		12.3900
-0.8000	94.9000		0.1000	107.2900		0.0000	17.6000		12.3300
-0.9000	94.9000		0.5000	69.1800		0.6100	17.6000		12.3300
-0.9000	94.9000		0.6000	80.4700		0.0000	17.6000		12.3300
-0.9000	94.9000		0.9000	74.8200		0.0000	17.6000		12.3900
-0.9000	95.2900		0.7000	72.0000		0.3000	17.6000		12.3900
-0.9000	95.2900		0.5000	98.8200		0.0000	17.5200		12.3300
-0.9000	95.2900		0.5000	86.1200		0.0000	17.5200		12.3900
-0.9000	95.2900		0.6000	74.8200		0.0000	17.4400		12.3300
-0.9000	95.2900		0.4000	33.8800		0.0000	17.4400		12.3900
-0.9000	95.2900		0.8000	73.4100		0.0000	17.4400		12.3300
-0.9000	95.2900		0.2000	122.8200		0.0000	17.4400		12.3900
-0.9000	95.2900		0.6000	77.6500		0.0000	17.4400		12.3300
-0.8000	95.2900		0.6000	91.7600		0.0000	17.4400		12.3300
-0.9000	95.2900		1.1000	57.8800		0.0000	17.4400		12.3300
-0.9000	95.2900		0.7000	38.1200		0.0000	17.4400		12.3300
-0.9000	95.2900		1.1000	77.6500		0.0000	17.4400		12.3300
-0.9000	95.2900		1.1000	72.0000		0.0000	17.3600		12.3300
-1.0000	95.2900		0.6000	83.2900		0.0000	17.3600		12.3900
-0.9000	95.2900		0.2000	120.0000		0.0000	17.3600		12.3300
-0.9000	95.2900		0.5000	64.9400		0.0000	17.3600		12.3300
-0.9000	95.2900		0.2000	136.9400		0.0000	17.3600		12.3300
-0.9000	95.2900		0.7000	84.7100		0.0000	17.3600		12.3300

Attachment: no radiation.tpf
Description: Binary data

Attachment: with radiation.tpf
Description: Binary data

Attachment: BuildingProject3.b17
Description: Binary data