[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[TRNSYS-users] Problem of temperature decrease
Dear trnsys-users,
I have made a simple model, with a two rooms building. The regulation device is as simple as the model: when the temperature is lower than the instruction one , the heating signal is put to 1; else, it remains equal to 0.
When the heating signal is put to 1, the temperature of the concerned room increases logically. When the signal becomes equal to 0, temperature go down very fast during two time steps. Then, a little increase of the temperature can be observed (but there is no reason why...).
The little increase I previously mentioned can be observed changing the heating device by the TRNSys Building heating type manager (after the same number of time step).
I tried to modify the time step, the radiative part of the heating device, the power of the heating device, the walls composition but nothing has changed...
Can anyone explain to me why those phenomenons are observed?
Thanks in advance.
Please find attached some results of the simulation... It can, for instance, be observed between the simulation times 14.75hr and 18.75hr
--
Augustin CUQ
TIME Top_Room1 Top_Room2 Text Heat_Sign_Room1 Heat_Sign_Room2 Tcons_1 Tcons_2 Total Power for Room1 Total Power for Room2 Temp_diff 1 Temp_diff 2
1 19.13 19.21 -5.4 - - 16 16 - - 3.13 3.21
1.25 19.16 19.17 -5.4 - - 16 16 - - 3.16 3.17
1.5 19.15 19.18 -5.4 - - 16 16 - - 3.15 3.18
1.75 19.14 19.16 -5.9 - - 16 16 - - 3.14 3.16
2 18.88 18.93 -5.9 - - 16 16 - - 2.88 2.93
2.25 18.79 18.85 -5.9 - - 16 16 - - 2.79 2.85
2.5 18.81 18.87 -5.9 - - 16 16 - - 2.81 2.87
2.75 18.8 18.86 -6.1 - - 16 16 - - 2.8 2.86
3 18.59 18.67 -6.1 - - 16 16 - - 2.59 2.67
3.25 18.51 18.6 -6.1 - - 16 16 - - 2.51 2.6
3.5 18.53 18.62 -6.1 - - 16 16 - - 2.53 2.62
3.75 18.52 18.61 -6.3 - - 16 16 - - 2.52 2.61
4 18.32 18.42 -6.3 - - 16 16 - - 2.32 2.42
4.25 18.24 18.36 -6.3 - - 16 16 - - 2.24 2.36
4.5 18.26 18.38 -6.3 - - 16 16 - - 2.26 2.38
4.75 18.25 18.37 -6.4 - - 16 16 - - 2.25 2.37
5 18.05 18.18 -6.4 - - 16 16 - - 2.05 2.18
5.25 17.98 18.12 -6.4 - - 16 16 - - 1.98 2.12
5.5 17.99 18.14 -6.4 - - 16 16 - - 1.99 2.14
5.75 17.97 18.11 -7 - - 16 16 - - 1.97 2.11
6 17.76 17.92 -7 - - 16 16 - - 1.76 1.92
6.25 17.69 17.85 -7 - - 16 16 - - 1.69 1.85
6.5 17.7 17.87 -7 - - 16 16 - - 1.7 1.87
6.75 17.65 17.82 -8.4 - - 16 16 - - 1.65 1.82
7 17.42 17.61 -8.4 - - 16 16 - - 1.42 1.61
7.25 17.35 17.55 -8.4 - - 16 16 - - 1.35 1.55
7.5 17.37 17.56 -8.4 - - 16 16 - - 1.37 1.56
7.75 17.28 17.47 -10.9 - - 16 16 - - 1.28 1.47
8 17.03 17.24 -10.9 - - 16 16 - - 1.03 1.24
8.25 17.09 20.42 -10.9 - 1 16 19 - 32 046.67 1.09 1.42
8.5 17.05 18.81 -10.9 - - 16 19 - - 1.05 -0.19
8.75 17.1 20.05 -10.3 - 1 16 19 - 32 046.67 1.1 1.05
9 16.94 19.39 -10.3 - - 16 19 - - 0.94 0.39
9.25 16.86 17.45 -10.3 - - 16 19 - - 0.86 -1.55
9.5 16.98 21.19 -10.3 - 1 16 19 - 32 046.67 0.98 2.19
9.75 17.03 19.48 -7.6 - - 16 19 - - 1.03 0.48
10 16.87 17.75 -7.6 - - 16 19 - - 0.87 -1.25
10.25 16.86 21.51 -7.6 - 1 16 19 - 32 046.67 0.86 2.51
10.5 16.84 19.69 -7.6 - - 16 19 - - 0.84 0.69
10.75 16.85 17.83 -6.1 - - 16 19 - - 0.85 -1.17
11 16.81 21.66 -6.1 - 1 16 19 - 32 046.67 0.81 2.66
11.25 16.72 19.88 -6.1 - - 16 19 - - 0.72 0.88
11.5 16.69 17.96 -6.1 - - 16 19 - - 0.69 -1.04
11.75 16.78 21.71 -5.7 - 1 16 19 - 32 046.67 0.78 2.71
12 16.65 20.31 -5.7 - - 16 19 - - 0.65 1.31
12.25 16.57 18.54 -5.7 - - 16 19 - - 0.57 -0.46
12.5 16.67 22.23 -5.7 - 1 16 19 - 32 046.67 0.67 3.23
12.75 16.67 20.47 -4.8 - - 16 19 - - 0.67 1.47
13 16.53 18.69 -4.8 - - 16 19 - - 0.53 -0.31
13.25 16.55 22.45 -4.8 - 1 16 19 - 32 046.67 0.55 3.45
13.5 16.52 20.62 -4.8 - - 16 19 - - 0.52 1.62
13.75 16.5 18.73 -4.1 - - 16 19 - - 0.5 -0.27
14 16.5 22.55 -4.1 - 1 16 19 - 32 046.67 0.5 3.55
14.25 20.01 20.79 -4.1 1 - 19 16 32 046.67 - 1.01 4.79
14.5 18.32 18.8 -4.1 - - 19 16 - - -0.68 2.8
14.75 19.68 19.38 -4.2 1 - 19 16 32 046.67 - 0.68 3.38
15 19.14 19.34 -4.2 - - 19 16 - - 0.14 3.34
15.25 17.16 19.39 -4.2 - - 19 16 - - -1.84 3.39
15.5 21.13 19.45 -4.2 1 - 19 16 32 046.67 - 2.13 3.45
15.75 19.3 19.4 -4.7 - - 19 16 - - 0.3 3.4
16 17.44 19.12 -4.7 - - 19 16 - - -1.56 3.12
16.25 21.49 19.12 -4.7 1 - 19 16 32 046.67 - 2.49 3.12
16.5 19.68 19.11 -4.7 - - 19 16 - - 0.68 3.11
16.75 18.45 19.24 -6.4 - - 19 16 - - -0.55 3.24
17 21.81 18.91 -6.4 1 - 19 16 32 046.67 - 2.81 2.91
17.25 19.62 18.7 -6.4 - - 19 16 - - 0.62 2.7
17.5 17.55 18.7 -6.4 - - 19 16 - - -1.45 2.7
17.75 21.47 18.74 -7.2 1 - 19 16 32 046.67 - 2.47 2.74
18 20.07 18.51 -7.2 - - 19 16 - - 1.07 2.51
18.25 18.05 18.4 -7.2 - - 16 16 - - 2.05 2.4
18.5 18.46 18.42 -7.2 - - 16 16 - - 2.46 2.42
18.75 18.38 18.42 -7.2 - - 16 16 - - 2.38 2.42
19 18.11 18.2 -7.2 - - 16 16 - - 2.11 2.2
19.25 18 18.12 -7.2 - - 16 16 - - 2 2.12
19.5 18.02 18.14 -7.2 - - 16 16 - - 2.02 2.14
19.75 18.07 18.19 -5.7 - - 16 16 - - 2.07 2.19
20 17.84 18.01 -5.7 - - 16 16 - - 1.84 2.01
20.25 17.73 17.93 -5.7 - - 16 16 - - 1.73 1.93
20.5 17.75 17.95 -5.7 - - 16 16 - - 1.75 1.95
20.75 17.76 17.96 -5.3 - - 16 16 - - 1.76 1.96
21 17.55 17.78 -5.3 - - 16 16 - - 1.55 1.78
21.25 17.46 17.71 -5.3 - - 16 16 - - 1.46 1.71
21.5 17.48 17.73 -5.3 - - 16 16 - - 1.48 1.73
21.75 17.49 17.74 -4.9 - - 16 16 - - 1.49 1.74
22 17.29 17.57 -4.9 - - 16 16 - - 1.29 1.57
22.25 17.22 17.5 -4.9 - - 16 16 - - 1.22 1.5
22.5 17.23 17.52 -4.9 - - 16 16 - - 1.23 1.52
22.75 17.24 17.53 -4.6 - - 16 16 - - 1.24 1.53
23 17.05 17.36 -4.6 - - 16 16 - - 1.05 1.36
23.25 16.98 17.3 -4.6 - - 16 16 - - 0.98 1.3
23.5 17 17.32 -4.6 - - 16 16 - - 1 1.32
23.75 16.98 17.31 -4.8 - - 16 16 - - 0.98 1.31
24 16.8 17.14 -4.8 - - 16 16 - - 0.8 1.14
24.25 16.73 17.08 -4.8 - - 16 16 - - 0.73 1.08
24.5 16.74 17.1 -4.8 - - 16 16 - - 0.74 1.1
24.75 16.73 17.08 -5 - - 16 16 - - 0.73 1.08
25 16.55 16.92 -5 - - 16 16 - - 0.55 0.92
25.25 16.49 16.86 -5 - - 16 16 - - 0.49 0.86
25.5 16.5 16.88 -5 - - 16 16 - - 0.5 0.88
25.75 16.5 16.88 -4.9 - - 16 16 - - 0.5 0.88
26 16.33 16.72 -4.9 - - 16 16 - - 0.33 0.72
26.25 16.26 16.66 -4.9 - - 16 16 - - 0.26 0.66
26.5 16.28 16.67 -4.9 - - 16 16 - - 0.28 0.67
26.75 16.28 16.68 -4.7 - - 16 16 - - 0.28 0.68
27 16.12 16.52 -4.7 - - 16 16 - - 0.12 0.52
27.25 16.05 16.47 -4.7 - - 16 16 - - 0.05 0.47
27.5 16.07 16.48 -4.7 - - 16 16 - - 0.07 0.48
27.75 16.05 16.47 -5 - - 16 16 - - 0.05 0.47
28 15.88 16.31 -5 - - 16 16 - - -0.12 0.31
28.25 19.32 16.33 -5 1 - 16 16 32 046.67 - 3.32 0.33
28.5 17.62 16.31 -5 - - 16 16 - - 1.62 0.31
28.75 15.44 16.26 -5 - - 16 16 - - -0.56 0.26
29 19.64 16.21 -5 1 - 16 16 32 046.67 - 3.64 0.21
29.25 17.9 16.13 -5 - - 16 16 - - 1.9 0.13
29.5 15.73 16.09 -5 - - 16 16 - - -0.27 0.09
29.75 19.68 16.15 -5.6 1 - 16 16 32 046.67 - 3.68 0.15
30 18.36 15.99 -5.6 - - 16 16 - - 2.36 -0.01
30.25 16.47 19.09 -5.6 - 1 16 16 - 32 046.67 0.47 3.09
30.5 16.86 17.45 -5.6 - - 16 16 - - 0.86 1.45
30.75 16.72 15.49 -5.7 - - 16 16 - - 0.72 -0.51
31 16.61 19.39 -5.7 - 1 16 16 - 32 046.67 0.61 3.39
31.25 16.49 17.64 -5.7 - - 16 16 - - 0.49 1.64
31.5 16.46 15.71 -5.7 - - 16 16 - - 0.46 -0.29
31.75 16.55 19.44 -5.5 - 1 16 16 - 32 046.67 0.55 3.44
32 16.33 18.05 -5.5 - - 16 16 - - 0.33 2.05
32.25 16.34 19.54 -5.5 - 1 16 19 - 32 046.67 0.34 0.54
32.5 16.31 18.41 -5.5 - - 16 19 - - 0.31 -0.59
32.75 16.36 19.53 -4.7 - 1 16 19 - 32 046.67 0.36 0.53
33 16.21 18.9 -4.7 - - 16 19 - - 0.21 -0.1
33.25 16.2 20.12 -4.7 - 1 16 19 - 32 046.67 0.2 1.12
33.5 16.19 19.02 -4.7 - - 16 19 - - 0.19 0.02
33.75 16.14 16.9 -5 - - 16 19 - - 0.14 -2.1
34 16.09 20.81 -5 - 1 16 19 - 32 046.67 0.09 1.81
34.25 16.02 19.04 -5 - - 16 19 - - 0.02 0.04
34.5 15.99 17.12 -5 - - 16 19 - - -0.01 -1.88
34.75 19.58 20.94 -4.6 1 1 16 19 32 046.67 32 046.67 3.58 1.94
35 18.07 19.52 -4.6 - - 16 19 - - 2.07 0.52
35.25 15.92 17.7 -4.6 - - 16 19 - - -0.08 -1.3
35.5 19.95 21.46 -4.6 1 1 16 19 32 046.67 32 046.67 3.95 2.46
35.75 18.11 19.64 -4.2 - - 16 19 - - 2.11 0.64
36 16.2 17.82 -4.2 - - 16 19 - - 0.2 -1.18
36.25 16.85 21.6 -4.2 - 1 16 19 - 32 046.67 0.85 2.6
36.5 16.69 19.77 -4.2 - - 16 19 - - 0.69 0.77
36.75 16.66 17.85 -4.8 - - 16 19 - - 0.66 -1.15
37 16.51 21.63 -4.8 - 1 16 19 - 32 046.67 0.51 2.63
37.25 16.39 19.85 -4.8 - - 16 19 - - 0.39 0.85
37.5 16.35 17.91 -4.8 - - 16 19 - - 0.35 -1.09
37.75 16.42 21.63 -5.1 - 1 16 19 - 32 046.67 0.42 2.63
38 16.25 20.21 -5.1 - - 16 19 - - 0.25 1.21
38.25 19.69 18.45 -5.1 1 - 19 16 32 046.67 - 0.69 2.45
38.5 18.01 18.87 -5.1 - - 19 16 - - -0.99 2.87
38.75 19.32 18.77 -5.2 1 - 19 16 32 046.67 - 0.32 2.77
39 18.63 18.55 -5.2 - - 19 16 - - -0.37 2.55
39.25 20.05 18.49 -5.2 1 - 19 16 32 046.67 - 1.05 2.49
39.5 18.79 18.48 -5.2 - - 19 16 - - -0.21 2.48
39.75 19.99 18.48 -5.6 1 - 19 16 32 046.67 - 0.99 2.48
40 19.27 18.24 -5.6 - - 19 16 - - 0.27 2.24
40.25 17.18 18.12 -5.6 - - 19 16 - - -1.82 2.12
40.5 21.12 18.22 -5.6 1 - 19 16 32 046.67 - 2.12 2.22
40.75 19.29 18.15 -6.1 - - 19 16 - - 0.29 2.15
41 17.27 17.9 -6.1 - - 19 16 - - -1.73 1.9
41.25 21.29 17.91 -6.1 1 - 19 16 32 046.67 - 2.29 1.91
41.5 19.47 17.89 -6.1 - - 19 16 - - 0.47 1.89
41.75 17.32 17.84 -6.1 - - 19 16 - - -1.68 1.84
42 21.36 17.73 -6.1 1 - 19 16 32 046.67 - 2.36 1.73
42.25 19.54 17.63 -6.1 - - 16 16 - - 3.54 1.63
42.5 17.36 17.6 -6.1 - - 16 16 - - 1.36 1.6
42.75 17.83 17.6 -6.1 - - 16 16 - - 1.83 1.6
43 17.83 17.42 -6.1 - - 16 16 - - 1.83 1.42
43.25 17.89 17.35 -6.1 - - 16 16 - - 1.89 1.35
43.5 17.87 17.37 -6.1 - - 16 16 - - 1.87 1.37
43.75 17.88 17.37 -5.9 - - 16 16 - - 1.88 1.37
44 17.6 17.19 -5.9 - - 16 16 - - 1.6 1.19
44.25 17.49 17.12 -5.9 - - 16 16 - - 1.49 1.12
44.5 17.51 17.14 -5.9 - - 16 16 - - 1.51 1.14
44.75 17.51 17.13 -5.8 - - 16 16 - - 1.51 1.13
45 17.28 16.95 -5.8 - - 16 16 - - 1.28 0.95
45.25 17.19 16.89 -5.8 - - 16 16 - - 1.19 0.89
45.5 17.21 16.91 -5.8 - - 16 16 - - 1.21 0.91
45.75 17.22 16.92 -5.4 - - 16 16 - - 1.22 0.92
46 17.01 16.75 -5.4 - - 16 16 - - 1.01 0.75
46.25 16.93 16.69 -5.4 - - 16 16 - - 0.93 0.69
46.5 16.95 16.7 -5.4 - - 16 16 - - 0.95 0.7
46.75 16.95 16.71 -5.2 - - 16 16 - - 0.95 0.71
47 16.76 16.54 -5.2 - - 16 16 - - 0.76 0.54
47.25 16.68 16.48 -5.2 - - 16 16 - - 0.68 0.48
47.5 16.7 16.5 -5.2 - - 16 16 - - 0.7 0.5
47.75 16.7 16.5 -5 - - 16 16 - - 0.7 0.5
48 16.51 16.34 -5 - - 16 16 - - 0.51 0.34
48.25 16.44 16.28 -5 - - 16 16 - - 0.44 0.28
48.5 16.46 16.3 -5 - - 16 16 - - 0.46 0.3
48.75 16.46 16.31 -4.7 - - 16 16 - - 0.46 0.31
49 16.29 16.15 -4.7 - - 16 16 - - 0.29 0.15
49.25 16.22 16.1 -4.7 - - 16 16 - - 0.22 0.1
49.5 16.23 16.11 -4.7 - - 16 16 - - 0.23 0.11
49.75 16.24 16.12 -4.4 - - 16 16 - - 0.24 0.12
50 16.07 15.97 -4.4 - - 16 16 - - 0.07 -0.03
50.25 16.08 19.11 -4.4 - 1 16 16 - 32 046.67 0.08 3.11
50.5 16.06 17.46 -4.4 - - 16 16 - - 0.06 1.46
50.75 16.01 15.5 -4.4 - - 16 16 - - 0.01 -0.5
51 15.94 19.41 -4.4 - 1 16 16 - 32 046.67 -0.06 3.41
51.25 19.35 17.74 -4.4 1 - 16 16 32 046.67 - 3.35 1.74
51.5 17.61 15.77 -4.4 - - 16 16 - - 1.61 -0.23
51.75 15.51 19.46 -4.3 - 1 16 16 - 32 046.67 -0.49 3.46
52 19.7 18.18 -4.3 1 - 16 16 32 046.67 - 3.7 2.18
52.25 17.94 16.38 -4.3 - - 16 16 - - 1.94 0.38
52.5 15.77 16.83 -4.3 - - 16 16 - - -0.23 0.83
52.75 19.75 16.78 -4.1 1 - 16 16 32 046.67 - 3.75 0.78
53 18.43 16.6 -4.1 - - 16 16 - - 2.43 0.6
53.25 16.47 16.48 -4.1 - - 16 16 - - 0.47 0.48
53.5 16.89 16.51 -4.1 - - 16 16 - - 0.89 0.51
53.75 16.8 16.5 -4.1 - - 16 16 - - 0.8 0.5
54 16.59 16.31 -4.1 - - 16 16 - - 0.59 0.31
54.25 16.5 16.24 -4.1 - - 16 16 - - 0.5 0.24
54.5 16.52 16.26 -4.1 - - 16 16 - - 0.52 0.26
54.75 16.52 16.26 -4 - - 16 16 - - 0.52 0.26
55 16.31 16.09 -4 - - 16 16 - - 0.31 0.09
55.25 16.24 16.04 -4 - - 16 16 - - 0.24 0.04
55.5 16.26 16.05 -4 - - 16 16 - - 0.26 0.05
55.75 16.26 16.05 -3.9 - - 16 16 - - 0.26 0.05
56 16.08 15.9 -3.9 - - 16 16 - - 0.08 -0.1
56.25 16.14 19.1 -3.9 - 1 16 19 - 32 046.67 0.14 0.1
56.5 16.1 17.48 -3.9 - - 16 19 - - 0.1 -1.52
56.75 16.12 18.72 -3.8 - 1 16 19 - 32 046.67 0.12 -0.28
57 16.06 21.29 -3.8 - 1 16 19 - 32 046.67 0.06 2.29
57.25 15.95 17.68 -3.8 - - 16 19 - - -0.05 -1.32
57.5 19.51 19.56 -3.8 1 1 16 19 32 046.67 32 046.67 3.51 0.56
57.75 17.76 18.25 -3.6 - - 16 19 - - 1.76 -0.75
58 15.93 19.89 -3.6 - 1 16 19 - 32 046.67 -0.07 0.89
58.25 19.98 19.07 -3.6 1 - 16 19 32 046.67 - 3.98 0.07
58.5 18.08 16.87 -3.6 - - 16 19 - - 2.08 -2.13
58.75 16.05 20.64 -3.4 - 1 16 19 - 32 046.67 0.05 1.64
59 16.68 19.17 -3.4 - - 16 19 - - 0.68 0.17
59.25 16.6 17.38 -3.4 - - 16 19 - - 0.6 -1.62
59.5 16.69 21.08 -3.4 - 1 16 19 - 32 046.67 0.69 2.08
59.75 16.67 19.29 -3.1 - - 16 19 - - 0.67 0.29
60 16.45 17.52 -3.1 - - 16 19 - - 0.45 -1.48
60.25 16.47 21.29 -3.1 - 1 16 19 - 32 046.67 0.47 2.29
60.5 16.45 19.47 -3.1 - - 16 19 - - 0.45 0.47
60.75 16.4 17.55 -2.8 - - 16 19 - - 0.4 -1.45
61 16.35 21.38 -2.8 - 1 16 19 - 32 046.67 0.35 2.38
61.25 16.27 19.6 -2.8 - - 16 19 - - 0.27 0.6
61.5 16.24 17.68 -2.8 - - 16 19 - - 0.24 -1.32
61.75 16.34 21.43 -2.3 - 1 16 19 - 32 046.67 0.34 2.43
62 16.23 20.04 -2.3 - - 16 19 - - 0.23 1.04
62.25 19.7 18.29 -2.3 1 - 19 16 32 046.67 - 0.7 2.29
62.5 18.04 18.72 -2.3 - - 19 16 - - -0.96 2.72
62.75 19.42 18.63 -2.2 1 - 19 16 32 046.67 - 0.42 2.63
63 18.81 18.46 -2.2 - - 19 16 - - -0.19 2.46
63.25 20.24 18.41 -2.2 1 - 19 16 32 046.67 - 1.24 2.41
63.5 18.95 18.39 -2.2 - - 19 16 - - -0.05 2.39
63.75 20.14 18.39 -2.5 1 - 19 16 32 046.67 - 1.14 2.39
64 19.49 18.19 -2.5 - - 19 16 - - 0.49 2.19
64.25 17.42 18.08 -2.5 - - 19 16 - - -1.58 2.08
64.5 21.35 18.17 -2.5 1 - 19 16 32 046.67 - 2.35 2.17
64.75 19.5 18.1 -3.1 - - 19 16 - - 0.5 2.1
65 17.47 17.86 -3.1 - - 19 16 - - -1.53 1.86
65.25 21.5 17.88 -3.1 1 - 19 16 32 046.67 - 2.5 1.88
65.5 19.66 17.86 -3.1 - - 19 16 - - 0.66 1.86
65.75 17.52 17.8 -3.2 - - 19 16 - - -1.48 1.8
66 21.58 17.71 -3.2 1 - 19 16 32 046.67 - 2.58 1.71
66.25 19.75 17.62 -3.2 - - 16 16 - - 3.75 1.62
66.5 17.58 17.59 -3.2 - - 16 16 - - 1.58 1.59
66.75 18.05 17.59 -3.2 - - 16 16 - - 2.05 1.59
67 18.07 17.43 -3.2 - - 16 16 - - 2.07 1.43
67.25 18.13 17.38 -3.2 - - 16 16 - - 2.13 1.38
67.5 18.12 17.39 -3.2 - - 16 16 - - 2.12 1.39
67.75 18.13 17.4 -2.9 - - 16 16 - - 2.13 1.4
68 17.87 17.23 -2.9 - - 16 16 - - 1.87 1.23
68.25 17.76 17.17 -2.9 - - 16 16 - - 1.76 1.17
68.5 17.79 17.19 -2.9 - - 16 16 - - 1.79 1.19
68.75 17.81 17.21 -2.1 - - 16 16 - - 1.81 1.21
69 17.61 17.07 -2.1 - - 16 16 - - 1.61 1.07
69.25 17.53 17.01 -2.1 - - 16 16 - - 1.53 1.01
69.5 17.55 17.02 -2.1 - - 16 16 - - 1.55 1.02
69.75 17.56 17.03 -1.6 - - 16 16 - - 1.56 1.03
70 17.38 16.9 -1.6 - - 16 16 - - 1.38 0.9
70.25 17.31 16.84 -1.6 - - 16 16 - - 1.31 0.84
70.5 17.32 16.86 -1.6 - - 16 16 - - 1.32 0.86
70.75 17.33 16.86 -1.3 - - 16 16 - - 1.33 0.86
71 17.16 16.73 -1.3 - - 16 16 - - 1.16 0.73
71.25 17.1 16.68 -1.3 - - 16 16 - - 1.1 0.68
71.5 17.11 16.69 -1.3 - - 16 16 - - 1.11 0.69
71.75 17.12 16.7 -1 - - 16 16 - - 1.12 0.7
72 16.96 16.57 -1 - - 16 16 - - 0.96 0.57
72.25 16.9 16.52 -1 - - 16 16 - - 0.9 0.52
72.5 16.91 16.53 -1 - - 16 16 - - 0.91 0.53
72.75 16.9 16.52 -1.2 - - 16 16 - - 0.9 0.52
73 16.74 16.39 -1.2 - - 16 16 - - 0.74 0.39
73.25 16.69 16.35 -1.2 - - 16 16 - - 0.69 0.35
73.5 16.7 16.36 -1.2 - - 16 16 - - 0.7 0.36
73.75 16.71 16.37 -0.7 - - 16 16 - - 0.71 0.37
74 16.57 16.25 -0.7 - - 16 16 - - 0.57 0.25
74.25 16.51 16.2 -0.7 - - 16 16 - - 0.51 0.2
74.5 16.52 16.22 -0.7 - - 16 16 - - 0.52 0.22
74.75 16.53 16.22 -0.5 - - 16 16 - - 0.53 0.22
75 16.39 16.1 -0.5 - - 16 16 - - 0.39 0.1
75.25 16.33 16.06 -0.5 - - 16 16 - - 0.33 0.06
75.5 16.35 16.07 -0.5 - - 16 16 - - 0.35 0.07
75.75 16.34 16.06 -0.6 - - 16 16 - - 0.34 0.06
76 16.2 15.94 -0.6 - - 16 16 - - 0.2 -0.06
76.25 16.22 19.1 -0.6 - 1 16 16 - 32 046.67 0.22 3.1
76.5 16.2 17.45 -0.6 - - 16 16 - - 0.2 1.45
76.75 16.14 15.47 -1 - - 16 16 - - 0.14 -0.53
77 16.1 19.42 -1 - 1 16 16 - 32 046.67 0.1 3.42
77.25 16.02 17.68 -1 - - 16 16 - - 0.02 1.68
77.5 15.99 15.74 -1 - - 16 16 - - -0.01 -0.26
77.75 19.56 19.55 -1.3 1 1 16 16 32 046.67 32 046.67 3.56 3.55
78 18.04 18.16 -1.3 - - 16 16 - - 2.04 2.16
78.25 15.9 16.36 -1.3 - - 16 16 - - -0.1 0.36
78.5 19.86 16.93 -1.3 1 - 16 16 32 046.67 - 3.86 0.93
78.75 18.01 16.72 -2.7 - - 16 16 - - 2.01 0.72
79 16.09 16.52 -2.7 - - 16 16 - - 0.09 0.52
79.25 16.66 16.46 -2.7 - - 16 16 - - 0.66 0.46
79.5 16.53 16.48 -2.7 - - 16 16 - - 0.53 0.48
79.75 16.55 16.46 -3.1 - - 16 16 - - 0.55 0.46
80 16.33 16.28 -3.1 - - 16 16 - - 0.33 0.28
80.25 16.39 19.49 -3.1 - 1 16 19 - 32 046.67 0.39 0.49
80.5 16.36 17.88 -3.1 - - 16 19 - - 0.36 -1.12
80.75 16.42 19.14 -2 - 1 16 19 - 32 046.67 0.42 0.14
81 16.32 18.54 -2 - - 16 19 - - 0.32 -0.46
81.25 16.31 19.79 -2 - 1 16 19 - 32 046.67 0.31 0.79
81.5 16.29 18.68 -2 - - 16 19 - - 0.29 -0.32
81.75 16.35 19.8 -0.9 - 1 16 19 - 32 046.67 0.35 0.8
82 16.26 19.21 -0.9 - - 16 19 - - 0.26 0.21
82.25 16.18 17.25 -0.9 - - 16 19 - - 0.18 -1.75
82.5 16.26 21 -0.9 - 1 16 19 - 32 046.67 0.26 2
82.75 16.24 19.2 -0.5 - - 16 19 - - 0.24 0.2
83 16.12 17.46 -0.5 - - 16 19 - - 0.12 -1.54
83.25 16.17 21.26 -0.5 - 1 16 19 - 32 046.67 0.17 2.26
83.5 16.15 19.43 -0.5 - - 16 19 - - 0.15 0.43
83.75 16.15 17.55 0.6 - - 16 19 - - 0.15 -1.45
84 16.18 21.43 0.6 - 1 16 19 - 32 046.67 0.18 2.43
84.25 16.13 19.66 0.6 - - 16 19 - - 0.13 0.66
84.5 16.11 17.73 0.6 - - 16 19 - - 0.11 -1.27
84.75 16.2 21.48 0.7 - 1 16 19 - 32 046.67 0.2 2.48
85 16.15 20.13 0.7 - - 16 19 - - 0.15 1.13
85.25 16.1 18.36 0.7 - - 16 19 - - 0.1 -0.64
85.5 16.19 22.05 0.7 - 1 16 19 - 32 046.67 0.19 3.05
85.75 16.18 20.25 0.5 - - 16 19 - - 0.18 1.25
86 16.12 18.49 0.5 - - 16 19 - - 0.12 -0.51
86.25 19.68 19.1 0.5 1 - 19 16 32 046.67 - 0.68 3.1
86.5 18 18.87 0.5 - - 19 16 - - -1 2.87
86.75 19.33 18.94 0.3 1 - 19 16 32 046.67 - 0.33 2.94
87 18.77 18.7 0.3 - - 19 16 - - -0.23 2.7
87.25 20.21 18.66 0.3 1 - 19 16 32 046.67 - 1.21 2.66
87.5 18.87 18.63 0.3 - - 19 16 - - -0.13 2.63
87.75 20.08 18.64 -0.1 1 - 19 16 32 046.67 - 1.08 2.64
88 19.5 18.47 -0.1 - - 19 16 - - 0.5 2.47
88.25 17.45 18.38 -0.1 - - 19 16 - - -1.55 2.38
88.5 21.4 18.47 -0.1 1 - 19 16 32 046.67 - 2.4 2.47
88.75 19.66 18.43 -0.4 - - 19 16 - - 0.66 2.43
89 17.55 18.19 -0.4 - - 19 16 - - -1.45 2.19
89.25 21.54 18.2 -0.4 1 - 19 16 32 046.67 - 2.54 2.2
89.5 19.72 18.18 -0.4 - - 19 16 - - 0.72 2.18
89.75 17.57 18.14 -0.3 - - 19 16 - - -1.43 2.14
90 21.66 18.07 -0.3 1 - 19 16 32 046.67 - 2.66 2.07
90.25 19.85 17.97 -0.3 - - 16 16 - - 3.85 1.97
90.5 17.65 17.94 -0.3 - - 16 16 - - 1.65 1.94
90.75 18.13 17.94 -0.3 - - 16 16 - - 2.13 1.94
91 18.17 17.8 -0.3 - - 16 16 - - 2.17 1.8
91.25 18.24 17.75 -0.3 - - 16 16 - - 2.24 1.75
91.5 18.23 17.77 -0.3 - - 16 16 - - 2.23 1.77
91.75 18.22 17.76 -0.5 - - 16 16 - - 2.22 1.76
92 17.97 17.6 -0.5 - - 16 16 - - 1.97 1.6
92.25 17.87 17.55 -0.5 - - 16 16 - - 1.87 1.55
92.5 17.89 17.56 -0.5 - - 16 16 - - 1.89 1.56
92.75 17.9 17.56 -0.3 - - 16 16 - - 1.9 1.56
93 17.71 17.42 -0.3 - - 16 16 - - 1.71 1.42
93.25 17.63 17.37 -0.3 - - 16 16 - - 1.63 1.37
93.5 17.65 17.38 -0.3 - - 16 16 - - 1.65 1.38
93.75 17.64 17.38 -0.3 - - 16 16 - - 1.64 1.38
94 17.47 17.24 -0.3 - - 16 16 - - 1.47 1.24
94.25 17.4 17.19 -0.3 - - 16 16 - - 1.4 1.19
94.5 17.41 17.21 -0.3 - - 16 16 - - 1.41 1.21
94.75 17.41 17.21 -0.2 - - 16 16 - - 1.41 1.21
95 17.25 17.07 -0.2 - - 16 16 - - 1.25 1.07
95.25 17.19 17.03 -0.2 - - 16 16 - - 1.19 1.03
